0
28.9 | |
27.9 | |
26.9 | |
28.9 | |
28.9 | |
28.9 | |
22.7 | |
26.8 | |
16.9 | |
12.8 | |
27.9 | |
9.9 | |
27.9 | |
27.9 | |
17.9 | |
21.9 | |
27.9 | |
22.9 | |
26.9 | |
6.9 | |
6.9 | |
6.9 | |
31.8 | |
15.7 | |
9.9 | |
1.7 | |
19.9 | |
25.9 | |
24.9 | |
23.9 | |
24.9 | |
14.9 | |
12.9 | |
24.9 | |
20.9 | |
24.9 | |
24.9 | |
24.9 | |
26.8 | |
30.7 | |
16.9 | |
17.9 | |
17.9 | |
24.9 | |
24.9 | |
24.9 | |
24.9 | |
23.9 | |
23.9 | |
17.9 | |
12.9 | |
8.9 | |
18.9 | |
23.9 | |
24.9 | |
23.9 | |
23.9 | |
24.9 | |
24.9 | |
23.9 | |
23.9 | |
23.9 | |
23.9 | |
21.9 | |
20.9 | |
24.9 | |
24.9 | |
24.9 | |
24.9 | |
23.9 | |
24.9 | |
24.9 | |
24.9 | |
24.9 | |
24.9 | |
23.9 | |
23.9 | |
23.9 | |
21.9 | |
17.9 | |
16.9 | |
9.9 | |
4.9 | |
21.9 | |
21.9 | |
16.9 | |
16.9 | |
3.9 | |
19.9 | |
19.9 | |
20.9 | |
18.9 | |
19.9 | |
18.9 | |
10.9 | |
3.9 | |
9.9 | |
17.9 | |
18.9 | |
3.9 |
Män | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 100 m 22 apr Vind: +0.1 Final A Final | 22 apr | Vind: +0.1 | |||||||||||||||||||||||||||||||||||||
1 | Gabriel Navarro Gabriel Navarro , USA 10.95 | USA | 10.95 | =SB | |||||||||||||||||||||||||||||||||||
2 | Karson Lippert Karson Lippert , USA 11.08 | USA | 11.08 | = | |||||||||||||||||||||||||||||||||||
M 200 m 21 apr Vind: +1.1 Final A Final | 21 apr | Vind: +1.1 | |||||||||||||||||||||||||||||||||||||
1 | Olufemi Cole Olufemi Cole , USA 21.49 | USA | 21.49 | = | |||||||||||||||||||||||||||||||||||
2 | Gabriel Navarro Gabriel Navarro , USA 21.86 | USA | 21.86 | = | |||||||||||||||||||||||||||||||||||
3 | Karson Lippert Karson Lippert , USA 22.03 | USA | 22.03 | =SB | |||||||||||||||||||||||||||||||||||
4 | Miles Zoltak Miles Zoltak , USA 22.06 | USA | 22.06 | = | |||||||||||||||||||||||||||||||||||
6 | Craig Cox Craig Cox 86, GBR 22.91 | 86 | GBR | 22.91 | =SB | ||||||||||||||||||||||||||||||||||
M 400 m 22 apr Final A Final | 22 apr | ||||||||||||||||||||||||||||||||||||||
1 | Michael Ohioze Michael Ohioze 95, GBR 46.62 | 95 | GBR | 46.62 | =SB | ||||||||||||||||||||||||||||||||||
2 | Udodi Onwuzurike Udodi Onwuzurike 03, NGR 48.57 | 03 | NGR | 48.57 | =PB | ||||||||||||||||||||||||||||||||||
3 | Derrick Martin Derrick Martin , USA 49.79 | USA | 49.79 | =SB | |||||||||||||||||||||||||||||||||||
4 | Matt Pueschner Matt Pueschner 04, USA 49.99 | 04 | USA | 49.99 | =SB | ||||||||||||||||||||||||||||||||||
5 | Craig Cox Craig Cox 86, GBR 50.12 | 86 | GBR | 50.12 | =SB | ||||||||||||||||||||||||||||||||||
M 800 m 22 apr Final A Final | 22 apr | ||||||||||||||||||||||||||||||||||||||
1 | Crayton Carrozza Crayton Carrozza 99, USA 1:47.62 | 99 | USA | 1:47.62 | =SB | ||||||||||||||||||||||||||||||||||
2 | Cooper Teare Cooper Teare 99, USA 1:47.63 | 99 | USA | 1:47.63 | =PB | ||||||||||||||||||||||||||||||||||
3 | Edgar Ramírez Edgar Ramírez 98, MEX 1:48.21 | 98 | MEX | 1:48.21 | =PB | ||||||||||||||||||||||||||||||||||
4 | Cruz Gomez Cruz Gomez , USA 1:49.05 | USA | 1:49.05 | =PB | |||||||||||||||||||||||||||||||||||
5 | Matti Erickson Matti Erickson 03, CAN 1:50.48 | 03 | CAN | 1:50.48 | = | ||||||||||||||||||||||||||||||||||
6 | Alex Scales Alex Scales , USA 1:50.72 | USA | 1:50.72 | =SB | |||||||||||||||||||||||||||||||||||
Camron Herron Camron Herron , USA DNF | USA | DNF | = | ||||||||||||||||||||||||||||||||||||
M 1500 m 22 apr Final A Final | 22 apr | ||||||||||||||||||||||||||||||||||||||
1 | Damien Dilcher Damien Dilcher 98, USA 3:41.67 | 98 | USA | 3:41.67 | =PB | ||||||||||||||||||||||||||||||||||
2 | Mael Gouyette Mael Gouyette 99, FRA 3:42.01 | 99 | FRA | 3:42.01 | =SB | ||||||||||||||||||||||||||||||||||
3 | Johan Rogestedt Johan Rogestedt 93, SWE 3:42.82 | 93 | SWE | 3:42.82 | =SB | ||||||||||||||||||||||||||||||||||
4 | Yacine Guermali Yacine Guermali 99, USA 3:42.96 | 99 | USA | 3:42.96 | =PB | ||||||||||||||||||||||||||||||||||
5 | Wil Smith Wil Smith , USA 3:43.82 | USA | 3:43.82 | =PB | |||||||||||||||||||||||||||||||||||
6 | Evan Verbal Evan Verbal 94, USA 3:44.32 | 94 | USA | 3:44.32 | =PB | ||||||||||||||||||||||||||||||||||
7 | Miles Smith Miles Smith 98, USA 3:44.44 | 98 | USA | 3:44.44 | = | ||||||||||||||||||||||||||||||||||
8 | Christopher Middleton-Pearson Christopher Middleton-Pearson 02, USA 3:44.83 | 02 | USA | 3:44.83 | =PB | ||||||||||||||||||||||||||||||||||
9 | Isaiah Priddey Isaiah Priddey 00, NZL 3:47.09 | 00 | NZL | 3:47.09 | =SB | ||||||||||||||||||||||||||||||||||
10 | Will Laird Will Laird , USA 3:50.50 | USA | 3:50.50 | =SB | |||||||||||||||||||||||||||||||||||
11 | Zane Bergen Zane Bergen 04, USA 3:56.35 | 04 | USA | 3:56.35 | = | ||||||||||||||||||||||||||||||||||
Liam Dee Liam Dee 96, GBR DNF | 96 | GBR | DNF | = | |||||||||||||||||||||||||||||||||||
M 5000 m 21 apr Final A Final | 21 apr | ||||||||||||||||||||||||||||||||||||||
1 | Federico Bruno Federico Bruno 93, ARG 13:11.57 | 93 | ARG | 13:11.57 | =PB AR | ||||||||||||||||||||||||||||||||||
2 | Evert Silva Evert Silva , USA 13:29.21 | USA | 13:29.21 | =PB | |||||||||||||||||||||||||||||||||||
3 | Sam Gilman Sam Gilman 00, USA 13:30.36 | 00 | USA | 13:30.36 | =PB | ||||||||||||||||||||||||||||||||||
4 | Scott Beattie Scott Beattie 98, GBR 13:30.57 | 98 | GBR | 13:30.57 | =PB | ||||||||||||||||||||||||||||||||||
5 | Peter Lynch Peter Lynch 97, IRL 13:30.86 | 97 | IRL | 13:30.86 | =PB | ||||||||||||||||||||||||||||||||||
6 | Andre Waring Andre Waring 93, AUS 13:31.33 | 93 | AUS | 13:31.33 | =PB | ||||||||||||||||||||||||||||||||||
7 | Haftu Knight Haftu Knight , USA 13:32.23 | USA | 13:32.23 | =PB | |||||||||||||||||||||||||||||||||||
8 | James Mwaura James Mwaura 98, USA 13:32.89 | 98 | USA | 13:32.89 | =SB | ||||||||||||||||||||||||||||||||||
9 | Charles Hicks Charles Hicks 01, GBR 13:33.29 | 01 | GBR | 13:33.29 | =SB | ||||||||||||||||||||||||||||||||||
10 | Perry Mackinnon Perry Mackinnon 97, CAN 13:33.81 | 97 | CAN | 13:33.81 | =PB | ||||||||||||||||||||||||||||||||||
11 | Carlos Andrés San Martín Carlos Andrés San Martín 93, COL 13:38.28 | 93 | COL | 13:38.28 | =PB | ||||||||||||||||||||||||||||||||||
12 | Ben Perrin Ben Perrin , USA 13:39.45 | USA | 13:39.45 | =SB | |||||||||||||||||||||||||||||||||||
13 | Isaac Alonzo Isaac Alonzo , USA 13:41.35 | USA | 13:41.35 | =PB | |||||||||||||||||||||||||||||||||||
14 | Emil Blomberg Emil Blomberg 92, SWE 13:45.87 | 92 | SWE | 13:45.87 | =PB | 34 SWE AT | |||||||||||||||||||||||||||||||||
15 | Matthew Rankin Matthew Rankin 01, AUS 13:48.40 | 01 | AUS | 13:48.40 | =PB | ||||||||||||||||||||||||||||||||||
16 | Shuaib Aljabaly Shuaib Aljabaly 00, USA 13:49.33 | 00 | USA | 13:49.33 | =SB | ||||||||||||||||||||||||||||||||||
17 | Spencer Nelson Spencer Nelson , USA 13:49.43 | USA | 13:49.43 | =SB | |||||||||||||||||||||||||||||||||||
18 | Oisín O'Gailin Oisín O'Gailin 97, IRL 13:55.59 | 97 | IRL | 13:55.59 | =PB | ||||||||||||||||||||||||||||||||||
19 | Isaac Heyne Isaac Heyne 00, AUS 14:02.80 | 00 | AUS | 14:02.80 | = | ||||||||||||||||||||||||||||||||||
20 | Olle Ahlberg Olle Ahlberg 97, SWE 14:02.81 | 97 | SWE | 14:02.81 | =SB | ||||||||||||||||||||||||||||||||||
21 | Aidan Ryan Aidan Ryan 99, USA 14:10.83 | 99 | USA | 14:10.83 | =SB | ||||||||||||||||||||||||||||||||||
22 | Abraham Avila-Martinez Abraham Avila-Martinez , USA 14:18.26 | USA | 14:18.26 | =SB | |||||||||||||||||||||||||||||||||||
Ky Robinson Ky Robinson 02, AUS DNF | 02 | AUS | DNF | = | |||||||||||||||||||||||||||||||||||
Final B 21 apr | 21 apr | ||||||||||||||||||||||||||||||||||||||
1 | Loic Scomparin Loic Scomparin 01, FRA 13:45.65 | 01 | FRA | 13:45.65 | =SB | ||||||||||||||||||||||||||||||||||
2 | Matthew Storer Matthew Storer , USA 13:54.46 | USA | 13:54.46 | =PB | |||||||||||||||||||||||||||||||||||
3 | Arron Spiessberger-Parker Arron Spiessberger-Parker 96, AUS 13:54.88 | 96 | AUS | 13:54.88 | =PB | ||||||||||||||||||||||||||||||||||
4 | Christopher Olley Christopher Olley 96, GBR 13:55.22 | 96 | GBR | 13:55.22 | =SB | ||||||||||||||||||||||||||||||||||
5 | Malte Propp Malte Propp 99, GER 14:00.84 | 99 | GER | 14:00.84 | =PB | ||||||||||||||||||||||||||||||||||
6 | Jonathan Carmin Jonathan Carmin 01, ISR 14:00.91 | 01 | ISR | 14:00.91 | = | ||||||||||||||||||||||||||||||||||
7 | Gabe Fendel Gabe Fendel 99, USA 14:08.48 | 99 | USA | 14:08.48 | =PB | ||||||||||||||||||||||||||||||||||
8 | Yonas Mogos Yonas Mogos , USA 14:13.81 | USA | 14:13.81 | =PB | |||||||||||||||||||||||||||||||||||
9 | Leo Daschbach Leo Daschbach 01, USA 14:15.41 | 01 | USA | 14:15.41 | =PB | ||||||||||||||||||||||||||||||||||
10 | Gavin Sherry Gavin Sherry 04, USA 14:20.80 | 04 | USA | 14:20.80 | =PB | ||||||||||||||||||||||||||||||||||
11 | Jonathan Desouza Jonathan Desouza 00, CAN 14:21.14 | 00 | CAN | 14:21.14 | =SB | ||||||||||||||||||||||||||||||||||
12 | EJ Rush EJ Rush , USA 14:37.34 | USA | 14:37.34 | =SB | |||||||||||||||||||||||||||||||||||
Julius Diehr Julius Diehr 97, USA DNF | 97 | USA | DNF | = | |||||||||||||||||||||||||||||||||||
Caleb Boutelle Caleb Boutelle , USA DNF | USA | DNF | = | ||||||||||||||||||||||||||||||||||||
M 10 000 m 21 apr Final A Final | 21 apr | ||||||||||||||||||||||||||||||||||||||
1 | Isai Rodriguez Isai Rodriguez 98, USA 28:20.93 | 98 | USA | 28:20.93 | =SB | ||||||||||||||||||||||||||||||||||
2 | Cole Sprout Cole Sprout 01, USA 28:30.91 | 01 | USA | 28:30.91 | =SB | ||||||||||||||||||||||||||||||||||
3 | Alex Phillip Alex Phillip , USA 28:31.60 | USA | 28:31.60 | =PB | |||||||||||||||||||||||||||||||||||
4 | Alex Maier Alex Maier 00, USA 28:33.04 | 00 | USA | 28:33.04 | =SB | ||||||||||||||||||||||||||||||||||
5 | Simon Sundström Simon Sundström 98, SWE 28:34.82 | 98 | SWE | 28:34.82 | =PB | 16 SWE AT | |||||||||||||||||||||||||||||||||
6 | Meikael Beaudoin Rousseau Meikael Beaudoin Rousseau 00, USA 28:42.33 | 00 | USA | 28:42.33 | =SB | ||||||||||||||||||||||||||||||||||
7 | Jamie Dee Jamie Dee 97, GBR 28:51.68 | 97 | GBR | 28:51.68 | =PB | ||||||||||||||||||||||||||||||||||
8 | Tai Dinger Tai Dinger 95, USA 29:06.72 | 95 | USA | 29:06.72 | =SB | ||||||||||||||||||||||||||||||||||
9 | Jonathan Glen Jonathan Glen 96, GBR 29:19.27 | 96 | GBR | 29:19.27 | =PB | ||||||||||||||||||||||||||||||||||
10 | Kyle Radosevich Kyle Radosevich , USA 29:26.15 | USA | 29:26.15 | =PB | |||||||||||||||||||||||||||||||||||
11 | Caleb Garnica Caleb Garnica , USA 29:27.50 | USA | 29:27.50 | =SB | |||||||||||||||||||||||||||||||||||
12 | Cameron Avery Cameron Avery 97, NZL 29:27.88 | 97 | NZL | 29:27.88 | =SB | ||||||||||||||||||||||||||||||||||
13 | Matthew Richtman Matthew Richtman , USA 29:29.83 | USA | 29:29.83 | = | |||||||||||||||||||||||||||||||||||
14 | Lachlan Wellington Lachlan Wellington 01, GBR 29:35.48 | 01 | GBR | 29:35.48 | =SB | ||||||||||||||||||||||||||||||||||
15 | Graham Baird Graham Baird 99, CAN 30:09.95 | 99 | CAN | 30:09.95 | = | ||||||||||||||||||||||||||||||||||
16 | Bridger Altice Bridger Altice , USA 30:29.94 | USA | 30:29.94 | = | |||||||||||||||||||||||||||||||||||
17 | Callum Sherry Callum Sherry 04, USA 30:33.85 | 04 | USA | 30:33.85 | =PB | ||||||||||||||||||||||||||||||||||
Liam Dee Liam Dee 96, GBR DNF | 96 | GBR | DNF | = | |||||||||||||||||||||||||||||||||||
Rory Leonard Rory Leonard 01, GBR DNF | 01 | GBR | DNF | = | |||||||||||||||||||||||||||||||||||
Matt Baxter Matt Baxter 94, NZL DNF | 94 | NZL | DNF | = | |||||||||||||||||||||||||||||||||||
M 3000 m hinder 21 apr Final A Final | 21 apr | ||||||||||||||||||||||||||||||||||||||
1 | Edward Trippas Edward Trippas 98, AUS 8:31.40 | 98 | AUS | 8:31.40 | =SB | ||||||||||||||||||||||||||||||||||
2 | Victor Shitsama Victor Shitsama 98, KEN 8:31.50 | 98 | KEN | 8:31.50 | =PB | ||||||||||||||||||||||||||||||||||
3 | Julius Diehr Julius Diehr 97, USA 8:38.46 | 97 | USA | 8:38.46 | =SB | ||||||||||||||||||||||||||||||||||
4 | Max Wehrli Max Wehrli , USA 8:38.94 | USA | 8:38.94 | =PB | |||||||||||||||||||||||||||||||||||
5 | Alex Miley Alex Miley 99, USA 8:40.27 | 99 | USA | 8:40.27 | =SB | ||||||||||||||||||||||||||||||||||
6 | Jordan Macintosh Jordan Macintosh 99, CAN 8:41.38 | 99 | CAN | 8:41.38 | = | ||||||||||||||||||||||||||||||||||
7 | Mark Crandall Mark Crandall , USA 8:44.86 | USA | 8:44.86 | =PB | |||||||||||||||||||||||||||||||||||
8 | Jonas Price Jonas Price 01, USA 8:46.77 | 01 | USA | 8:46.77 | =PB | ||||||||||||||||||||||||||||||||||
9 | Riley Osen Riley Osen 97, USA 8:56.82 | 97 | USA | 8:56.82 | =SB | ||||||||||||||||||||||||||||||||||
Final B 21 apr | 21 apr | ||||||||||||||||||||||||||||||||||||||
1 | Cullen McEachern Cullen McEachern , USA 8:48.49 | USA | 8:48.49 | = | |||||||||||||||||||||||||||||||||||
2 | Harvey Chilcott Harvey Chilcott 00, AUS 8:51.33 | 00 | AUS | 8:51.33 | =PB | ||||||||||||||||||||||||||||||||||
3 | Cooper Laird Cooper Laird , USA 8:55.48 | USA | 8:55.48 | = | |||||||||||||||||||||||||||||||||||
4 | Ethan Domitrovich Ethan Domitrovich , USA 8:57.53 | USA | 8:57.53 | =PB | |||||||||||||||||||||||||||||||||||
5 | Jaxon Mackie Jaxon Mackie , CAN 9:02.41 | CAN | 9:02.41 | = | |||||||||||||||||||||||||||||||||||
6 | Paulo De Jesus Gomez Paulo De Jesus Gomez 04, CRC 9:12.00 | 04 | CRC | 9:12.00 | = | ||||||||||||||||||||||||||||||||||
M 400 m häck 21 apr Final A Final | 21 apr | ||||||||||||||||||||||||||||||||||||||
1 | Bobby Wood Bobby Wood , USA 53.72 | USA | 53.72 | =SB | |||||||||||||||||||||||||||||||||||
M Stav 22 apr Final A Final | 22 apr | ||||||||||||||||||||||||||||||||||||||
1 | Garrett Brown Garrett Brown 03, USA 5.26 | 03 | USA | 5.26 | = | ||||||||||||||||||||||||||||||||||
2 | Max Manson Max Manson 00, USA 5.16 | 00 | USA | 5.16 | = | ||||||||||||||||||||||||||||||||||
3 | JT Herrscher JT Herrscher 00, USA 4.76 | 00 | USA | 4.76 | = | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
M Längd 21 apr Final A Final | 21 apr | ||||||||||||||||||||||||||||||||||||||
1 | Allan Hunter Allan Hunter , USA 7.45 | USA | 7.45 | +1.9 =PB | |||||||||||||||||||||||||||||||||||
2 | John Kroeger John Kroeger , USA 7.14 | USA | 7.14 | +0.2 = | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
M Kula 22 apr Final A Final | 22 apr | ||||||||||||||||||||||||||||||||||||||
1 | Jacob Lopez Jacob Lopez , USA 16.15 | USA | 16.15 | =SB | |||||||||||||||||||||||||||||||||||
2 | Pablo Villasenor III Pablo Villasenor III , USA 15.63 | USA | 15.63 | =PB | |||||||||||||||||||||||||||||||||||
7 | William Eggers William Eggers 95, USA 12.77 | 95 | USA | 12.77 | = | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
M Diskus 22 apr Final A Final | 22 apr | ||||||||||||||||||||||||||||||||||||||
1 | Chudi Ikpeazu Chudi Ikpeazu 97, USA 54.97 | 97 | USA | 54.97 | =SB | ||||||||||||||||||||||||||||||||||
4 | William Eggers William Eggers 95, USA 38.60 | 95 | USA | 38.60 | =SB | ||||||||||||||||||||||||||||||||||
5 | Dmytro Soboliev Dmytro Soboliev 92, UKR 38.03 | 92 | UKR | 38.03 | = | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
M Slägga 21 apr Final A Final | 21 apr | ||||||||||||||||||||||||||||||||||||||
1 | Bryson Smith Bryson Smith , USA 65.58 | USA | 65.58 | =PB | |||||||||||||||||||||||||||||||||||
2 | Max McKhann Max McKhann 00, USA 63.77 | 00 | USA | 63.77 | = | ||||||||||||||||||||||||||||||||||
3 | Fabio Heßling Fabio Heßling 99, GER 62.23 | 99 | GER | 62.23 | = | ||||||||||||||||||||||||||||||||||
4 | Anthony Argyropoulos Anthony Argyropoulos 01, CAN 59.74 | 01 | CAN | 59.74 | = | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
M Spjut 21 apr Final A Final | 21 apr | ||||||||||||||||||||||||||||||||||||||
1 | Nick Howe Nick Howe 89, USA 63.45 | 89 | USA | 63.45 | = | ||||||||||||||||||||||||||||||||||
Miles Zoltak Miles Zoltak , USA NM | USA | NM | = | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Kvinnor | |||||||||||||||||||||||||||||||||||||||
K 100 m 22 apr Vind: 0.0 Final A Final | 22 apr | Vind: 0.0 | |||||||||||||||||||||||||||||||||||||
1 | Cydney Wright Cydney Wright 03, USA 11.77 | 03 | USA | 11.77 | =SB | ||||||||||||||||||||||||||||||||||
2 | Alyssa Jones Alyssa Jones 04, USA 11.79 | 04 | USA | 11.79 | = | ||||||||||||||||||||||||||||||||||
3 | Maya Valmon Maya Valmon 02, USA 11.81 | 02 | USA | 11.81 | = | ||||||||||||||||||||||||||||||||||
4 | Olivia Okoli Olivia Okoli 99, GBR 11.99 | 99 | GBR | 11.99 | = | ||||||||||||||||||||||||||||||||||
K 200 m 21 apr Vind: 0.0 Final A Final | 21 apr | Vind: 0.0 | |||||||||||||||||||||||||||||||||||||
1 | Cydney Wright Cydney Wright 03, USA 23.55 | 03 | USA | 23.55 | =SB | ||||||||||||||||||||||||||||||||||
2 | Paola Morán Paola Morán 97, MEX 23.73 | 97 | MEX | 23.73 | =PB | ||||||||||||||||||||||||||||||||||
3 | Maya Valmon Maya Valmon 02, USA 23.75 | 02 | USA | 23.75 | =PB | ||||||||||||||||||||||||||||||||||
4 | Alexa Rossum Alexa Rossum 01, USA 23.96 | 01 | USA | 23.96 | = | ||||||||||||||||||||||||||||||||||
5 | Alyssa Jones Alyssa Jones 04, USA 24.07 | 04 | USA | 24.07 | =SB | ||||||||||||||||||||||||||||||||||
Final B 21 apr Vind: +0.2 | 21 apr | Vind: +0.2 | |||||||||||||||||||||||||||||||||||||
4 | Olivia Alexandre Olivia Alexandre 00, FRA 25.72 | 00 | FRA | 25.72 | =SB | ||||||||||||||||||||||||||||||||||
K 400 m 22 apr Final A Final | 22 apr | ||||||||||||||||||||||||||||||||||||||
1 | Paola Morán Paola Morán 97, MEX 51.95 | 97 | MEX | 51.95 | =SB | ||||||||||||||||||||||||||||||||||
2 | Samantha Thomas Samantha Thomas 02, USA 54.94 | 02 | USA | 54.94 | =PB | ||||||||||||||||||||||||||||||||||
3 | Natali Brito Natali Brito 89, MEX 56.66 | 89 | MEX | 56.66 | =SB | ||||||||||||||||||||||||||||||||||
4 | Camille Peisner Camille Peisner 03, USA 56.75 | 03 | USA | 56.75 | = | ||||||||||||||||||||||||||||||||||
5 | Audrey Weyand Audrey Weyand , USA 58.60 | USA | 58.60 | = | |||||||||||||||||||||||||||||||||||
K 800 m 22 apr Final A Final | 22 apr | ||||||||||||||||||||||||||||||||||||||
1 | Susan Aneno Susan Aneno 96, UGA 2:03.47 | 96 | UGA | 2:03.47 | =SB | ||||||||||||||||||||||||||||||||||
2 | Carley Thomas Carley Thomas 00, AUS 2:04.20 | 00 | AUS | 2:04.20 | =SB | ||||||||||||||||||||||||||||||||||
3 | Isabella Thornton-Bott Isabella Thornton-Bott 98, AUS 2:04.36 | 98 | AUS | 2:04.36 | =SB | ||||||||||||||||||||||||||||||||||
4 | Melissa Tanaka Melissa Tanaka 99, USA 2:04.77 | 99 | USA | 2:04.77 | =PB | ||||||||||||||||||||||||||||||||||
5 | Élli-Eftihía Deliyiánni Élli-Eftihía Deliyiánni 02, GRE 2:05.42 | 02 | GRE | 2:05.42 | =SB | ||||||||||||||||||||||||||||||||||
6 | Klaudia Kazimierska Klaudia Kazimierska 01, POL 2:06.88 | 01 | POL | 2:06.88 | =SB | ||||||||||||||||||||||||||||||||||
7 | Anna Tovkach Anna Tovkach , USA 2:06.95 | USA | 2:06.95 | = | |||||||||||||||||||||||||||||||||||
Roisin Willis Roisin Willis 04, USA DNF | 04 | USA | DNF | = | |||||||||||||||||||||||||||||||||||
Final B 22 apr | 22 apr | ||||||||||||||||||||||||||||||||||||||
1 | Ella Nelson Ella Nelson , USA 2:08.10 | USA | 2:08.10 | = | |||||||||||||||||||||||||||||||||||
2 | Sarah Jane Underwood Sarah Jane Underwood 93, USA 2:08.40 | 93 | USA | 2:08.40 | = | ||||||||||||||||||||||||||||||||||
3 | Taylor James Taylor James , USA 2:08.60 | USA | 2:08.60 | = | |||||||||||||||||||||||||||||||||||
4 | Olivia Alexandre Olivia Alexandre 00, FRA 2:09.89 | 00 | FRA | 2:09.89 | =PB | ||||||||||||||||||||||||||||||||||
5 | Mia Helene Mørck Mia Helene Mørck 99, DEN 2:10.26 | 99 | DEN | 2:10.26 | = | ||||||||||||||||||||||||||||||||||
6 | Julia Morales Julia Morales , USA 2:11.18 | USA | 2:11.18 | =SB | |||||||||||||||||||||||||||||||||||
7 | Julia Flynn Julia Flynn 03, USA 2:11.60 | 03 | USA | 2:11.60 | = | ||||||||||||||||||||||||||||||||||
8 | Hannah Wilson Hannah Wilson , USA 2:15.46 | USA | 2:15.46 | = | |||||||||||||||||||||||||||||||||||
Juliette Whittaker Juliette Whittaker 03, USA DNF | 03 | USA | DNF | = | |||||||||||||||||||||||||||||||||||
K 1500 m 22 apr Final A Final | 22 apr | ||||||||||||||||||||||||||||||||||||||
1 | Skylyn Webb Skylyn Webb 95, USA 4:06.73 | 95 | USA | 4:06.73 | =PB | ||||||||||||||||||||||||||||||||||
2 | Joselyn Daniely Brea Joselyn Daniely Brea 94, VEN 4:07.27 | 94 | VEN | 4:07.27 | =PB NR | ||||||||||||||||||||||||||||||||||
3 | Kate Current Kate Current 98, CAN 4:11.87 | 98 | CAN | 4:11.87 | =PB | ||||||||||||||||||||||||||||||||||
4 | Madison Elmore Madison Elmore , USA 4:13.21 | USA | 4:13.21 | =PB | |||||||||||||||||||||||||||||||||||
5 | Rebecca Mehra Rebecca Mehra 94, USA 4:14.13 | 94 | USA | 4:14.13 | =SB | ||||||||||||||||||||||||||||||||||
6 | Valery Tobias Valery Tobias 00, USA 4:17.43 | 00 | USA | 4:17.43 | = | ||||||||||||||||||||||||||||||||||
7 | Tracee van der Wyk Tracee van der Wyk 91, USA 4:18.06 | 91 | USA | 4:18.06 | =SB | ||||||||||||||||||||||||||||||||||
Kaela Edwards Kaela Edwards 93, USA DNF | 93 | USA | DNF | = | |||||||||||||||||||||||||||||||||||
Final B 22 apr | 22 apr | ||||||||||||||||||||||||||||||||||||||
1 | Anna Gibson Anna Gibson 99, USA 4:16.94 | 99 | USA | 4:16.94 | =SB | ||||||||||||||||||||||||||||||||||
2 | Sophie O'Sullivan Sophie O'Sullivan 01, IRL 4:17.46 | 01 | IRL | 4:17.46 | =PB | ||||||||||||||||||||||||||||||||||
3 | Madison Heisterman Madison Heisterman 00, CAN 4:18.04 | 00 | CAN | 4:18.04 | =SB | ||||||||||||||||||||||||||||||||||
4 | Emilie Girard Emilie Girard 00, FRA 4:19.75 | 00 | FRA | 4:19.75 | = | ||||||||||||||||||||||||||||||||||
5 | Julia Flynn Julia Flynn 03, USA 4:21.75 | 03 | USA | 4:21.75 | =SB | ||||||||||||||||||||||||||||||||||
6 | Riley Stewart Riley Stewart 04, USA 4:21.76 | 04 | USA | 4:21.76 | =SB | ||||||||||||||||||||||||||||||||||
7 | Sadie Tuckwood Sadie Tuckwood , USA 4:23.15 | USA | 4:23.15 | =PB | |||||||||||||||||||||||||||||||||||
8 | Lily Flynn Lily Flynn 01, USA 4:23.36 | 01 | USA | 4:23.36 | =PB | ||||||||||||||||||||||||||||||||||
9 | Brianna Bourne Brianna Bourne , USA 4:25.86 | USA | 4:25.86 | =PB | |||||||||||||||||||||||||||||||||||
10 | Nicola Hogg Nicola Hogg 03, AUS 4:28.75 | 03 | AUS | 4:28.75 | = | ||||||||||||||||||||||||||||||||||
Juliette Whittaker Juliette Whittaker 03, USA DNF | 03 | USA | DNF | = | |||||||||||||||||||||||||||||||||||
Final C 22 apr | 22 apr | ||||||||||||||||||||||||||||||||||||||
1 | Anne Gine Løvnes Anne Gine Løvnes 03, NOR 4:22.71 | 03 | NOR | 4:22.71 | =SB | ||||||||||||||||||||||||||||||||||
2 | Julia David-Smith Julia David-Smith 03, USA 4:30.33 | 03 | USA | 4:30.33 | =SB | ||||||||||||||||||||||||||||||||||
