Män |
M Stav 17 jul Final A Final | 17 jul | | | |
2 | Kurtis Marschall | 97 | AUS | 5.73 | = | | |
3 | Huang Bokai | 96 | CHN | 5.65 | =PB | | |
4 | Andrew Irwin | 93 | USA | 5.65 | = | | |
5 | Shawnacy Barber | 94 | CAN | 5.50 | = | | |
6 | Paweł WojciechowskiPaweł Wojciechowski 89, POL | 89 | POL | 5.50 | = | | |
7 | Torben Laidig | 94 | GER | 5.50 | = | | |
8 | Scott Houston | 90 | USA | 5.50 | = | | |
9 | Baptiste Boirie | 92 | FRA | 5.35 | = | | |
| 5.35 | 5.50 | 5.65 | 5.73 | 5.80 | Marschall | - | xo | xo | xxo | x | Huang Bokai | o | o | xo | xxx | | Irwin | - | xo | xxo | xxx | | Barber | - | o | xxx | | | Wojciechowski | xo | o | xxx | | | Laidig | xxo | o | xxx | | | Houston | o | xxo | xxx | | | Boirie | xxo | xxx | | | |
|
Final B 16 jul | 16 jul | |
1 | Drew Volz | 92 | USA | 5.55 | = | | |
2 | Joel Leon BenitezJoel Leon Benitez 98, GBR | 98 | GBR | 5.35 | = | | |
3 | Dominik Alberto | 92 | SUI | 5.35 | =SB | | |
4 | Spencer Allen | 93 | CAN | 5.25 | = | | |
5 | Florian Gaul | 91 | GER | 5.25 | = | | |
6 | Julian Otchere | 98 | GER | 5.15 | = | | |
7 | Nico Fremgen | 97 | GER | 5.15 | =PB | | |
8 | Deakin Volz | 97 | USA | 5.15 | = | | |
8 | Dennis Schober | 87 | GER | 5.15 | = | | |
| Robin Nool | 98 | EST | NH | = | | |
Kvinnor |
K Stav 17 jul Final A Final | 17 jul | | | |
2 | Jenn Suhr | 82 | USA | 4.87 | = | | |
3 | Holly Bradshaw | 91 | GBR | 4.80 | =SB | | |
4 | Katie Nageotte | 91 | USA | 4.70 | = | | |
7 | Nina Kennedy | 97 | AUS | 4.30 | = | | |
7 | Katharina Bauer | 90 | GER | 4.30 | =SB | | |
| Imogen Ayris | 00 | NZL | NH | = | | |
| Olivia McTaggart | 00 | NZL | NH | = | | |
| 4.15 | 4.30 | 4.45 | 4.60 | 4.70 | 4.80 | 4.87 | 4.94 | Suhr | - | - | - | o | o | o | xo | x | Bradshaw | - | - | xxo | xo | xo | xo | | | Nageotte | - | - | o | xo | o | xxx | | | Kennedy | - | xo | xxx | | | | | | Bauer | o | xo | xxx | | | | | | Ayris | xxx | | | | | | | | McTaggart | xxx | | | | | | | |
|
Final B 16 jul | 16 jul | |
3 | Angelica Moser | 97 | SUI | 4.20 | =SB | | |
3 | Alisandra NegreteAlisandra Negrete 92, MEX | 92 | MEX | 4.20 | = | | |
5 | Sally Peake | 86 | GBR | 4.20 | = | | |
| Paige Ridout | 92 | CAN | NH | = | | |
| Erika Fiedler | 91 | CAN | NH | = | | |
| Carmelita Correa | 88 | MEX | NH | = | | |
| Pascale Stöcklin | 97 | SUI | NH | = | | |
| Lea Bachmann | 96 | SUI | NH | = | | |