Män |
M 60 m Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Hakim Montgomery | 97 | USA | 6.64 | =SB | | |
2 | Christopher BelcherChristopher Belcher 94, USA | 94 | USA | 6.70 | = | | |
3 | Jaylen Mitchell | | USA | 6.73 | = | | |
4 | Darrell Wesh | 92 | HAI | 6.74 | =SB | | |
5 | Joel Thomas | | USA | 6.74 | = | | |
6 | Daniel Estrada | 98 | PUR | 6.75 | =PB | | |
7 | Kareem Fair | 94 | USA | 6.76 | = | | |
8 | Josiah Brooks | | USA | 6.91 | = | | |
Heat 1 3 feb | 3 feb | |
1 | Hakim Montgomery | 97 | USA | 6.70 | = | | |
2 | Josiah Brooks | | USA | 6.85 | =PB | | |
Heat 2 3 feb | 3 feb | |
1 | Jaylen Mitchell | | USA | 6.84 | = | | |
2 | Demarius Smith | 98 | USA | 6.90 | = | | |
Heat 3 3 feb | 3 feb | |
1 | Christopher BelcherChristopher Belcher 94, USA | 94 | USA | 6.74 | = | | |
2 | Akeem Sirleaf | 97 | LBR | 6.88 | =SB | | |
Heat 4 3 feb | 3 feb | |
1 | Darrell Wesh | 92 | HAI | 6.75 | =SB | | |
Heat 5 3 feb | 3 feb | |
1 | Daniel Estrada | 98 | PUR | 6.75 | =PB | | |
2 | Kareem Fair | 94 | USA | 6.79 | = | | |
Heat 6 3 feb | 3 feb | |
1 | Caleb Gabriel | 94 | USA | 6.92 | =SB | | |
2 | Rodney Rowe | 97 | USA | 6.96 | = | | |
3 | Justin Brooks | | USA | 6.97 | =PB | | |
4 | Tony McElveen | | USA | 6.97 | = | | |
Heat 7 3 feb | 3 feb | |
1 | Joel Thomas | | USA | 6.79 | = | | |
2 | Devin Pringle | | USA | 6.99 | = | | |
M 200 m Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Jared Hayes | 99 | USA | 21.77 | =PB | | |
Final B 3 feb | 3 feb | |
1 | Akeem Sirleaf | 97 | LBR | 21.90 | =PB | | |
2 | Jordan Williams | | USA | 22.07 | =SB | | |
3 | Josiah Brooks | | USA | 22.11 | = | | |
Final E 3 feb | 3 feb | |
3 | Ronan Philippot | 98 | FRA | 22.75 | = | | |
4 | Erik Eckleben | 95 | GER | 23.53 | =PB | | |
M 400 m Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Dajuan Harding | 96 | USA | 47.89 | = | | |
2 | Jonathan Jones | 99 | BAR | 48.97 | =PB | | |
Final B 3 feb | 3 feb | |
1 | Amir Harris | 98 | USA | 48.69 | =PB | | |
2 | Jordan Williams | | USA | 48.72 | = | | |
M 800 m Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Eliud Rutto | 94 | USA | 1:51.16 | = | | |
1 | Michael Tamayo | | USA | 1:52.81 | =SB | | |
2 | Drew Piazza | 95 | USA | 1:51.61 | =SB | | |
2 | Liam Purdy | | USA | 1:54.62 | = | | |
3 | Matt Molinaro | 96 | USA | 1:51.71 | =SB | | |
3 | Chris Robin | | USA | 1:54.68 | =PB | | |
4 | Ryan Martin | 89 | USA | 1:51.76 | = | | |
4 | Deandre Petty | | USA | 1:55.50 | =PB | | |
5 | Stefano MiglioratiStefano Migliorati 94, ITA | 94 | ITA | 1:51.87 | =SB | | |
5 | Cameron Berryhill | | USA | 1:55.59 | =PB | | |
6 | Ryan Hastings | 96 | USA | 1:52.13 | = | | |
6 | Steve Stowe | | USA | 1:55.63 | =PB | | |
Final B 3 feb | 3 feb | |
1 | Johnathan Moore | 88 | USA | 1:54.46 | =SB | | |
2 | Corey Aiken | | USA | 1:54.96 | = | | |
3 | Owen Buck | 97 | USA | 1:55.15 | =SB | | |
4 | Jayquan Williams | 97 | USA | 1:55.45 | =SB | | |
5 | Harold Smith | | USA | 1:55.74 | = | | |
Final C 3 feb | 3 feb | |
1 | Alan Johnson | 99 | USA | 1:55.79 | = | | |
2 | Thierry Siewe YangaThierry Siewe Yanga , USA | | USA | 1:55.91 | = | | |
Final E 3 feb | 3 feb | |
1 | Robbie Barr | 97 | GBR | 1:57.75 | =SB | | |
Final F 3 feb | 3 feb | |
2 | Alex Carter | 93 | GBR | 2:00.28 | =PB | | |
M 1 mile Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Edward Cheserek | 94 | KEN | 3:53.85 | =SB | | |
1 | Daniel Wallis | 96 | GBR | 4:04.86 | =PB | | |
2 | Paul Chelimo | 90 | USA | 3:58.59 | =PB | | |
2 | Ian Shanklin | 98 | USA | 4:06.40 | =PB | | |
3 | Henry Wynne | 95 | USA | 3:58.80 | =SB | | |
3 | Nick Morken | | USA | 4:09.17 | =PB | | |
4 | Craig Engels | 94 | USA | 3:58.81 | = | | |
5 | Vincent Ciattei | 95 | USA | 3:59.57 | =PB | | |
5 | Mihret Coulter | 95 | USA | 4:09.82 | =PB | | |
6 | Patrick Joseph | 95 | USA | 3:59.59 | =PB | | |
6 | Elijah Inuwa | 97 | USA | 4:10.11 | =PB | | |
7 | Neil Gourley | 95 | GBR | 4:00.21 | =SB | | |
7 | Ággelos Vasilíou | 97 | GRE | 4:10.38 | =PB | | |
8 | Leo Manzano | 84 | USA | 4:03.10 | =SB | | |
8 | Christopher Perez | | USA | 4:12.26 | =PB | | |
9 | Diego Zarate | 97 | USA | 4:03.55 | =PB | | |
9 | Tyler Stahl | | USA | 4:12.57 | =SB | | |
10 | Kirubel Erassa | 93 | USA | 4:11.40 | = | | |
10 | Kelvin Kirui | | USA | 4:13.76 | =SB | | |
11 | Cameron Ponder | 00 | USA | 4:11.57 | =PB | | |
11 | Aaron Combs | 91 | USA | 4:15.72 | =PB | | |
12 | Tim Hoenig | 95 | GER | 4:15.02 | =PB | | |
Final B 3 feb | 3 feb | |
1 | Harold Smith | | USA | 4:16.74 | =SB | | |
2 | Nicolas GrandperrinNicolas Grandperrin 96, FRA | 96 | FRA | 4:18.72 | =PB | | |
Final C 3 feb | 3 feb | |
1 | Alex Carter | 93 | GBR | 4:22.50 | =PB | | |
Final D 3 feb | 3 feb | |
8 | Altan Cornu | 98 | FRA | 4:34.58 | =PB | | |
M 3000 m Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Paul Chelimo | 90 | USA | 7:52.88 | =SB | | |
1 | Jack Joyce | 97 | USA | 8:14.88 | =PB | | |
2 | Izaic Yorks | 94 | USA | 7:53.54 | =PB | | |
2 | Alaeldin Tirba | | USA | 8:17.98 | =PB | | |
3 | Tommy Curtin | 93 | USA | 7:54.71 | =SB | | |
3 | Noah Perkins | | USA | 8:23.78 | =PB | | |
4 | Willy Fink | 94 | USA | 7:55.87 | =PB | | |
4 | Tom Nobles | 96 | USA | 8:25.30 | =SB | | |
5 | Lawrence Kipkoech | | KEN | 7:57.67 | =PB | | |
5 | Jeffrey Dover | | USA | 8:25.86 | =PB | | |
6 | Kigen Chemadi | 96 | KEN | 7:58.42 | =PB | | |
6 | Lucas Huelvan | 96 | FRA | 8:27.65 | =PB | | |
7 | Donnie Cowart | 85 | USA | 8:01.17 | =PB | | |
7 | Christian Noble | | USA | 8:27.99 | =PB | | |
8 | Amon Kemboi | 87 | KEN | 8:03.96 | =SB | | |
9 | Azaria Kirwa | | KEN | 8:07.04 | =PB | | |
9 | Matthew Rainey | | USA | 8:31.57 | =PB | | |
10 | Aaron Templeton | 95 | USA | 8:07.40 | =PB | | |
10 | Brent Musselman | 96 | USA | 8:34.30 | =SB | | |
11 | Peter Seufer | 97 | USA | 8:13.05 | =SB | | |
11 | Ronald Cheserek | | USA | 8:36.17 | =PB | | |
12 | Jacob Choge | 96 | KEN | 8:13.57 | =SB | | |
12 | Alex Cornwell | 91 | GBR | 8:36.24 | =PB | | |
13 | Adam Craig | 95 | GBR | 8:15.72 | =SB | | |
13 | Grayson Reid | | USA | 8:44.66 | = | | |
14 | Geoffrey CheruiyotGeoffrey Cheruiyot 94, KEN | 94 | KEN | 8:40.96 | =SB | | |
| Jonathan Dahlke | 95 | GER | DNF | = | | |
Final B 3 feb | 3 feb | |
1 | Benjamin Doiron | | USA | 8:28.81 | =PB | | |
2 | Zachary MarchinkoZachary Marchinko 97, USA | 97 | USA | 8:32.81 | =PB | | |
3 | Luke Greer | 96 | USA | 8:33.29 | =PB | | |
4 | Mason Hazel | | USA | 8:34.04 | =PB | | |
5 | Leo Queyrou | 99 | FRA | 8:34.35 | =PB | | |
6 | Coleman Mitchell | | USA | 8:35.07 | =PB | | |
7 | Alexandre Durand | 95 | FRA | 8:36.42 | =PB | | |
8 | Todd Gunzenhauser | | USA | 8:38.18 | = | | |
9 | Robert Hiegel | | USA | 8:38.66 | =PB | | |
10 | Mike Ungvarsky | | USA | 8:39.81 | =PB | | |
11 | William Conner | | USA | 8:42.72 | =PB | | |
12 | Nathan Baker | 98 | GBR | 8:48.46 | =PB | | |
14 | Nicolas GrandperrinNicolas Grandperrin 96, FRA | 96 | FRA | 9:04.63 | =PB | | |
Final C 3 feb | 3 feb | |
1 | Tom Bains | 95 | GBR | 8:31.42 | =PB | | |
2 | Jose Rosas | | USA | 8:45.07 | =SB | | |
3 | Luke Sumerford | | USA | 8:47.24 | =PB | | |
4 | Daniel Francken | | USA | 8:48.38 | =PB | | |
M 60 m häck Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Michael Dickson | 97 | USA | 7.93 | = | | |
2 | Tremayne Banks | 92 | USA | 7.95 | =SB | | |
3 | Todd Townsend | 94 | USA | 8.06 | = | | |
4 | Dee Jennings | | USA | 8.11 | =PB | | |
5 | Robert Semien | 93 | USA | 8.18 | = | | |
6 | Casimir Tawiah | 97 | USA | 8.22 | =PB | | |
7 | Robert Miller | 97 | USA | 8.26 | = | | |
Heat 1 3 feb | 3 feb | |
1 | Michael Dickson | 97 | USA | 7.90 | = | | |
2 | Casimir Tawiah | 97 | USA | 8.23 | =PB | | |
3 | Clement Barbier | 96 | FRA | 8.35 | =PB | | |
4 | Brandon Curry | | USA | 8.43 | =PB | | |
Heat 2 3 feb | 3 feb | |
1 | Héctor Cotto | 84 | PUR | 8.31 | =SB | | |
2 | Jerome Coaxum | | USA | 8.45 | =PB | | |
6 | Johannes Peter | 93 | GER | 8.72 | = | | |
Heat 3 3 feb | 3 feb | |
1 | Tremayne Banks | 92 | USA | 8.11 | =SB | | |
2 | Brian Kendrick | 96 | USA | 8.34 | = | | |
Heat 4 3 feb | 3 feb | |
1 | Todd Townsend | 94 | USA | 8.10 | = | | |
2 | Dee Jennings | | USA | 8.15 | =SB | | |
5 | Nathan Jeffers | 94 | USA | 8.83 | = | | |
Heat 5 3 feb | 3 feb | |
1 | TJ Holmes | 95 | USA | 8.20 | = | | |
2 | Maurice Holmes | | USA | 8.39 | =PB | | |
3 | Ryan Scott | 87 | USA | 8.39 | = | | |
4 | Hunter Miniard | | USA | 8.40 | = | | |
Heat 6 3 feb | 3 feb | |
1 | Robert Semien | 93 | USA | 8.10 | =SB | | |
2 | Robert Miller | 97 | USA | 8.27 | = | | |
3 | Anthony RichardsonAnthony Richardson 98, USA | 98 | USA | 8.28 | =PB | | |
M Stav Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Keon Howe | 96 | USA | 5.15 | = | | |
1 | Dominic Harper | | USA | 4.70 | =PB | | |
2 | Elijah Cole | 98 | USA | 4.70 | =SB | | |
3 | Jacob Davis | | USA | 4.70 | = | | |
| 4.25 | 4.40 | 4.55 | 4.70 | 4.85 | 5.00 | 5.15 | 5.24 | Howe | - | - | - | - | xxo | o | xo | xxx | Harper | o | o | o | o | xxx | | | | Cole | - | - | o | o | xxx | | | | Davis | - | - | xo | xo | xxx | | | |
|
M Längd Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Jamaz Richardson | | USA | 7.15 | =PB | | |
2 | Kevin Snyder | 00 | USA | 7.03 | = | | |
2 | Josiah Brooks | | USA | 7.03 | = | | |
4 | Bryce Bennett | | USA | 7.00 | = | | |
11 | Nathan Jeffers | 94 | USA | 6.59 | =PB | | |
30 | Erik Eckleben | 95 | GER | 5.29 | = | | |
Richardson | 6.56 | 6.73 | 6.77 | 6.93 | 7.15 | 7.04 | Snyder | 6.94 | 6.26 | 6.79 | 6.78 | x | 7.03 | Brooks | 7.03 | x | x | 6.70 | x | 6.76 | Bennett | 6.86 | 6.51 | 6.55 | 6.63 | 6.72 | 7.00 | Jeffers | 6.59 | x | x | | | | Eckleben | x | 5.29 | x | | | |
|
M Tresteg Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Michael Tiller | 94 | USA | 15.85 | = | | |
2 | Leevan Sands | 81 | BAH | 15.83 | =SB | | |
3 | Jamar Davis | 00 | USA | 14.95 | =PB | | |
4 | Kevin Snyder | 00 | USA | 14.55 | =PB | | |
Tiller | 15.49 | 15.57 | x | x | 15.85 | x | Sands | x | 15.27 | 15.15 | 15.23 | 15.39 | 15.83 | Davis | 14.80 | 14.95 | 14.64 | x | 14.43 | x | Snyder | x | 14.55 | 14.23 | x | 14.50 | 13.73 |
|
M Kula Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Sasha Dajia | 95 | USA | 17.07 | =PB | | |
2 | Martin Knauer | 98 | GER | 16.65 | =PB | | |
3 | Jeremiah Peters | | USA | 16.45 | = | | |
4 | Myles Braswell-SampleMyles Braswell-Sample , USA | | USA | 16.17 | =PB | | |
5 | Zach Bolton | | USA | 16.09 | = | | |
Dajia | 16.35 | 15.96 | 15.92 | x | 17.07 | x | Knauer | 16.65 | 16.53 | 16.46 | x | 16.47 | 15.99 | Peters | 15.58 | 16.14 | x | 16.27 | 16.04 | 16.45 | Braswell-Sample | 15.63 | 14.90 | 15.15 | 16.17 | 15.83 | x | Bolton | 14.52 | x | 15.75 | 15.33 | 15.93 | 16.09 |
|
M Vikt Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Stevan VeselinovićStevan Veselinović 94, SRB | 94 | SRB | 19.85 | = | | |
2 | Michael Alvernaz | 97 | USA | 19.65 | =PB | | |
3 | Sidney Holston | | USA | 19.01 | = | | |
Veselinović | 18.97 | x | x | 19.51 | 19.85 | 19.08 | Alvernaz | 19.65 | 19.29 | x | 18.75 | x | x | Holston | 18.93 | 17.85 | 19.01 | x | 18.33 | x |
|
M Höjd Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Kris Kornegay-GoberKris Kornegay-Gober 91, USA | 91 | USA | 2.15 | = | | |
1 | Avion Jones | 94 | USA | 2.15 | = | | |
4 | Bobby Harris | 95 | USA | 2.10 | = | | |
5 | Titus Sizemore | 97 | USA | 2.10 | =PB | | |
6 | Isaiah Kyle | 97 | USA | 2.05 | = | | |
7 | David Danek | | USA | 2.00 | =SB | | |
| 1.85 | 1.90 | 1.95 | 2.00 | 2.05 | 2.10 | 2.15 | 2.20 | Kornegay-Gober | - | - | - | - | o | o | xxo | xxx | Jones | - | - | - | - | o | o | xxo | xxx | Harris | - | - | - | - | xo | o | xxx | | Sizemore | - | o | o | o | o | xo | xxx | | Kyle | - | - | - | - | o | xxx | | | Danek | o | o | xo | o | xxx | | | |
|
Kvinnor |
K 60 m Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Kayla Foy | 98 | USA | 7.46 | =PB | | |
2 | India Brown | 96 | USA | 7.48 | = | | |
3 | Sade McCreath-TardielSade McCreath-Tardiel 96, CAN | 96 | CAN | 7.49 | =PB | | |
4 | Taliyah Townsend | 98 | USA | 7.49 | =PB | | |
5 | Qizeah Jackson | | USA | 7.62 | =SB | | |
6 | Bethany White | 96 | USA | 7.63 | = | | |
7 | Jonina Brinson | | USA | 7.64 | = | | |
8 | Brianna Frazier | 92 | USA | 7.65 | = | | |
Heat 1 3 feb | 3 feb | |
1 | India Brown | 96 | USA | 7.51 | = | | |
2 | Anacia Hines | | USA | 7.71 | =PB | | |
Heat 2 3 feb | 3 feb | |
1 | Bethany White | 96 | USA | 7.57 | =SB | | |
2 | Akia Morris | 95 | USA | 7.72 | =SB | | |
Heat 3 3 feb | 3 feb | |
1 | Taliyah Townsend | 98 | USA | 7.60 | = | | |
Heat 4 3 feb | 3 feb | |
1 | Amber Celen | | USA | 7.77 | =SB | | |
Heat 5 3 feb | 3 feb | |
1 | Sade McCreath-TardielSade McCreath-Tardiel 96, CAN | 96 | CAN | 7.57 | = | | |
2 | Qizeah Jackson | | USA | 7.66 | =SB | | |
Heat 6 3 feb | 3 feb | |
1 | Jonina Brinson | | USA | 7.63 | =SB | | |
2 | Brianna Frazier | 92 | USA | 7.63 | = | | |
Heat 7 3 feb | 3 feb | |
1 | Kayla Foy | 98 | USA | 7.52 | =PB | | |
2 | Cierra Thompson | | USA | 7.74 | = | | |
6 | Alisha Baumann | 97 | SUI | 8.18 | = | | |
Heat 8 3 feb | 3 feb | |
4 | Carina Frey | 94 | GER | 7.90 | = | | |
Heat 9 3 feb | 3 feb | |
1 | Niata Alexander | 96 | USA | 7.74 | = | | |
K 400 m Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Kiya Oviosun | 00 | USA | 55.86 | =PB | | |
3 | Gemma Finch | 97 | GBR | 1:00.12 | =PB | | |
Final B 3 feb | 3 feb | |
1 | Asia Joe | | USA | 55.87 | =PB | | |
2 | Tori Ray | 96 | USA | 56.25 | = | | |
3 | Niata Alexander | 96 | USA | 56.27 | = | | |
Final C 3 feb | 3 feb | |
1 | Nia Lundy | 99 | USA | 56.15 | =SB | | |
2 | Payton Russell | 99 | USA | 56.16 | =PB | | |
Final E 3 feb | 3 feb | |
2 | Lea Tshikaya | 91 | FRA | 58.83 | =SB | | |
Final M 3 feb | 3 feb | |
3 | Sarah Langemann | 98 | GER | 1:03.73 | = | | |
K 800 m Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Hanna Green | 94 | USA | 2:02.58 | =SB | | |
1 | Madeline Kopp | 95 | USA | 2:06.18 | =PB | | |
2 | Ericka Charles | 89 | BAR | 2:09.31 | =PB | | |
3 | Rachel Pocratsky | 97 | USA | 2:05.06 | =PB | | |
3 | Shannon Quinn | 97 | USA | 2:10.66 | =PB | | |
4 | Abike Egbeniyi | 94 | NGR | 2:05.54 | =SB | | |
4 | Barnes Kristoni | | USA | 2:10.70 | =PB | | |
5 | Hannah Segrave | 95 | GBR | 2:06.77 | =PB | | |
5 | Roshae Jackson | 97 | CAN | 2:15.30 | =SB | | |
6 | Emily Richards | 95 | USA | 2:07.46 | =PB | | |
7 | Laurie Barton | 98 | USA | 2:08.23 | =SB | | |
8 | Agnes Abu | 92 | GHA | 2:09.32 | =SB | | |
Final B 3 feb | 3 feb | |
2 | Lara-Ann Schwede | 96 | GER | 2:17.42 | =SB | | |
Final D 3 feb | 3 feb | |
5 | Riley Schwietz | 95 | USA | 2:26.93 | =PB | | |
K 1 mile Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Rachel Schneider | 91 | USA | 4:31.74 | = | | |
2 | Cory McGee | 92 | USA | 4:36.10 | = | | |
3 | Erin Teschuk | 94 | CAN | 4:37.05 | =SB | | |
4 | Katrina Coogan | 93 | USA | 4:37.51 | =SB | | |
5 | Katie Kennedy | 96 | USA | 4:39.97 | =PB | | |
5 | Celine Ritter | 98 | GER | 4:59.91 | =PB | | |
6 | Claudia Jalon | 94 | ESP | 4:42.76 | =PB | | |
7 | Grace Barnett | 95 | USA | 4:45.06 | =SB | | |
K 3000 m Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Rachel Schneider | 91 | USA | 9:02.64 | =SB | | |
1 | Audrey Carpenter | | USA | 10:12.29 | =PB | | |
2 | Stephanie Brown | 91 | USA | 9:10.01 | =PB | | |
3 | Rachel Johnson | 93 | USA | 9:10.54 | =SB | | |
4 | Elly Henes | 98 | USA | 9:11.95 | =PB | | |
5 | Savannah Carnahan | | USA | 9:11.99 | =PB | | |
6 | Morgan Ilse | | USA | 9:12.18 | =PB | | |
7 | Caroline Alcorta | 96 | USA | 9:12.61 | =PB | | |
8 | Caroline Sang | | KEN | 9:18.19 | =PB | | |
9 | Sarah Edwards | 98 | USA | 9:20.46 | =PB | | |
10 | Sarah Sears | | USA | 9:20.92 | =PB | | |
11 | Megan Rolland | 88 | USA | 9:21.99 | =PB | | |
12 | Charlotte Imer | 94 | AUS | 9:31.84 | =PB | | |
12 | Meredith Lorient | 97 | FRA | 10:46.97 | =PB | | |
13 | Mikayla RichardsonMikayla Richardson 97, USA | 97 | USA | 9:50.29 | =SB | | |
14 | Leah Hanle | 97 | GER | 9:59.26 | =SB | | |
Final D 3 feb | 3 feb | |
1 | Sara Freix | 98 | USA | 9:34.64 | =PB | | |
3 | Isabel ZimmermannIsabel Zimmermann 99, USA | 99 | USA | 9:47.07 | =PB | | |
4 | Abbey Green | 99 | USA | 9:47.49 | =SB | | |
5 | Hannah Steelman | 99 | USA | 9:54.22 | =PB | | |
6 | Adriana Hooks | 97 | USA | 10:05.56 | = | | |
7 | Elizabeth Brush | 96 | USA | 10:06.36 | =PB | | |
8 | Bridget AbbatielloBridget Abbatiello 98, USA | 98 | USA | 10:06.60 | =PB | | |
9 | Taylor Delaney | 98 | USA | 10:10.80 | =PB | | |
10 | Shelbi Wuss | | USA | 10:13.02 | = | | |
K 5000 m Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Letitia Saayman | 92 | RSA | 16:57.17 | =SB | | |
K 60 m häck Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Kayla White | 96 | USA | 8.14 | =PB | | |
2 | Breana Norman | 92 | USA | 8.41 | = | | |
3 | Morgan Knight | 96 | USA | 8.59 | = | | |
4 | Tejyrica Robinson | | USA | 8.66 | = | | |
5 | Quamecha Morrison | | USA | 8.68 | = | | |
6 | Monae' Nichols | | USA | 8.70 | =PB | | |
7 | Kayla Moore | | USA | 8.71 | = | | |
Heat 1 3 feb | 3 feb | |
1 | Kayla White | 96 | USA | 8.29 | = | | |
2 | Monae' Nichols | | USA | 8.80 | =PB | | |
Heat 2 3 feb | 3 feb | |
1 | Breana Norman | 92 | USA | 8.40 | = | | |
5 | Lea Tshikaya | 91 | FRA | 9.35 | =PB | | |
Heat 3 3 feb | 3 feb | |
1 | Madeleine AkobunduMadeleine Akobundu 98, USA | 98 | USA | 8.35 | = | | |
2 | Riley Schwietz | 95 | USA | 9.21 | =PB | | |
Heat 4 3 feb | 3 feb | |
1 | Morgan Knight | 96 | USA | 8.55 | = | | |
Heat 5 3 feb | 3 feb | |
1 | Quamecha Morrison | | USA | 8.55 | =SB | | |
Heat 6 3 feb | 3 feb | |
5 | Amaka Awuruonye | | USA | 9.92 | = | | |
Heat 7 3 feb | 3 feb | |
1 | Tejyrica Robinson | | USA | 8.79 | = | | |
K Stav Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Taylor Drummonds | 94 | USA | 4.03 | =PB | | |
1 | Tesia Kempski | 97 | USA | 3.85 | = | | |
2 | Riley Felts | 01 | USA | 3.70 | = | | |
2 | Louisa Washburn | | USA | 3.70 | =PB | | |
3 | Morgan Knight | 96 | USA | 3.70 | =PB | | |
4 | Elizabeth Wood | | USA | 3.70 | =PB | | |
| 3.10 | 3.25 | 3.40 | 3.55 | 3.70 | 3.85 | 3.97 | 4.00 | 4.03 | 4.08 | Drummonds | - | - | - | - | o | xo | - | ppp | o | xxx | Kempski | - | - | o | o | o | o | xxx | | | | Felts | o | o | o | o | o | xxx | | | | | Washburn | - | xo | xo | xo | o | xxx | | | | | Knight | - | - | - | o | xo | xxx | | | | | Wood | - | o | o | o | xxo | xxx | | | | |
|
K Längd Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Madeleine AkobunduMadeleine Akobundu 98, USA | 98 | USA | 5.89 | = | | |
2 | Kelsey Briggs | | USA | 5.60 | = | | |
9 | Riley Schwietz | 95 | USA | 5.42 | =PB | | |
Akobundu | x | 5.70 | 5.48 | 5.80 | x | 5.89 | Briggs | 5.60 | x | 5.22 | 5.27 | x | 5.38 | Schwietz | 5.25 | 5.42 | 5.12 | 4.66 | x | – |
|
K Tresteg Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Imani Oliver | 93 | JAM | 12.94 | =SB | | |
Oliver | 12.61 | 12.75 | x | 12.64 | 12.56 | 12.94 |
|
K Kula Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Brittany Cox | 88 | USA | 16.27 | =SB | | |
2 | Victoria Ebert | | USA | 15.35 | =PB | | |
3 | Bryanna Hames | 96 | USA | 15.13 | =PB | | |
4 | Ozioma Edokobi | 96 | USA | 14.91 | =SB | | |
5 | Breanna Warren | 95 | USA | 14.63 | =SB | | |
6 | Indiya Summerville | | USA | 14.60 | = | | |
7 | Jamelia Owens | | USA | 14.32 | =SB | | |
8 | Janese Lynch | 99 | USA | 14.30 | = | | |
9 | Alva Hicks | 97 | USA | 13.54 | = | | |
10 | Loren James | | USA | 13.22 | = | | |
Cox | x | 16.27 | x | x | 15.41 | 16.09 | Ebert | 14.39 | 14.30 | x | x | 14.76 | 15.35 | Hames | 13.51 | x | 15.13 | 14.33 | 14.72 | x | Edokobi | 13.81 | x | 14.91 | x | x | x | Warren | 13.36 | x | 14.63 | 14.39 | 14.29 | 14.29 | Summerville | 14.01 | 14.51 | 13.85 | 14.16 | 14.60 | 14.20 | Owens | x | 13.69 | 13.91 | x | x | 14.32 | Lynch | 12.97 | 13.84 | 13.92 | 13.73 | x | 14.30 | Hicks | 13.54 | x | x | x | x | x | James | 12.72 | 13.01 | 13.22 | | | |
|
K Vikt Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Brittany Cox | 88 | USA | 20.17 | =SB | | |
2 | Alva Hicks | 97 | USA | 20.16 | =PB | | |
3 | Ozioma Edokobi | 96 | USA | 17.85 | = | | |
4 | Victoria Ebert | | USA | 17.44 | = | | |
5 | Meghan Serdock | | USA | 17.43 | =SB | | |
Cox | 18.53 | x | 20.17 | x | x | x | Hicks | 20.16 | 19.93 | 19.14 | 19.28 | 19.00 | x | Edokobi | 16.19 | 17.85 | x | 17.12 | 16.56 | x | Ebert | x | 16.74 | 16.78 | x | 17.44 | x | Serdock | 17.11 | 17.05 | 17.23 | 17.43 | 16.83 | 17.08 |
|
K Höjd Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Quamecha Morrison | | USA | 1.75 | = | | |
2 | Addie Renner | 01 | USA | 1.70 | = | | |
2 | Alexandria FlorentAlexandria Florent 97, USA | 97 | USA | 1.70 | = | | |
4 | Moena Battle | | USA | 1.70 | =PB | | |
5 | Vanisha Wilshire | | USA | 1.70 | =SB | | |
| 1.60 | 1.65 | 1.70 | 1.75 | 1.85 | Morrison | - | - | - | xxo | xxx | Renner | o | o | o | xxx | | Florent | o | o | o | xxx | | Battle | o | xo | xo | xxx | | Wilshire | - | xo | xxo | xxx | |
|
K Höjd Inne 3 feb Final A Final | Inne 3 feb | | | |
1 | Nazah Reddick | | USA | 1.70 | =PB | | |
1 | Cassie Martin | 97 | USA | 1.70 | =PB | | |
| 1.55 | 1.60 | 1.65 | 1.70 | 1.75 | Reddick | - | o | xxo | o | xxx | Martin | o | o | o | xxo | xxx |
|