Män |
P17 100 m 23 jul Vind: +1.7 Final A Final | 23 jul | Vind: +1.7 | | |
1 | Umut Uysal | 02 | TUR | 10.47 | =PB =NU18R | 0.154 | |
2 | Matteo Melluzzo | 02 | ITA | 10.48 | =PB | 0.147 | |
3 | Felix Kunstein | 02 | GER | 10.53 | =PB | 0.176 | |
4 | Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak 02, DEN | 02 | DEN | 10.55 | = | 0.163 | |
5 | Zion Eriksson | 02 | SWE | 10.59 | =PB | 0.136 | |
6 | Dominik IllovszkyDominik Illovszky 02, HUN | 02 | HUN | 10.75 | = | 0.150 | |
7 | Israel Olatunde | 02 | IRL | 10.82 | = | 0.139 | |
8 | Stsiapan ChyshankouStsiapan Chyshankou 02, BLR | 02 | BLR | 10.92 | = | 0.148 | |
Heat 1 22 jul Vind: +0.8 | 22 jul | Vind: +0.8 |
1 | Matteo Melluzzo | 02 | ITA | 10.66 | = | Q 0.195 | |
2 | Felix Kunstein | 02 | GER | 10.70 | = | Q 0.167 | |
3 | Mateusz Górny | 02 | POL | 11.00 | = | 0.159 | |
4 | Eino Vuori | 02 | FIN | 11.08 | = | 0.155 | |
5 | David Naki | 02 | SUI | 11.09 | = | 0.165 | |
6 | Jakub Nemec | 03 | SVK | 11.10 | = | 0.176 | |
7 | Arnau Roig Bosom | 02 | AND | 11.24 | =PB | 0.177 | |
Heat 2 22 jul Vind: +1.4 | 22 jul | Vind: +1.4 |
1 | Umut Uysal | 02 | TUR | 10.60 | = | Q 0.161 | |
3 | Israel Olatunde | 02 | IRL | 10.75 | = | q 0.133 | |
4 | Stefan Kaljuš | 02 | SRB | 11.06 | = | 0.133 | |
5 | Nikola Brdar | 02 | BIH | 11.10 | =SB | 0.135 | |
6 | Silviu-Daniel MunteanuSilviu-Daniel Munteanu 03, ROU | 03 | ROU | 11.11 | =SB | 0.163 | |
7 | Aleksey AliakbarovAleksey Aliakbarov 03, AZE | 03 | AZE | 11.43 | =PB | 0.170 | |
Heat 3 22 jul Vind: +1.5 | 22 jul | Vind: +1.5 |
1 | Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak 02, DEN | 02 | DEN | 10.50 | =PB | Q 0.128 | |
2 | Dominik IllovszkyDominik Illovszky 02, HUN | 02 | HUN | 10.62 | = | Q 0.159 | |
3 | Stsiapan ChyshankouStsiapan Chyshankou 02, BLR | 02 | BLR | 10.83 | = | q | |
4 | Óliver Máni SamúelssonÓliver Máni Samúelsson 02, ISL | 02 | ISL | 11.06 | =PB | 0.157 | |
5 | Kristjan Markus EelmaaKristjan Markus Eelmaa 02, EST | 02 | EST | 11.24 | = | 0.138 | |
| Ioánnis GranitsiótisIoánnis Granitsiótis 02, GRE | 02 | GRE | DNF | = | | |
P17 200 m 25 jul Vind: +0.6 Final A Final | 25 jul | Vind: +0.6 | | |
1 | Federico GuglielmiFederico Guglielmi 02, ITA | 02 | ITA | 21.11 | =PB | 0.187 | |
2 | Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak 02, DEN | 02 | DEN | 21.15 | = | 0.187 | |
3 | Oliwer Wdowik | 02 | POL | 21.26 | = | 0.192 | |
4 | Bence Farkas | 02 | HUN | 21.30 | =SB | 0.342 | |
5 | Ioánnis KariofíllisIoánnis Kariofíllis 02, GRE | 02 | GRE | 21.56 | = | 0.165 | |
6 | Sidney Léger | 02 | SWE | 21.78 | = | 0.283 | |
7 | Niilo Mustalahti | 02 | FIN | 21.97 | = | 0.159 | |
8 | Özgür Beydemir | 02 | TUR | 22.12 | = | 0.242 | |
Heat 1 24 jul Vind: -0.8 | 24 jul | Vind: -0.8 |
1 | Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak 02, DEN | 02 | DEN | 21.50 | = | Q 0.147 | |
2 | Niilo Mustalahti | 02 | FIN | 21.80 | =PB | Q 0.158 | |
3 | Sidney Léger | 02 | SWE | 21.98 | = | q 0.186 | |
4 | Nikola Brdar | 02 | BIH | 22.59 | =PB | 0.121 | |
5 | Arnau Roig Bosom | 02 | AND | 22.95 | =PB | 0.235 | |
6 | Stsiapan ChyshankouStsiapan Chyshankou 02, BLR | 02 | BLR | 22.98 | = | 0.221 | |
Heat 2 24 jul Vind: -1.6 | 24 jul | Vind: -1.6 |
1 | Oliwer Wdowik | 02 | POL | 21.35 | = | Q 0.170 | |
2 | Federico GuglielmiFederico Guglielmi 02, ITA | 02 | ITA | 21.50 | = | Q 0.139 | |
3 | Özgür Beydemir | 02 | TUR | 21.80 | = | q 0.169 | |
4 | Stefan Kaljuš | 02 | SRB | 22.37 | =PB | 0.229 | |
5 | Ali Abdiyev | 02 | AZE | 22.63 | =PB | 0.259 | |
6 | Charles Okafor | 03 | IRL | 22.85 | = | 0.163 | |
7 | Danilo Vujicic | 03 | MNE | 23.89 | =PB | 0.242 | |
Heat 3 24 jul Vind: +1.0 | 24 jul | Vind: +1.0 |
1 | Bence Farkas | 02 | HUN | 21.40 | =SB | Q 0.273 | |
2 | Ioánnis KariofíllisIoánnis Kariofíllis 02, GRE | 02 | GRE | 21.70 | = | Q 0.225 | |
3 | Kurt Zahra | 03 | MLT | 22.32 | = | 0.159 | |
4 | Jernej Gumilar | 03 | SLO | 22.35 | = | 0.214 | |
5 | Jakub Nemec | 03 | SVK | 22.42 | =PB | 0.218 | |
6 | Kylian Widmer | 02 | SUI | 23.49 | = | 0.183 | |
P17 400 m 25 jul Final A Final | 25 jul | | | |
1 | Emil Johansson | 02 | SWE | 47.69 | =PB | 0.358 | |
2 | Patryk GrzegorzewiczPatryk Grzegorzewicz 02, POL | 02 | POL | 47.91 | =PB | 0.310 | |
3 | Attila Molnár | 02 | HUN | 48.09 | = | 0.326 | |
4 | Florian Herbst | 02 | AUT | 48.39 | = | 0.288 | |
5 | Tadeáš Plaček | 03 | CZE | 48.58 | = | 0.170 | |
6 | Alphonse Robin | 02 | FRA | 48.59 | = | 0.387 | |
7 | Tommaso Boninti | 03 | ITA | 48.81 | = | 0.329 | |
8 | Robin Sutter | 02 | SUI | 49.10 | = | 0.212 | |
Heat 1 23 jul | 23 jul | |
1 | Patryk GrzegorzewiczPatryk Grzegorzewicz 02, POL | 02 | POL | 47.96 | =PB | Q 0.258 | |
2 | Florian Herbst | 02 | AUT | 48.01 | =PB | Q 0.356 | |
2 | Attila Molnár | 02 | HUN | 48.01 | =PB | Q 0.349 | |
4 | Tadeáš Plaček | 03 | CZE | 48.07 | =PB | q 0.206 | |
5 | Robin Sutter | 02 | SUI | 48.27 | =PB | q 0.228 | |
6 | Matiss GrzibovskisMatiss Grzibovskis 03, LAT | 03 | LAT | 49.12 | = | 0.292 | |
7 | Arman Curo | 02 | BIH | 49.53 | =PB | 0.291 | |
Heat 2 23 jul | 23 jul | |
2 | Tommaso Boninti | 03 | ITA | 47.97 | =PB | Q 0.364 | |
3 | Alphonse Robin | 02 | FRA | 47.98 | =PB | Q 0.201 | |
4 | Robert Mcdonnell | 02 | IRL | 48.42 | =PB | 0.357 | |
5 | Teymur Salahzade | 03 | AZE | 48.48 | =PB | 0.302 | |
6 | Alejandro GuerreroAlejandro Guerrero 02, ESP | 02 | ESP | 48.97 | = | 0.241 | |
8 | Gökdeniz Göçmen | 02 | TUR | 49.85 | = | 0.337 | |
P17 800 m 27 jul Final A Final | 27 jul | | | |
1 | Jakub Davidik | 02 | CZE | 1:51.02 | = | | |
2 | Krzysztof RóżnickiKrzysztof Różnicki 03, POL | 03 | POL | 1:53.01 | = | | |
3 | David Carranza | 02 | ESP | 1:53.38 | = | | |
4 | Filip Révaj | 02 | SVK | 1:55.18 | = | | |
5 | Tobias Grønstad | 02 | NOR | 1:55.73 | = | | |
6 | Ytauw Engidaw | 02 | ISR | 1:56.98 | = | | |
7 | Kristian Otlot | 02 | EST | 1:58.16 | = | | |
8 | Jovan Rosić | 02 | BIH | 2:03.64 | = | | |
Heat 1 25 jul | 25 jul | |
1 | David Carranza | 02 | ESP | 1:53.96 | = | Q | |
2 | Krzysztof RóżnickiKrzysztof Różnicki 03, POL | 03 | POL | 1:54.70 | = | Q | |
3 | Jovan Rosić | 02 | BIH | 1:54.90 | = | Q | |
4 | Ytauw Engidaw | 02 | ISR | 1:55.37 | = | q | |
5 | Kristian Otlot | 02 | EST | 1:55.48 | =PB | q | |
6 | Nathan Wanner | 02 | SUI | 1:56.52 | = | | |
7 | Süleyman Toker | 02 | TUR | 2:02.78 | = | | |
Heat 2 25 jul | 25 jul | |
1 | Jakub Davidik | 02 | CZE | 1:55.71 | = | Q | |
2 | Tobias Grønstad | 02 | NOR | 1:55.78 | = | Q | |
3 | Filip Révaj | 02 | SVK | 1:56.13 | = | Q | |
4 | Marian Adrian BondocMarian Adrian Bondoc 02, ROU | 02 | ROU | 1:56.94 | = | | |
5 | Thomas Connolly | 02 | IRL | 1:57.25 | = | | |
6 | Lennart Paul HolzingerLennart Paul Holzinger 02, AUT | 02 | AUT | 1:58.11 | = | | |
7 | Geni Semkovski | 02 | BUL | 1:59.70 | = | | |
8 | Leon Thaqi | 02 | KOS | 1:59.76 | =PB | | |
P17 1500 m 24 jul Final A Final | 24 jul | | | |
1 | Jędrzej PoczwardowskiJędrzej Poczwardowski 02, POL | 02 | POL | 3:54.64 | = | | |
2 | Adil Espasa | 02 | FRA | 3:55.19 | = | | |
3 | Fikadu Gonzalez | 02 | ESP | 3:55.73 | = | | |
4 | Niccolò Galimi | 02 | ITA | 3:56.93 | = | | |
5 | Dennis Sutter | 02 | SUI | 3:57.39 | =PB | | |
6 | Sean Donoghue | 02 | IRL | 3:58.15 | =PB | | |
7 | Buganli Hakan | 02 | TUR | 4:03.14 | =PB | | |
| Tuure Haapanen | 02 | FIN | DNS | = | | |
P17 3000 m 26 jul Final A Final | 26 jul | | | |
1 | Adisu Guadia | 02 | ISR | 8:35.04 | = | | |
2 | Luc Le Baron | 02 | FRA | 8:38.19 | = | | |
3 | Vid Botolin | 02 | SLO | 8:39.74 | = | | |
4 | Abdulbaki EnteriliAbdulbaki Enterili 02, TUR | 02 | TUR | 8:42.15 | = | | |
5 | Tomas Azevedo | 02 | POR | 8:45.60 | = | | |
6 | Michael Morgan | 02 | IRL | 8:48.41 | =PB | | |
7 | Roderick Duodu | 02 | NOR | 8:53.14 | =PB | | |
8 | Aleksa Milanovic | 02 | SRB | 9:15.05 | = | | |
| Joel Ibler LillesøJoel Ibler Lillesø 03, DEN | 03 | DEN | DNF | = | | |
P17 2000 m hinder 27 jul Final A Final | 27 jul | | | |
1 | Pol Oriach | 02 | ESP | 5:49.56 | = | | |
2 | Dzmitry Savin | 02 | BLR | 5:57.05 | =PB | | |
3 | Giovanni Silli | 02 | ITA | 5:58.06 | = | | |
4 | Santtu Heikkinen | 02 | FIN | 5:59.56 | =PB | | |
5 | Pierre PerruchoudPierre Perruchoud 02, SUI | 02 | SUI | 6:00.05 | =SB | | |
6 | Mathias Vergotte | 02 | FRA | 6:09.76 | = | | |
7 | André Regufe | 02 | POR | 6:10.00 | = | | |
8 | Ibrahim KaratekerIbrahim Karateker 02, TUR | 02 | TUR | 6:11.25 | = | | |
9 | Bernhard Neumann | 02 | AUT | 6:11.85 | =PB | | |
10 | Mihai Robert DumitruMihai Robert Dumitru 02, ROU | 02 | ROU | 6:22.46 | = | | |
11 | Endeshaw Lakew | 02 | ISR | 6:40.14 | =SB | | |
12 | Michal Hanyk | 02 | CZE | 6:42.94 | = | | |
13 | John Fanning | 02 | IRL | 6:43.58 | = | | |
P17 110 m häck (91.4 cm) 23 jul Vind: +3.0 Final A Final | 23 jul | Vind: +3.0 | | |
1 | Mario Revenga | 02 | ESP | 13.59w | | 0.176 | |
2 | Tomáš OberndorferTomáš Oberndorfer 02, CZE | 02 | CZE | 13.64w | | 0.187 | |
3 | Márk Pap | 02 | HUN | 13.70w | | 0.164 | |
4 | Moritz Mainka | 02 | GER | 13.72w | | 0.146 | |
5 | Samuele MaffezzoniSamuele Maffezzoni 02, ITA | 02 | ITA | 13.82w | | 0.179 | |
6 | Christian ReboldiChristian Reboldi 02, SUI | 02 | SUI | 13.85w | | 0.193 | |
7 | Oskar Łucki | 02 | POL | 14.10w | | 0.137 | |
| Priel Rada | 02 | ISR | DNFw | | | |
Heat 1 22 jul Vind: -1.7 | 22 jul | Vind: -1.7 |
1 | Márk Pap | 02 | HUN | 13.95 | = | Q 0.199 | |
2 | Christian ReboldiChristian Reboldi 02, SUI | 02 | SUI | 14.02 | = | Q 0.159 | |
3 | Oskar Łucki | 02 | POL | 14.08 | = | q 0.160 | |
4 | Priel Rada | 02 | ISR | 14.09 | =PB | q 0.174 | |
5 | Karl-Hendrik PaluKarl-Hendrik Palu 02, EST | 02 | EST | 14.24 | =PB | 0.188 | |
6 | Ersin Ilhan | 02 | TUR | 14.46 | = | 0.190 | |
Heat 2 22 jul Vind: +1.1 | 22 jul | Vind: +1.1 |
1 | Moritz Mainka | 02 | GER | 13.79 | = | Q 0.188 | |
2 | Tomáš OberndorferTomáš Oberndorfer 02, CZE | 02 | CZE | 13.88 | =PB | Q 0.220 | |
3 | Corentin Leost | 03 | FRA | 14.33 | = | 0.215 | |
4 | Robert Mihaita SimionRobert Mihaita Simion 02, ROU | 02 | ROU | 14.45 | = | 0.172 | |
5 | Stjepan Jan Cik | 02 | CRO | 14.51 | = | 0.134 | |
6 | Joao Oliveira | 02 | POR | 14.74 | =PB | 0.195 | |
7 | Maksim Haurykau | 02 | BLR | 14.84 | = | 0.144 | |
Heat 3 22 jul Vind: +0.8 | 22 jul | Vind: +0.8 |
1 | Mario Revenga | 02 | ESP | 13.77 | =PB | Q 0.178 | |
2 | Samuele MaffezzoniSamuele Maffezzoni 02, ITA | 02 | ITA | 13.84 | = | Q 0.189 | |
3 | Vasílios ArvanítisVasílios Arvanítis 02, GRE | 02 | GRE | 14.12 | = | 0.159 | |
4 | Alexander BjörkgrenAlexander Björkgren 02, FIN | 02 | FIN | 14.36 | = | 0.157 | |
5 | Denys Slyusar | 03 | UKR | 14.49 | = | 0.236 | |
6 | Maksim Mardasov | 02 | GEO | 16.05 | =PB | 0.244 | |
P17 400 m häck (83.8 cm) 26 jul Final A Final | 26 jul | | | |
1 | Oskar Edlund | 02 | SWE | 51.41 | =PB | 0.291 | |
2 | Ignacio Sáez | 02 | ESP | 51.68 | =PB | 0.267 | |
3 | Berke Akçam | 02 | TUR | 52.30 | = | 0.244 | |
4 | Fyodor Ivanov | 02 | RUS | 52.46 | =PB | | |
5 | Stjepan Jan Cik | 02 | CRO | 53.10 | =PB | 0.252 | |
6 | Dmitrijs Lašenko | 02 | LAT | 53.20 | =PB | 0.316 | |
7 | Yahor KhauratovichYahor Khauratovich 02, BLR | 02 | BLR | 54.78 | = | | |
| Liam Gumprecht | 02 | SUI | DNF | = | | |
Heat 1 24 jul | 24 jul | |
1 | Oskar Edlund | 02 | SWE | 52.67 | = | Q 0.259 | |
2 | Liam Gumprecht | 02 | SUI | 53.21 | =PB | Q 0.246 | |
3 | Stjepan Jan Cik | 02 | CRO | 53.87 | = | q 0.296 | |
4 | Ian Guček Matic | 03 | SLO | 54.80 | = | 0.266 | |
5 | Jakub Holec | 03 | CZE | 56.37 | = | 0.239 | |
6 | Denis Bartek | 03 | SVK | 56.57 | =PB | 0.316 | |
Heat 2 24 jul | 24 jul | |
1 | Ignacio Sáez | 02 | ESP | 51.78 | =SB | Q 0.320 | |
2 | Berke Akçam | 02 | TUR | 53.14 | = | Q 0.210 | |
3 | Dmitrijs Lašenko | 02 | LAT | 53.41 | =PB | q 0.345 | |
4 | Lorenzo Frivoli | 02 | ITA | 54.04 | = | 0.399 | |
5 | Cian Dunne | 03 | IRL | 59.25 | = | 0.247 | |
| Karl-Hendrik PaluKarl-Hendrik Palu 02, EST | 02 | EST | DNF | = | | |
Heat 3 24 jul | 24 jul | |
1 | Fyodor Ivanov | 02 | RUS | 52.55 | =PB | Q 0.369 | |
2 | Yahor KhauratovichYahor Khauratovich 02, BLR | 02 | BLR | 53.32 | = | Q 0.255 | |
3 | Maciej Kopeć | 02 | POL | 53.89 | = | 0.278 | |
4 | Andreas Wolf | 02 | AUT | 54.31 | =PB | 0.267 | |
5 | Herman Ellingsen | 02 | NOR | 56.79 | = | 0.309 | |
6 | Árpád Bánóczy | 02 | HUN | 1:02.21 | = | 0.371 | |
P17 Höjd 26 jul Final A Final | 26 jul | | | |
1 | Yahor Huptar | 02 | BLR | 2.18 | = | | |
2 | Paul Metayer | 02 | FRA | 2.10 | =PB | | |
3 | Roman Petruk | 03 | UKR | 2.10 | =PB | | |
4 | Massimiliano LuiuMassimiliano Luiu 02, ITA | 02 | ITA | 2.08 | =PB | | |
5 | Sámuel Hodossy-TakácsSámuel Hodossy-Takács 02, HUN | 02 | HUN | 2.03 | = | | |
6 | Sebastian MoszczyńskiSebastian Moszczyński 03, POL | 03 | POL | 2.03 | = | | |
7 | Kristján Viggó SigfinnssonKristján Viggó Sigfinnsson 03, ISL | 03 | ISL | 2.00 | =SB | | |
8 | Jonathan KapitolnikJonathan Kapitolnik 02, ISR | 02 | ISR | 2.00 | = | | |
9 | Bedirhan Alpağu | 02 | TUR | 1.97 | = | | |
10 | Tomislav IsailovicTomislav Isailovic 02, SRB | 02 | SRB | 1.97 | = | | |
11 | Sten Geenens | 02 | BEL | 1.93 | = | | |
12 | Oleg Grigoriţa | 02 | MDA | 1.93 | = | | |
| 1.84 | 1.89 | 1.93 | 1.97 | 2.00 | 2.03 | 2.06 | 2.08 | 2.10 | 2.12 | 2.18 | Huptar | - | - | - | - | o | - | o | o | o | o | xxo | Metayer | - | - | o | o | o | xxo | o | o | o | xxx | | Petruk | - | o | o | o | o | o | xxo | xxo | o | xxx | | Luiu | - | o | o | o | xo | o | xxo | o | xxx | | | Hodossy-Takács | o | o | o | o | o | o | xxx | | | | | Moszczyński | - | o | o | o | o | xo | xxx | | | | | Sigfinnsson | - | - | o | o | xo | xxx | | | | | | Kapitolnik | - | o | o | xo | xo | xxx | | | | | | Alpağu | o | o | o | xo | xxx | | | | | | | Isailovic | - | o | o | xxo | xxx | | | | | | | Geenens | o | o | o | xxx | | | | | | | | Grigoriţa | o | xo | xxo | xxx | | | | | | | |
|
Kval 24 jul | 24 jul | |
1 | Yahor Huptar | 02 | BLR | 1.99 | = | q | |
1 | Sámuel Hodossy-TakácsSámuel Hodossy-Takács 02, HUN | 02 | HUN | 1.99 | = | q | |
1 | Massimiliano LuiuMassimiliano Luiu 02, ITA | 02 | ITA | 1.99 | = | q | |
1 | Roman Petruk | 03 | UKR | 1.99 | = | q | |
5 | Bedirhan Alpağu | 02 | TUR | 1.99 | = | q | |
5 | Sebastian MoszczyńskiSebastian Moszczyński 03, POL | 03 | POL | 1.99 | = | q | |
5 | Tomislav IsailovicTomislav Isailovic 02, SRB | 02 | SRB | 1.99 | = | q | |
8 | Jonathan KapitolnikJonathan Kapitolnik 02, ISR | 02 | ISR | 1.99 | = | q | |
8 | Kristján Viggó SigfinnssonKristján Viggó Sigfinnsson 03, ISL | 03 | ISL | 1.99 | =SB | q | |
10 | Sten Geenens | 02 | BEL | 1.99 | = | q | |
10 | Paul Metayer | 02 | FRA | 1.99 | = | q | |
12 | Oleg Grigoriţa | 02 | MDA | 1.94 | =SB | q | |
13 | Lionel-Afan StrasserLionel-Afan Strasser 02, AUT | 02 | AUT | 1.94 | = | | |
14 | Tony Ats Tamm | 02 | EST | 1.84 | = | | |
15 | Jozsef Gergely AntalJozsef Gergely Antal 02, ROU | 02 | ROU | 1.84 | =PB | | |
16 | Aydin Badalov | 02 | AZE | 1.79 | =PB | | |
17 | Giorgi Kuridze | 02 | GEO | 1.79 | =PB | | |
18 | Joao Oliveira | 02 | POR | 1.79 | =PB | | |
| 1.74 | 1.79 | 1.84 | 1.89 | 1.94 | 1.99 | Huptar | - | - | - | - | - | o | Hodossy-Takács | - | - | - | o | o | o | Luiu | - | - | - | o | o | o | Petruk | - | - | - | o | o | o | Alpağu | - | - | xo | o | o | o | Moszczyński | - | - | - | xo | o | o | Isailovic | - | - | o | o | xo | o | Kapitolnik | - | - | - | o | o | xo | Sigfinnsson | - | - | - | o | - | xo | Geenens | - | - | o | o | xo | xxo | Metayer | - | - | - | o | xo | xxo | Grigoriţa | - | o | o | o | o | xxx | Strasser | - | - | o | o | xxo | xxx | Tamm | - | o | xo | xxx | | | Antal | o | o | xxo | xxx | | | Badalov | - | o | xxx | | | | Kuridze | xo | o | xxx | | | | Oliveira | - | xo | xxx | | | |
|
P17 Stav 25 jul Final A Final | 25 jul | | | |
1 | Anthony Ammirati | 03 | FRA | 4.95 | = | | |
2 | Juho Alasaari | 03 | FIN | 4.90 | =PB | | |
3 | Dzmitry MarfushkinDzmitry Marfushkin 02, BLR | 02 | BLR | 4.80 | =PB | | |
3 | Jules VanlangenakerJules Vanlangenaker 02, BEL | 02 | BEL | 4.80 | = | | |
5 | Sotírios Hítas | 02 | GRE | 4.80 | = | | |
5 | Nikita StrohalyevNikita Strohalyev 02, UKR | 02 | UKR | 4.80 | =PB | | |
7 | Marcell Nagy | 02 | HUN | 4.70 | = | | |
8 | Adrian Kupczak | 02 | POL | 4.70 | = | | |
9 | Emil Carlsson | 02 | SWE | 4.55 | = | | |
10 | Christian Vik PettersenChristian Vik Pettersen 02, NOR | 02 | NOR | 4.55 | = | | |
11 | Nika BostoganashviliNika Bostoganashvili 03, GEO | 03 | GEO | 4.00 | =PB | | |
| 4.00 | 4.20 | 4.40 | 4.55 | 4.70 | 4.80 | 4.90 | 4.95 | 5.00 | 5.10 | Ammirati | - | - | - | - | o | - | o | xo | - | xxx | Alasaari | - | - | o | o | o | xo | xo | xx | x | | Marfushkin | - | - | o | o | xxo | o | xxx | | | | Vanlangenaker | - | - | x | xo | - | o | xxx | | | | Hítas | - | - | - | xo | - | xo | xxx | | | | Strohalyev | - | - | - | xo | o | xo | xxx | | | | Nagy | - | - | - | o | o | xxx | | | | | Kupczak | - | - | o | xxo | xo | xxx | | | | | Carlsson | - | - | - | o | xxx | | | | | | Pettersen | - | - | xxo | o | xxx | | | | | | Bostoganashvili | o | xxx | | | | | | | | |
|
P17 Längd 23 jul Final A Final | 23 jul | | | |
1 | Oluwatosin AyodejiOluwatosin Ayodeji 03, AUT | 03 | AUT | 7.31 | +0.9 =PB | | |
2 | Alexis Duvivier | 02 | FRA | 7.29 | +1.7 = | | |
3 | Tomislav IsailovicTomislav Isailovic 02, SRB | 02 | SRB | 7.26 | +1.6 =PB | | |
4 | Samuel Claudy | 02 | GER | 7.25 | +1.2 = | | |
5 | Yauheni Mashko | 02 | BLR | 7.11 | +2.0 =PB | | |
6 | Andriy YereshchenkoAndriy Yereshchenko 02, UKR | 02 | UKR | 7.06 | +0.0 = | | |
7 | Rok Makuc | 03 | SLO | 7.05 | –0.3 = | | |
8 | Adam Hriň | 02 | SVK | 6.93 | +0.2 = | | |
9 | Tomas Kratochvil | 02 | CZE | 6.93 | +1.2 = | | |
10 | Dario Bruzón | 02 | ESP | 6.88 | +1.6 = | | |
11 | Lukas Cik | 02 | CRO | 6.78w | +2.3 | | |
12 | Bliss Cibango | 02 | LUX | 6.42 | –0.4 = | | |
Ayodeji | 6.86 +0.5 | 6.97 -1.7 | 6.75 +1.3 | 6.96 +0.2 | 7.31 +0.9 | 5.33 +1.4 | Duvivier | 7.18 +1.9 | 7.19w +2.1 | 7.11 +0.5 | 7.06 | 6.84 -0.3 | 7.29 +1.7 | Isailovic | 6.92 +0.6 | 7.05 | 7.26 +1.6 | 6.93 +1.2 | 6.89 -0.3 | 6.86 +0.9 | Claudy | 6.90 -0.1 | 7.05 -0.4 | 7.25 +1.2 | 6.98 +1.1 | 7.21 +1.0 | 6.79 +2.0 | Mashko | x | 7.11 +2.0 | x | x | x | 6.90 +1.1 | Yereshchenko | 6.92 +0.4 | 7.06 | 6.93 +0.7 | 6.90 +0.9 | x | 7.04 +1.8 | Makuc | 5.94 -0.9 | 7.05 -0.3 | 6.96 +1.0 | 6.56 -0.5 | 6.51 +1.6 | 6.62 +0.4 | Hriň | 6.93 +0.2 | 6.74 -1.3 | x | | | | Kratochvil | 6.93 +1.2 | x | x | | | | Bruzón | 6.76 | x | 6.88 +1.6 | | | | Cik | 6.41w +2.7 | x | 6.78w +2.3 | | | | Cibango | x | 6.21 +1.1 | 6.42 -0.4 | | | |
|
Kval 22 jul | 22 jul | |
1 | Oluwatosin AyodejiOluwatosin Ayodeji 03, AUT | 03 | AUT | 7.26 | =PB | | |
1 | Andriy YereshchenkoAndriy Yereshchenko 02, UKR | 02 | UKR | 7.02 | +0.9 = | | |
2 | Adam Hriň | 02 | SVK | 7.24 | +0.9 =PB | | |
2 | Yauheni Mashko | 02 | BLR | 7.00w | +2.4 | | |
3 | Alexis Duvivier | 02 | FRA | 7.11 | +0.3 = | | |
3 | Federico ScarselliFederico Scarselli 02, ITA | 02 | ITA | 6.91 | –0.2 = | | |
4 | Samuel Claudy | 02 | GER | 7.10 | +0.9 = | | |
4 | Tomas Kratochvil | 02 | CZE | 6.91 | –0.1 = | | |
5 | Rok Makuc | 03 | SLO | 6.97w | +2.1 | | |
5 | Tomislav IsailovicTomislav Isailovic 02, SRB | 02 | SRB | 6.86 | +0.5 = | | |
6 | Dario Bruzón | 02 | ESP | 6.87 | +1.7 = | | |
6 | Tony Ats Tamm | 02 | EST | 6.67 | +1.3 = | | |
7 | Lukas Cik | 02 | CRO | 6.83 | +1.8 = | | |
7 | Bliss Cibango | 02 | LUX | 6.83 | +0.7 = | | |
7 | Wojciech Tomczyk | 02 | POL | 6.65 | –0.1 = | | |
8 | Dagur Fannar EinarssonDagur Fannar Einarsson 02, ISL | 02 | ISL | 6.24 | –0.2 = | | |
9 | Cyrill Kernbach | 03 | SUI | 6.57 | +0.9 =PB | | |
9 | Mammadagha MammadovMammadagha Mammadov 02, AZE | 02 | AZE | 5.74 | +1.1 =PB | | |
11 | Ognjen Vojvodic | 03 | MNE | 6.08 | +0.9 = | | |
| Priel Rada | 02 | ISR | NM | = | | |
Ayodeji | x | x | 7.26 | Yereshchenko | 7.02 +0.9 | x | 6.70 -0.4 | Hriň | 7.24 +0.9 | 7.01 -0.1 | 6.51 +1.4 | Mashko | 6.86 +0.4 | 7.00w +2.4 | x | Duvivier | 6.83 +1.4 | 6.95 +1.1 | 7.11 +0.3 | Scarselli | 6.49 +0.3 | 6.85 +0.9 | 6.91 -0.2 | Claudy | 6.95 +2.0 | 7.10 +0.9 | – | Kratochvil | 6.91 -0.1 | 5.53 +0.4 | 6.84 +0.5 | Makuc | 6.03 +1.5 | 6.16 +0.7 | 6.97w +2.1 | Isailovic | 6.13 +0.3 | 5.89 +1.8 | 6.86 +0.5 | Bruzón | 6.85 -0.4 | 6.87 +1.7 | 6.65 -0.8 | Tamm | 6.42 +0.1 | 6.67 +1.3 | x | Cik | 6.83 +1.8 | x | x | Cibango | 6.83 +0.7 | x | x | Tomczyk | x | 6.51 +0.7 | 6.65 -0.1 | Einarsson | 6.16 +0.4 | 6.13 +1.6 | 6.24 -0.2 | Kernbach | x | x | 6.57 +0.9 | Mammadov | 5.57 +1.0 | 5.74 +1.1 | x | Vojvodic | 6.08 +0.9 | x | 4.59 -0.2 | Rada | x | – | – |
|
P17 Tresteg 27 jul Final A Final | 27 jul | | | |
