0
18.3 | |
19.3 | |
18‐19.3 | |
18.3 | |
18‐19.3 | |
18‐19.3 | |
18.3 | |
9.3 | |
7.3 | |
18.3 | |
11.3 | |
9‐11.12 | |
11‐12.3 | |
12.3 | |
12.3 | |
10‐12.3 | |
11.3 | |
11.3 | |
11.3 | |
7.3 | |
9.3 | |
7.3 | |
6.3 | |
25.2 | |
7.3 | |
3.3 | |
5.3 | |
4‐5.3 | |
4‐5.3 | |
4‐5.3 | |
4.3 | |
2.3 | |
28.2 | |
14.1 | |
26.2 | |
25.2 | |
25‐26.2 | |
20.2 | |
20.2 | |
19.2 | |
25.2 | |
25‐26.2 | |
25‐26.2 | |
23.2 | |
23.2 | |
17.12 | |
18.12 | |
18.2 | |
15.2 | |
24.1 | |
13.2 | |
19.2 | |
19.2 | |
19.2 | |
12.2 | |
6.2 | |
18.2 | |
18.2 | |
18‐19.2 | |
17‐19.2 | |
15.2 | |
14.2 | |
15.2 | |
15.2 | |
15.2 | |
12.2 | |
15.2 | |
14.2 | |
9.2 | |
12.2 | |
11‐12.2 | |
11‐12.2 | |
11‐12.2 | |
10‐12.2 | |
12.2 | |
5.2 | |
11.2 | |
11.2 | |
11.2 | |
11.2 | |
9.2 | |
9.2 | |
8.2 | |
28.1 | |
6.2 | |
8.2 | |
6.2 | |
7.2 | |
7.2 | |
5.2 | |
4.2 | |
3‐5.2 | |
5.2 | |
28.1 | |
5.2 | |
3‐5.2 | |
2.2 | |
4‐5.2 | |
4‐5.2 | |
4.2 |
Män | |||||||||
---|---|---|---|---|---|---|---|---|---|
M Terräng stafett mixat Final A Final | |||||||||
1 | Storbritannien Storbritannien 18:01 | GBR | 18:01 | = | |||||
Hannah Nuttall, Luke Duffy, Alexandra Bell, Benjamin West | |||||||||
2 | Frankrike Frankrike 18:05 | FRA | 18:05 | = | |||||
Aurore Fleury, Azeddine Habz, Alexa Lemitre, Alexis Miellet | |||||||||
3 | Belgien Belgien 18:06 | BEL | 18:06 | = | |||||
Elise Vanderelst, Ruben Verheyden, Vanessa Scaunet, Stijn Baeten | |||||||||
4 | Irland Irland 18:06 | IRL | 18:06 | = | |||||
Ciara Mageean, Luke McCann, Síofra Cléirigh Büttner, Andrew Coscoran | |||||||||
5 | Spanien Spanien 18:13 | ESP | 18:13 | = | |||||
Esther Guerrero, Abderrahman El Khayami, Marta García, Víctor Ruiz | |||||||||
6 | Ungern Ungern 18:25 | HUN | 18:25 | = | |||||
Lili Anna Tóth, Márton Pápai, Kinga Ohn, István Szögi | |||||||||
7 | Suisse Suisse 18:31 | SUI | 18:31 | = | |||||
Lore Hoffmann, Michael Curti, Selina Fehler, Jonas Schöpfer | |||||||||
8 | Italien Italien 18:37 | ITA | 18:37 | = | |||||
Joyce Mattagliano, Ossama Meslek, Micol Majori, Mohad Abdikadar Sheikh Ali | |||||||||
9 | Ukraina Ukraina 18:49 | UKR | 18:49 | = | |||||
, Volodymyr Kyts, Anna Mishchenko, Roman Rostykus | |||||||||
10 | Turkiet Turkiet 18:58 | TUR | 18:58 | = | |||||
Şilan Ayyıldız, Ibrahim Erata, Tuğba Toptaş, Abdurrahman Gediklioğlu | |||||||||
11 | Andorra Andorra 20:40 | AND | 20:40 | = | |||||
Aina Bons Cinca, Pol Moya, Xenia Mourelo, Carles Gómez Lozano | |||||||||
M 10 km terräng Final A Final | |||||||||
1 | Jakob Ingebrigtsen Jakob Ingebrigtsen 00, NOR 30:15 | 00 | NOR | 30:15 | = | ||||
2 | Aras Kaya Aras Kaya 94, TUR 30:29 | 94 | TUR | 30:29 | = | ||||
3 | Jimmy Gressier Jimmy Gressier 97, FRA 30:34 | 97 | FRA | 30:34 | = | ||||
4 | Hugo Hay Hugo Hay 97, FRA 30:38 | 97 | FRA | 30:38 | = | ||||
5 | Michael Somers Michael Somers 95, BEL 30:38 | 95 | BEL | 30:38 | = | ||||
6 | Yann Schrub Yann Schrub 96, FRA 30:39 | 96 | FRA | 30:39 | = | ||||
7 | Nassim Hassaous Nassim Hassaous 94, ESP 30:42 | 94 | ESP | 30:42 | = | ||||
8 | Félix Bour Félix Bour 94, FRA 30:44 | 94 | FRA | 30:44 | = | ||||
9 | Isaac Kimeli Isaac Kimeli 94, BEL 30:45 | 94 | BEL | 30:45 | = | ||||
10 | Brian Fay Brian Fay 98, IRL 30:45 | 98 | IRL | 30:45 | = | ||||
11 | Carlos Mayo Carlos Mayo 95, ESP 30:51 | 95 | ESP | 30:51 | = | ||||
12 | Abdessamad Oukhelfen Abdessamad Oukhelfen 98, ESP 31:03 | 98 | ESP | 31:03 | = | ||||
13 | Tonosa Hiko Tonosa Hiko 95, IRL 31:05 | 95 | IRL | 31:05 | = | ||||
14 | Filmon Abraham Filmon Abraham 92, GER 31:07 | 92 | GER | 31:07 | = | ||||
15 | Raul Celada Raul Celada 95, ESP 31:12 | 95 | ESP | 31:12 | = | ||||
16 | Adel Mechaal Adel Mechaal 90, ESP 31:12 | 90 | ESP | 31:12 | = | ||||
17 | Jonas Raess Jonas Raess 94, SUI 31:16 | 94 | SUI | 31:16 | = | ||||
18 | Jack Rowe Jack Rowe 96, GBR 31:18 | 96 | GBR | 31:18 | = | ||||
19 | Samuel Fitwi Sibhatu Samuel Fitwi Sibhatu 96, GER 31:19 | 96 | GER | 31:19 | = | ||||
20 | Mike Foppen Mike Foppen 96, NED 31:20 | 96 | NED | 31:20 | = | ||||
21 | Bjørnar Sandnes Lillefosse Bjørnar Sandnes Lillefosse 92, NOR 31:21 | 92 | NOR | 31:21 | = | ||||
22 | Rinas Akhmadeyev Rinas Akhmadeyev 89, RUS 31:24 | 89 | RUS | 31:24 | = | ||||
23 | Andrew Butchart Andrew Butchart 91, GBR 31:26 | 91 | GBR | 31:26 | = | ||||
24 | Jamie Crowe Jamie Crowe 95, GBR 31:28 | 95 | GBR | 31:28 | = | ||||
25 | Narve Gilje Nordås Narve Gilje Nordås 98, NOR 31:30 | 98 | NOR | 31:30 | = | ||||
26 | Zerei Kbrom Mezngi Zerei Kbrom Mezngi 86, NOR 31:32 | 86 | NOR | 31:32 | = | ||||
27 | Stuart McCallum Stuart McCallum 95, GBR 31:32 | 95 | GBR | 31:32 | = | ||||
28 | Cormac Dalton Cormac Dalton 98, IRL 31:33 | 98 | IRL | 31:33 | = | ||||
29 | Andreas Vojta Andreas Vojta 89, AUT 31:35 | 89 | AUT | 31:35 | = | ||||
30 | Duncan Perrillat Duncan Perrillat 93, FRA 31:35 | 93 | FRA | 31:35 | = | ||||
31 | Jamal Abdelmaji Eisa Mohammed Jamal Abdelmaji Eisa Mohammed 93, SUD 31:38 | 93 | SUD | 31:38 | = | ||||
32 | Jake Smith Jake Smith 98, GBR 31:40 | 98 | GBR | 31:40 | = | ||||
33 | Will Battershill Will Battershill 98, GBR 31:43 | 98 | GBR | 31:43 | = | ||||
34 | Miguel Marques Miguel Marques 95, POR 31:44 | 95 | POR | 31:44 | = | ||||
35 | Mehdi Frere Mehdi Frere 96, FRA 31:49 | 96 | FRA | 31:49 | = | ||||
36 | Stepan Kiselev Stepan Kiselev 86, RUS 32:01 | 86 | RUS | 32:01 | = | ||||
37 | Samuel Barata Samuel Barata 93, POR 32:01 | 93 | POR | 32:01 | = | ||||
38 | Jacob Sommer Simonsen Jacob Sommer Simonsen 95, DEN 32:02 | 95 | DEN | 32:02 | = | ||||
39 | Johannes Motschmann Johannes Motschmann 94, GER 32:02 | 94 | GER | 32:02 | = | ||||
40 | Joey Hadorn Joey Hadorn 97, SUI 32:03 | 97 | SUI | 32:03 | = | ||||
41 | Tom Hendrikse Tom Hendrikse 98, NED 32:05 | 98 | NED | 32:05 | = | ||||
42 | Ayad Lamdassem Ayad Lamdassem 81, ESP 32:10 | 81 | ESP | 32:10 | = | ||||
43 | Rui Teixeira Rui Teixeira 82, POR 32:13 | 82 | POR | 32:13 | = | ||||
44 | Emmet Jennings Emmet Jennings 91, IRL 32:14 | 91 | IRL | 32:14 | = | ||||
45 | Pieter-Jan Hannes Pieter-Jan Hannes 92, BEL 32:14 | 92 | BEL | 32:14 | = | ||||
46 | Yassin Bouih Yassin Bouih 96, ITA 32:15 | 96 | ITA | 32:15 | = | ||||
47 | Markus Görger Markus Görger 98, GER 32:16 | 98 | GER | 32:16 | = | ||||
48 | Artur Olejarz Artur Olejarz 88, POL 32:17 | 88 | POL | 32:17 | = | ||||
49 | Tachlowini Gabriyesos Tachlowini Gabriyesos 98, ERI 32:19 | 98 | ERI | 32:19 | = | ||||
50 | Vitaliy Shafar Vitaliy Shafar 82, UKR 32:27 | 82 | UKR | 32:27 | = | ||||
51 | Urs Schönenberger Urs Schönenberger 91, SUI 32:29 | 91 | SUI | 32:29 | = | ||||
52 | Tom Erling Kårbø Tom Erling Kårbø 89, NOR 32:31 | 89 | NOR | 32:31 | = | ||||
53 | Ersin Tekal Ersin Tekal 95, TUR 32:32 | 95 | TUR | 32:32 | = | ||||
54 | Nicolai Sake Nicolai Sake 96, BEL 32:33 | 96 | BEL | 32:33 | = | ||||
55 | Jonathan Dahlke Jonathan Dahlke 95, GER 32:44 | 95 | GER | 32:44 | = | ||||
56 | Paul O’Donnell Paul O’Donnell 98, IRL 32:49 | 98 | IRL | 32:49 | = | ||||
57 | Giuseppe Gerratana Giuseppe Gerratana 92, ITA 32:54 | 92 | ITA | 32:54 | = | ||||
58 | Ryan Forsyth Ryan Forsyth 96, IRL 32:58 | 96 | IRL | 32:58 | = | ||||
59 | Jáchym Kovář Jáchym Kovář 96, CZE 33:04 | 96 | CZE | 33:04 | = | ||||
60 | Sergiy Polikarpenko Sergiy Polikarpenko 98, ITA 33:09 | 98 | ITA | 33:09 | = | ||||
61 | Fouad Idbafdil Fouad Idbafdil 88, MAR 33:11 | 88 | MAR | 33:11 | = | ||||
62 | André Pereira André Pereira 95, POR 33:13 | 95 | POR | 33:13 | = | ||||
63 | Julien Wanders Julien Wanders 96, SUI 33:13 | 96 | SUI | 33:13 | = | ||||
64 | Leonid Latsepov Leonid Latsepov 98, EST 33:20 | 98 | EST | 33:20 | = | ||||
65 | Otmane Nait Hammou Otmane Nait Hammou 95, MAR 33:28 | 95 | MAR | 33:28 | = | ||||
66 | Ignas Brasevicius Ignas Brasevicius 84, LTU 33:33 | 84 | LTU | 33:33 | = | ||||
67 | Ilie Alexandru Corneschi Ilie Alexandru Corneschi 91, ROU 33:36 | 91 | ROU | 33:36 | = | ||||
68 | Uģis Jocis Uģis Jocis 93, LAT 33:38 | 93 | LAT | 33:38 | = | ||||
69 | Ahmed Ouhda Ahmed Ouhda 97, ITA 33:51 | 97 | ITA | 33:51 | = | ||||
70 | Mikkel Dahl-Jessen Mikkel Dahl-Jessen 94, DEN 33:51 | 94 | DEN | 33:51 | = | ||||
71 | Jakob Dybdal Abrahamsen Jakob Dybdal Abrahamsen 94, DEN 34:00 | 94 | DEN | 34:00 | = | ||||
72 | Jānis Višķers Jānis Višķers 89, LAT 34:11 | 89 | LAT | 34:11 | = | ||||
73 | Jamal Ismail Gabir Arabi Jamal Ismail Gabir Arabi 90, SSD 34:11 | 90 | SSD | 34:11 | = | ||||
74 | Lukas Tarasevičius Lukas Tarasevičius 94, LTU 34:17 | 94 | LTU | 34:17 | = | ||||
75 | Harvey Dixon Harvey Dixon 93, GIB 34:26 | 93 | GIB | 34:26 | = | ||||
76 | Dillon Cassar Dillon Cassar 97, MLT 35:03 | 97 | MLT | 35:03 | = | ||||
77 | Karel Hussar Karel Hussar 95, EST 35:14 | 95 | EST | 35:14 | = | ||||
78 | Arnold Rogers Arnold Rogers 90, GIB 38:12 | 90 | GIB | 38:12 | = | ||||
79 | Sonny Folcheri Sonny Folcheri 87, MON 38:57 | 87 | MON | 38:57 | = | ||||
80 | Robert Matto Robert Matto 75, GIB 40:52 | 75 | GIB | 40:52 | = | ||||
81 | Steven Walker Steven Walker 91, GIB 42:37 | 91 | GIB | 42:37 | = | ||||
82 | Maurice Turnock Maurice Turnock 74, GIB 43:34 | 74 | GIB | 43:34 | = | ||||
Filip Ingebrigtsen Filip Ingebrigtsen 93, NOR DNF | 93 | NOR | DNF | = | |||||
Yemaneberhan Crippa Yemaneberhan Crippa 96, ITA DNF | 96 | ITA | DNF | = | |||||
Simas Bertašius Simas Bertašius 93, LTU DNF | 93 | LTU | DNF | = | |||||
M Terräng lag Final A Final | |||||||||
1 | Frankrike Frankrike 13 | FRA | 13 | = | |||||
Jimmy Gressier, Hugo Hay, Yann Schrub, Mehdi Frere, Félix Bour, Duncan Perrillat | |||||||||
2 | Spanien Spanien 30 | ESP | 30 | = | |||||
Nassim Hassaous, Carlos Mayo, Abdessamad Oukhelfen, Ayad Lamdassem, Raul Celada, Adel Mechaal | |||||||||
3 | Norge Norge 47 | NOR | 47 | = | |||||
Jakob Ingebrigtsen, Bjørnar Sandnes Lillefosse, Narve Gilje Nordås, Tom Erling Kårbø, Filip Ingebrigtsen, Zerei Kbrom Mezngi | |||||||||
4 | Irland Irland 51 | IRL | 51 | = | |||||
Brian Fay, Tonosa Hiko, Cormac Dalton, Paul O'Donnell, Ryan Forsyth, Emmet Jennings | |||||||||
5 | Belgien Belgien 59 | BEL | 59 | = | |||||
Michael Somers, Isaac Kimeli, Pieter-Jan Hannes, Nicolai Sake | |||||||||
6 | Storbritannien Storbritannien 65 | GBR | 65 | = | |||||
Jack Rowe, Andrew Butchart, Jamie Crowe, Will Battershill, Stuart McCallum, Jake Smith | |||||||||
7 | DLV DLV 72 | GER | 72 | = | |||||
Filmon Abraham, Samuel Fitwi Sibhatu, Johannes Motschmann, Markus Görger, Jonathan Dahlke | |||||||||
8 | Suisse Suisse 108 | SUI | 108 | = | |||||
Jonas Raess, Joey Hadorn, Urs Schönenberger, Julien Wanders | |||||||||
9 | Portugal Portugal 114 | POR | 114 | = | |||||
Miguel Marques, Samuel Barata, Rui Teixeira, André Pereira, Miguel Marques | |||||||||
10 | Athlete Refugee Team Athlete Refugee Team 141 | ART | 141 | = | |||||
Jamal Abdelmaji Eisa Mohammed, Tachlowini Gabriyesos, Fouad Idbafdil | |||||||||
11 | Italien Italien 163 | ITA | 163 | = | |||||
Yassin Bouih, Giuseppe Gerratana, Sergiy Polikarpenko, Ahmed Ouhda, Yemaneberhan Crippa | |||||||||
12 | Danmark Danmark 179 | DEN | 179 | = | |||||
Jacob Sommer Simonsen, Mikkel Dahl-Jessen, Jakob Dybdal Abrahamsen | |||||||||
13 | Gibraltar Gibraltar 233 | GIB | 233 | = | |||||
Harvey Dixon, Arnold Rogers, Robert Matto, Steven Walker, Maurice Turnock | |||||||||
M22 8 km terräng Final A Final | |||||||||
1 | Charles Hicks Charles Hicks 01, GBR 24:29 | 01 | GBR | 24:29 | = | ||||
2 | Darragh McElhinney Darragh McElhinney 00, IRL 24:33 | 00 | IRL | 24:33 | = | ||||
3 | Ruben Querinjean Ruben Querinjean 01, LUX 24:36 | 01 | LUX | 24:36 | = | ||||
4 | Magnus Tuv Myhre Magnus Tuv Myhre 00, NOR 24:39 | 00 | NOR | 24:39 | = | ||||
5 | Guillaume Grimard Guillaume Grimard 99, BEL 24:41 | 99 | BEL | 24:41 | = | ||||
6 | Keelan Kilrehill Keelan Kilrehill 00, IRL 24:42 | 00 | IRL | 24:42 | = | ||||
7 | Antoine Senard Antoine Senard 00, FRA 24:48 | 00 | FRA | 24:48 | = | ||||
8 | Aaron Las Heras Aaron Las Heras 00, ESP 24:49 | 00 | ESP | 24:49 | = | ||||
9 | Zakariya Mahamed Zakariya Mahamed 00, GBR 24:52 | 00 | GBR | 24:52 | = | ||||
10 | Valentin Gondouin Valentin Gondouin 99, FRA 24:55 | 99 | FRA | 24:55 | = | ||||
11 | Emil Millán de la Oliva 24:57 | 01 | SWE | 24:57 | = | ||||
12 | Omar Nuur Omar Nuur 01, SWE 25:00 | 01 | SWE | 25:00 | = | ||||
13 | Micheál Power Micheál Power 99, IRL 25:03 | 99 | IRL | 25:03 | = | ||||
14 | Tom Mortimer Tom Mortimer 99, GBR 25:04 | 99 | GBR | 25:04 | = | ||||
15 | Duarte Gomes Duarte Gomes 00, POR 25:10 | 00 | POR | 25:10 | = | ||||
16 | Rory Leonard Rory Leonard 01, GBR 25:14 | 01 | GBR | 25:14 | = | ||||
17 | Omar Ismail Omar Ismail 00, SWE 25:15 | 00 | SWE | 25:15 | = | ||||
18 | Luca Alfieri Luca Alfieri 00, ITA 25:17 | 00 | ITA | 25:17 | = | ||||
19 | Florian Le Pallec Florian Le Pallec 99, FRA 25:19 | 99 | FRA | 25:19 | = | ||||
20 | Ömer Amaçtan Ömer Amaçtan 01, TUR 25:20 | 01 | TUR | 25:20 | = | ||||
21 | Baptiste Fourmont Baptiste Fourmont 99, FRA 25:21 | 99 | FRA | 25:21 | = | ||||
22 | Pietro Arese Pietro Arese 99, ITA 25:21 | 99 | ITA | 25:21 | = | ||||
23 | Matthew Stonier Matthew Stonier 01, GBR 25:23 | 01 | GBR | 25:23 | = | ||||
24 | Dereje Chekole Dereje Chekole 00, ISR 25:23 | 00 | ISR | 25:23 | = | ||||
25 | Samuel Charlton Samuel Charlton 01, GBR 25:25 | 01 | GBR | 25:25 | = | ||||
26 | Vadym Lonskyy Vadym Lonskyy 99, UKR 25:26 | 99 | UKR | 25:26 | = | ||||
27 | Eemil Helander Eemil Helander 01, FIN 25:31 | 01 | FIN | 25:31 | = | ||||
28 | Baptiste Guyon Baptiste Guyon 01, FRA 25:33 | 01 | FRA | 25:33 | = | ||||
29 | Francesco Guerra Francesco Guerra 01, ITA 25:34 | 01 | ITA | 25:34 | = | ||||
30 | Assaf Harari Assaf Harari 01, ISR 25:35 | 01 | ISR | 25:35 | = | ||||
31 | Mathias Flak Mathias Flak 99, NOR 25:37 | 99 | NOR | 25:37 | = | ||||
32 | Malte Propp Malte Propp 99, GER 25:38 | 99 | GER | 25:38 | = | ||||
33 | Marco Vanderpoorten Marco Vanderpoorten 00, BEL 25:38 | 00 | BEL | 25:38 | = | ||||
34 | Bastien Augusto Bastien Augusto 99, FRA 25:38 | 99 | FRA | 25:38 | = | ||||
35 | Ward Leunckens Ward Leunckens 00, BEL 25:39 | 00 | BEL | 25:39 | = | ||||
36 | Julius Hild Julius Hild 99, GER 25:42 | 99 | GER | 25:42 | = | ||||
37 | Arnaud Collard Arnaud Collard 00, BEL 25:43 | 00 | BEL | 25:43 | = | ||||
38 | Etson Barros Etson Barros 01, POR 25:45 | 01 | POR | 25:45 | = | ||||
39 | Marco Fontana Granotto Marco Fontana Granotto 00, ITA 25:45 | 00 | ITA | 25:45 | = | ||||
40 | Donal Devane Donal Devane 00, IRL 25:46 | 00 | IRL | 25:46 | = | ||||
41 | Ramazan Baştuğ Ramazan Baştuğ 00, TUR 25:47 | 00 | TUR | 25:47 | = | ||||
42 | Maximilian Pingpank Maximilian Pingpank 99, GER 25:49 | 99 | GER | 25:49 | = | ||||
43 | Alexandre Figueiredo Alexandre Figueiredo 99, POR 25:50 | 99 | POR | 25:50 | = | ||||
44 | Jamie Battle Jamie Battle 00, IRL 25:51 | 00 | IRL | 25:51 | = | ||||
45 | Zemenu Muchie Zemenu Muchie 00, ISR 25:51 | 00 | ISR | 25:51 | = | ||||
46 | Mários Anagnóstou Mários Anagnóstou 99, GRE 25:54 | 99 | GRE | 25:54 | = | ||||
47 | Dimítrios Tsákalos Dimítrios Tsákalos 99, GRE 25:55 | 99 | GRE | 25:55 | = | ||||
48 | Nick Jäger Nick Jäger 99, GER 25:56 | 99 | GER | 25:56 | = | ||||
49 | Axel Djurberg Axel Djurberg 99, SWE 25:57 | 99 | SWE | 25:57 | = | ||||
50 | Giedrius Valinčius Giedrius Valinčius 00, LTU 26:00 | 00 | LTU | 26:00 | = | ||||
51 | Markus Kirk Kjeldsen Markus Kirk Kjeldsen 01, DEN 26:01 | 01 | DEN | 26:01 | = | ||||
52 | Diego Bravo Diego Bravo 99, ESP 26:02 | 99 | ESP | 26:02 | = | ||||
53 | Jonathan Carmin Jonathan Carmin 01, ISR 26:09 | 01 | ISR | 26:09 | = | ||||
54 | Adam Maijo Adam Maijo 01, ESP 26:11 | 01 | ESP | 26:11 | = | ||||
55 | Stan Schipperen Stan Schipperen 01, NED 26:12 | 01 | NED | 26:12 | = | ||||
56 | Rúben Amaral Rúben Amaral 01, POR 26:15 | 01 | POR | 26:15 | = | ||||
57 | Abdullah Tugluk Abdullah Tugluk 99, TUR 26:19 | 99 | TUR | 26:19 | = | ||||
58 | Eduardo Menacho Eduardo Menacho 99, ESP 26:20 | 99 | ESP | 26:20 | = | ||||
59 | Florian Bremm Florian Bremm 00, GER 26:28 | 00 | GER | 26:28 | = | ||||
60 | Miguel Moreira Miguel Moreira 00, POR 26:29 | 00 | POR | 26:29 | = | ||||
61 | Pasquale Selvarolo Pasquale Selvarolo 99, ITA 26:31 | 99 | ITA | 26:31 | = | ||||
62 | Alejandro Quijada Alejandro Quijada 01, ESP 26:38 | 01 | ESP | 26:38 | = | ||||
63 | Yehonatan Haim Yehonatan Haim 00, ISR 26:39 | 00 | ISR | 26:39 | = | ||||
64 | Lovro Nedeljković Lovro Nedeljković 00, CRO 26:41 | 00 | CRO | 26:41 | = | ||||
65 | Martin Kováčech Martin Kováčech 01, CZE 26:42 | 01 | CZE | 26:42 | = | ||||
66 | Néstor Koliós Néstor Koliós 01, GRE 26:43 | 01 | GRE | 26:43 | = | ||||
67 | Thomas Devaney Thomas Devaney 01, IRL 26:43 | 01 | IRL | 26:43 | = | ||||
68 | Nahuel Carabaña Nahuel Carabaña 99, AND 26:48 | 99 | AND | 26:48 | = | ||||
69 | Alejandro Onis Alejandro Onis 01, ESP 26:49 | 01 | ESP | 26:49 | = | ||||
70 | Peter Daniel Herman Peter Daniel Herman 99, ROU 26:51 | 99 | ROU | 26:51 | = | ||||
71 | David Foller David Foller 99, CZE 27:03 | 99 | CZE | 27:03 | = | ||||
72 | Daniel Kryzel Daniel Kryzel 00, POL 27:09 | 00 | POL | 27:09 | = | ||||
73 | Juri Kovaljov Juri Kovaljov 99, EST 27:29 | 99 | EST | 27:29 | = | ||||
Isaac Nader Isaac Nader 99, POR DNF | 99 | POR | DNF | = | |||||
Mikołaj Czeronek Mikołaj Czeronek 00, POL DNF | 00 | POL | DNF | = | |||||
M22 Terräng lag Final A Final | |||||||||
1 | Irland Irland 21 | IRL | 21 | = | |||||
Darragh McElhinney, Keelan Kilrehill, Micheál Power, Jamie Battle, Thomas Devaney, Donal Devane | |||||||||
2 | Storbritannien Storbritannien 24 | GBR | 24 | = | |||||
Charles Hicks, Zakariya Mahamed, Tom Mortimer, Samuel Charlton, Rory Leonard, Matthew Stonier | |||||||||
3 | Frankrike Frankrike 36 | FRA | 36 | = | |||||
Antoine Senard, Valentin Gondouin, Florian Le Pallec, Bastien Augusto, Baptiste Fourmont, Baptiste Guyon | |||||||||
4 | Sverige 40 | SWE | 40 | = | |||||
Emil Millán de la Oliva 01, Omar Nuur 01, Omar Ismail 00, Axel Djurberg 99 | |||||||||
5 | Italien Italien 69 | ITA | 69 | = | |||||
Luca Alfieri, Pietro Arese, Francesco Guerra, Pasquale Selvarolo, Marco Fontana Granotto | |||||||||
6 | Belgien Belgien 73 | BEL | 73 | = | |||||
Guillaume Grimard, Marco Vanderpoorten, Ward Leunckens, Arnaud Collard | |||||||||
7 | Portugal Portugal 96 | POR | 96 | = | |||||
Duarte Gomes, Etson Barros, Alexandre Figueiredo, Isaac Nader, Rúben Amaral, Miguel Moreira | |||||||||
8 | Israel Israel | ISR | = | ||||||
Dereje Chekole, Assaf Harari, Zemenu Muchie, Yehonatan Haim, Jonathan Carmin | |||||||||
9 | DLV DLV 110 | GER | 110 | = | |||||
Malte Propp, Julius Hild, Maximilian Pingpank, Nick Jäger, Florian Bremm | |||||||||
10 | Spanien Spanien 114 | ESP | 114 | = | |||||
Aaron Las Heras, Diego Bravo, Adam Maijo, Alejandro Quijada, Alejandro Onis, Eduardo Menacho | |||||||||
11 | Turkiet Turkiet 118 | TUR | 118 | = | |||||
Ömer Amaçtan, Ramazan Baştuğ, Abdullah Tugluk | |||||||||
12 | Grekland Grekland 159 | GRE | 159 | = | |||||
Mários Anagnóstou, Dimítrios Tsákalos, Néstor Koliós | |||||||||
P19 6 km terräng Final A Final | |||||||||
1 | Axel Vang Christensen Axel Vang Christensen 04, DEN 17:53 | 04 | DEN | 17:53 | = | ||||
2 | Abdullahi Dahir Rabi Abdullahi Dahir Rabi 03, NOR 18:18 | 03 | NOR | 18:18 | = | ||||
3 | Joel Ibler Lillesø Joel Ibler Lillesø 03, DEN 18:21 | 03 | DEN | 18:21 | = | ||||
4 | Pol Oriach Pol Oriach 02, ESP 18:24 | 02 | ESP | 18:24 | = | ||||
5 | Andrii Atamaniuk Andrii Atamaniuk 02, UKR 18:30 | 02 | UKR | 18:30 | = | ||||
6 | Abdel Laadjel Abdel Laadjel 03, IRL 18:30 | 03 | IRL | 18:30 | = | ||||
7 | Matan Ivri Matan Ivri 02, ISR 18:30 | 02 | ISR | 18:30 | = | ||||
8 | Edouard Morin-Luzuy Edouard Morin-Luzuy 02, FRA 18:31 | 02 | FRA | 18:31 | = | ||||
9 | Will Barnicoat Will Barnicoat 03, GBR 18:31 | 03 | GBR | 18:31 | = | ||||
10 | Hamish Armitt Hamish Armitt 02, GBR 18:32 | 02 | GBR | 18:32 | = | ||||
11 | Adisu Guadia Adisu Guadia 02, ISR 18:34 | 02 | ISR | 18:34 | = | ||||
12 | Sebastian Frey Sebastian Frey 02, AUT 18:37 | 02 | AUT | 18:37 | = | ||||
13 | Dean Casey Dean Casey 03, IRL 18:38 | 03 | IRL | 18:38 | = | ||||
14 | Vebjørn Hovdejord Vebjørn Hovdejord 03, NOR 18:40 | 03 | NOR | 18:40 | = | ||||
15 | Henry McLuckie Henry McLuckie 02, GBR 18:42 | 02 | GBR | 18:42 | = | ||||
16 | Nicholas Griggs Nicholas Griggs 04, IRL 18:42 | 04 | IRL | 18:42 | = | ||||
17 | Jules Robin Jules Robin 02, FRA 18:44 | 02 | FRA | 18:44 | = | ||||
18 | Noah Konteh Noah Konteh 03, BEL 18:46 | 03 | BEL | 18:46 | = | ||||
19 | Derba Ayale Derba Ayale 02, ISR 18:47 | 02 | ISR | 18:47 | = | ||||
20 | Benjamin Dern Benjamin Dern 03, GER 18:48 | 03 | GER | 18:48 | = | ||||
21 | Scott Fagan Scott Fagan 03, IRL 18:49 | 03 | IRL | 18:49 | = | ||||
22 | Osian Perrin Osian Perrin 03, GBR 18:49 | 03 | GBR | 18:49 | = | ||||
23 | Luc Le Baron Luc Le Baron 02, FRA 18:51 | 02 | FRA | 18:51 | = | ||||
24 | Kevin Kamenschak Kevin Kamenschak 04, AUT 18:52 | 04 | AUT | 18:52 | = | ||||
25 | Liam Rawlings Liam Rawlings 03, GBR 18:53 | 03 | GBR | 18:53 | = | ||||
26 | Philip Anders Anthelme Massacand Philip Anders Anthelme Massacand 02, NOR 18:56 | 02 | NOR | 18:56 | = | ||||
27 | Marc Fernandez Marc Fernandez 02, ESP 18:58 | 02 | ESP | 18:58 | = | ||||
28 | Pedro Amaro Pedro Amaro 02, POR 18:58 | 02 | POR | 18:58 | = | ||||
