0
12.3 | |
18.3 | |
19.3 | |
18‐19.3 | |
18.3 | |
18‐19.3 | |
18‐19.3 | |
18.3 | |
9.3 | |
7.3 | |
18.3 | |
11.3 | |
9‐11.12 | |
11‐12.3 | |
12.3 | |
12.3 | |
10‐12.3 | |
11.3 | |
11.3 | |
11.3 | |
7.3 | |
9.3 | |
7.3 | |
6.3 | |
25.2 | |
7.3 | |
3.3 | |
5.3 | |
4‐5.3 | |
4‐5.3 | |
4‐5.3 | |
4.3 | |
2.3 | |
28.2 | |
14.1 | |
26.2 | |
25.2 | |
25‐26.2 | |
20.2 | |
20.2 | |
19.2 | |
25.2 | |
25‐26.2 | |
25‐26.2 | |
23.2 | |
23.2 | |
17.12 | |
18.12 | |
18.2 | |
15.2 | |
24.1 | |
13.2 | |
19.2 | |
19.2 | |
19.2 | |
12.2 | |
6.2 | |
18.2 | |
18.2 | |
18‐19.2 | |
17‐19.2 | |
15.2 | |
14.2 | |
15.2 | |
15.2 | |
15.2 | |
12.2 | |
15.2 | |
14.2 | |
9.2 | |
12.2 | |
11‐12.2 | |
11‐12.2 | |
11‐12.2 | |
10‐12.2 | |
12.2 | |
5.2 | |
11.2 | |
11.2 | |
11.2 | |
11.2 | |
9.2 | |
9.2 | |
8.2 | |
28.1 | |
6.2 | |
8.2 | |
6.2 | |
7.2 | |
7.2 | |
5.2 | |
4.2 | |
3‐5.2 | |
5.2 | |
28.1 | |
5.2 | |
3‐5.2 | |
2.2 | |
4‐5.2 | |
4‐5.2 |
Män | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 100 m 16 jun Vind: -0.8 Final A Final | 16 jun | Vind: -0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jak Ali Harvey Jak Ali Harvey 89, TUR 10.18 | 89 | TUR | 10.18 | = | 0.160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ben Youssef Meité Ben Youssef Meité 86, CIV 10.25 | 86 | CIV | 10.25 | = | 0.140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Daniel Bailey Daniel Bailey 86, ANT 10.31 | 86 | ANT | 10.31 | = | 0.128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dentarius Locke Dentarius Locke 89, USA 10.31 | 89 | USA | 10.31 | = | 0.156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Richard Kilty Richard Kilty 89, GBR 10.31 | 89 | GBR | 10.31 | = | 0.124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jonathan Quarcoo Jonathan Quarcoo 96, NOR 10.60 | 96 | NOR | 10.60 | = | 0.159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Odain Rose Odain Rose 92, IFK Umeå 10.83 | 92 | IFK Umeå | 10.83 | = | 0.147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Robertson Andrew Robertson 90, GBR DQ | 90 | GBR | DQ | = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 800 m 16 jun Final A Final | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ferguson Rotich Ferguson Rotich 89, KEN 1:45.07 | 89 | KEN | 1:45.07 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pierre-Ambroise Bosse Pierre-Ambroise Bosse 92, FRA 1:45.23 | 92 | FRA | 1:45.23 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Adam Kszczot Adam Kszczot 89, POL 1:45.41 | 89 | POL | 1:45.41 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | David Rudisha David Rudisha 88, KEN 1:45.69 | 88 | KEN | 1:45.69 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Abubaker Haydar Abdalla Abubaker Haydar Abdalla 96, QAT 1:46.10 | 96 | QAT | 1:46.10 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Timothy Kitum Timothy Kitum 94, KEN 1:46.96 | 94 | KEN | 1:46.96 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mohamed Aman Mohamed Aman 94, ETH 1:47.00 | 94 | ETH | 1:47.00 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kalle Berglund Kalle Berglund 96, Spårvägen 1:47.20 | 96 | Spårvägens FK | 1:47.20 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bram Som Bram Som 80, NED DNF | 80 | NED | DNF | = | pace 50.82 400m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final B 16 jun | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yassine Hathat Yassine Hathat 91, ALG 1:47.22 | 91 | ALG | 1:47.22 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mohamed Ahmed Hamada Mohamed Ahmed Hamada 92, EGY 1:47.44 | 92 | EGY | 1:47.44 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jamal Al-Hayrani Jamal Al-Hayrani 93, QAT 1:47.66 | 93 | QAT | 1:47.66 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Luke Mathews Luke Mathews 95, AUS 1:48.19 | 95 | AUS | 1:48.19 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Johan Rogestedt Johan Rogestedt 93, Stenungsunds FI 1:48.44 | 93 | F Stenungsunds FI | 1:48.44 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nick Jensen Nick Jensen 91, DEN 1:48.60 | 91 | DEN | 1:48.60 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Andreas Kramer Andreas Kramer 97, Sävedalen 1:49.05 | 97 | Sävedalens AIK | 1:49.05 | =PB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kristian Uldbjerg Hansen Kristian Uldbjerg Hansen 96, DEN 1:49.59 | 96 | DEN | 1:49.59 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | William Levay William Levay 96, Spårvägen 1:50.51 | 96 | Spårvägens FK | 1:50.51 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Johan Eriksson Johan Eriksson 88, Tureberg 1:51.03 | 88 | Turebergs FK | 1:51.03 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erik Martinsson Erik Martinsson 96, Gefle DNF | 96 | Gefle IF | DNF | = | pace 52.61 400m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 5000 m 16 jun Final A Final | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ibrahim Jeilan Ibrahim Jeilan 89, ETH 13:03.22 | 89 | ETH | 13:03.22 | =PB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yomif Kejelcha Yomif Kejelcha 97, ETH 13:03.66 | 97 | ETH | 13:03.66 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Muktar Edris Muktar Edris 94, ETH 13:05.54 | 94 | ETH | 13:05.54 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yigrem Demelash Yigrem Demelash 94, ETH 13:05.64 | 94 | ETH | 13:05.64 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yenew Alamirew Yenew Alamirew 90, ETH 13:11.88 | 90 | ETH | 13:11.88 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Solomon Berihu Solomon Berihu 99, ETH 13:12.67 | 99 | ETH | 13:12.67 | =PB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hayle Ibrahimov Hayle Ibrahimov 90, AZE 13:16.69 | 90 | AZE | 13:16.69 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Getaneh Tamire Getaneh Tamire 94, ETH 13:20.38 | 94 | ETH | 13:20.38 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Morhad Amdouni Morhad Amdouni 88, FRA 13:22.64 | 88 | FRA | 13:22.64 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Zersenay Tadese Zersenay Tadese 82, ERI 13:26.23 | 82 | ERI | 13:26.23 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Zelalem Bacha Zelalem Bacha 88, BRN 13:28.53 | 88 | BRN | 13:28.53 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Yoann Kowal Yoann Kowal 87, FRA 13:34.29 | 87 | FRA | 13:34.29 | =PB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jeroen D'Hoedt Jeroen D'Hoedt 90, BEL 13:52.11 | 90 | BEL | 13:52.11 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Brett Robinson Brett Robinson 91, AUS 13:58.84 | 91 | AUS | 13:58.84 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sindre Buraas Sindre Buraas 89, NOR DNF | 89 | NOR | DNF | = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imane Merga Imane Merga 88, ETH DNF | 88 | ETH | DNF | = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mukhtar Mohammed Mukhtar Mohammed 90, GBR DNF | 90 | GBR | DNF | = | pace 2:35.73 1000m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vincent Rono Vincent Rono 90, KEN DNF | 90 | KEN | DNF | = | pace 5:14.30 2000m 7:54.43 3000m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 400 m häck 16 jun Final A Final | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Javier Culson Javier Culson 84, PUR 49.43 | 84 | PUR | 49.43 | = | 0.184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kerron Clement Kerron Clement 85, USA 49.87 | 85 | USA | 49.87 | = | 0.150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Patryk Dobek Patryk Dobek 94, POL 49.89 | 94 | POL | 49.89 | = | 0.163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LJ van Zyl LJ van Zyl 85, RSA 50.21 | 85 | RSA | 50.21 | = | 0.159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nicholas Bett Nicholas Bett 90, KEN 51.14 | 90 | KEN | 51.14 | = | 0.159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jonathan Carbe Jonathan Carbe 90, Örgryte 53.37 | 90 | Örgryte IS | 53.37 | = | 0.157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Tinsley Michael Tinsley 84, USA DNF | 84 | USA | DNF | = | 0.154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bershawn Jackson Bershawn Jackson 83, USA DQ | 83 | USA | DQ | = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Stav 16 jun Final A Final | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Renaud Lavillenie Renaud Lavillenie 86, FRA 5.73 | 86 | FRA | 5.73 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shawnacy Barber Shawnacy Barber 94, CAN 5.65 | 94 | CAN | 5.65 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mareks Ārents Mareks Ārents 86, LAT 5.50 | 86 | LAT | 5.50 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stanley Joseph Stanley Joseph 91, FRA 5.50 | 91 | FRA | 5.50 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Melker Svärd Jacobsson Melker Svärd Jacobsson 94, Malmö 5.50 | 94 | Malmö AI | 5.50 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Huang Bokai Huang Bokai 96, CHN 5.50 | 96 | CHN | 5.50 | =PB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Konstadínos Filippídis Konstadínos Filippídis 86, GRE 5.35 | 86 | GRE | 5.35 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Paweł Wojciechowski Paweł Wojciechowski 89, POL 5.35 | 89 | POL | 5.35 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rasmus Wejnold Jørgensen Rasmus Wejnold Jørgensen 89, DEN NH | 89 | DEN | NH | = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Tresteg 16 jun Final A Final | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Christian Taylor Christian Taylor 90, USA 17.59 | 90 | USA | 17.59 | –0.6 = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Troy Doris Troy Doris 89, GUY 16.70 | 89 | GUY | 16.70 | –0.4 = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chris Carter Chris Carter 89, USA 16.52 | 89 | USA | 16.52 | +0.0 = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chris Benard Chris Benard 90, USA 16.39 | 90 | USA | 16.39 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tosin Oke Tosin Oke 80, NGR 16.30 | 80 | NGR | 16.30 | –0.2 = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alexis Copello Alexis Copello 85, CUB 16.29 | 85 | CUB | 16.29 | –0.3 = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Omar Craddock Omar Craddock 91, USA 16.29 | 91 | USA | 16.29 | –0.4 = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pablo Torrijos Pablo Torrijos 92, ESP 15.75 | 92 | ESP | 15.75 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Diskus 16 jun Final A Final | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Daniel Ståhl Daniel Ståhl 92, Spårvägen 63.47 | 92 | Spårvägens FK | 63.47 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mauricio Ortega Mauricio Ortega 94, COL 61.38 | 94 | COL | 61.38 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Benn Harradine Benn Harradine 82, Hammarby 60.85 | 82 | Hammarby IF | 60.85 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Niklas Arrhenius Niklas Arrhenius 82, Spårvägen 60.16 | 82 | Spårvägens FK | 60.16 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sven Martin Skagestad Sven Martin Skagestad 95, NOR 60.00 | 95 | NOR | 60.00 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Simon Pettersson Simon Pettersson 94, Upsala IF 57.44 | 94 | Upsala IF | 57.44 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Spjut 16 jun Final A Final | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thomas Röhler Thomas Röhler 91, GER 85.89 | 91 | GER | 85.89 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Julius Yego Julius Yego 89, KEN 83.09 | 89 | KEN | 83.09 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ryohei Arai Ryohei Arai 91, JPN 82.24 | 91 | JPN | 82.24 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Keshorn Walcott Keshorn Walcott 93, TTO 79.71 | 93 | TTO | 79.71 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vítězslav Veselý Vítězslav Veselý 83, CZE 79.11 | 83 | CZE | 79.11 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kim Amb Kim Amb 90, Bålsta 78.97 | 90 | F Bålsta IK | 78.97 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jakub Vadlejch Jakub Vadlejch 90, CZE 78.16 | 90 | CZE | 78.16 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Marcin Krukowski Marcin Krukowski 92, POL 76.49 | 92 | POL | 76.49 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ihab Abdelrahman Ihab Abdelrahman 89, EGY 86.00DQ | 89 | EGY | 86.00DQ | = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 4x100 m 16 jun Final A Final | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Turkiet Turkiet 38.76 | TUR | 38.76 | = | 0.144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emre Zafer Barnes, Jak Ali Harvey, İzzet Safer, Ramil Guliyev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Finland Finland 39.42 | FIN | 39.42 | = NU23R NU20R | 0.172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eetu Rantala, Otto Ahlfors, Samuli Samuelsson, Ville Myllymäki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 39.71 | = | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emil von Barth 96, Austin Hamilton 97, Tom Kling-Baptiste 90, Johan Wissman 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 40.12 | = | 0.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gustav Kjell 96, Christopher Brusenback 93, Jacob Ewertzh 95, Patrik Andersson 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Norge Norge 40.38 | NOR | 40.38 | = | 0.143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Rosenberg, Håkon Morken, Jonathan Quarcoo, Mathias Hove Johansen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rumänien Rumänien 40.56 | ROU | 40.56 | = | 0.134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ioan Andrei Melnicescu, Ionut Andrei Neagoe, Petre Rezmives, Catalin Campeanu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Nationell 100 m 16 jun Vind: -0.6 Final A Final | 16 jun | Vind: -0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Catalin Campeanu Catalin Campeanu 85, ROU 10.56 | 85 | ROU | 10.56 | = | 0.146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Petre Rezmives Petre Rezmives 97, ROU 10.69 | 97 | ROU | 10.69 | = | 0.146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jacob Ewertzh Jacob Ewertzh 95, Hammarby 10.82 | 95 | Hammarby IF | 10.82 | = | 0.145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gustav Kjell Gustav Kjell 96, Tureberg 10.86 | 96 | Turebergs FK | 10.86 | = | 0.181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Håkon Morken Håkon Morken 93, NOR 10.87 | 93 | NOR | 10.87 | = | 0.128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Christopher Brusenback Christopher Brusenback 93, Spårvägen 10.89 | 93 | Spårvägens FK | 10.89 | = | 0.188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final B 16 jun Vind: -1.3 | 16 jun | Vind: -1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ioan Andrei Melnicescu Ioan Andrei Melnicescu 96, ROU 10.88 | 96 | ROU | 10.88 | = | 0.174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Desmond Rogo Desmond Rogo 96, Hammarby 11.05 | 96 | Hammarby IF | 11.05 | =PB | 0.172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Nationell 800 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final C 16 jun | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Björn Seifert Björn Seifert 96, Upsala IF 1:51.89 | 96 | Upsala IF | 1:51.89 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gustav Berlin Gustav Berlin 95, Akele 1:51.96 | 95 | IK Akele | 1:51.96 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anton Persson Anton Persson 96, Hässelby 1:53.99 | 96 | Hässelby SK | 1:53.99 | =PB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Iyuel Ayele Iyuel Ayele 99, Huddinge 1:54.10 | 99 | Huddinge AIS | 1:54.10 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Joel Norling Joel Norling 98, Tureberg 1:55.17 | 98 | Turebergs FK | 1:55.17 | =PB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mattias Claesson Mattias Claesson 86, Hässelby 1:58.49 | 86 | Hässelby SK | 1:58.49 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christoffer Ahl Christoffer Ahl 98, Hammarby DNF | 98 | Hammarby IF | DNF | = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Nationell 400 m häck 16 jun Final A Final | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Eric Cray Eric Cray 88, PHI 51.17 | 88 | PHI | 51.17 | = | 0.154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Benjamin Mullen Benjamin Mullen 87, Tureberg 53.31 | 87 | Turebergs FK | 53.31 | = | 0.191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final B 16 jun | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alexander Lundskog Alexander Lundskog 96, Ullevi 52.97 | 96 | Ullevi FK | 52.97 | =PB | 0.164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Erik Lindahl Erik Lindahl 90, Ullevi 53.98 | 90 | Ullevi FK | 53.98 | = | 0.142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Nationell Höjd 16 jun Final A Final | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oskar Lundqvist Oskar Lundqvist 97, Upsala IF 2.11 | 97 | Upsala IF | 2.11 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mehdi Katib Mehdi Katib 87, Hammarby 1.99 | 87 | Hammarby IF | 1.99 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fredrik Samuelsson Fredrik Samuelsson 95, Hässelby 1.99 | 95 | Hässelby SK | 1.99 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fabian Delryd Fabian Delryd 96, Täby 1.95 | 96 | Täby IS | 1.95 | = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Filip Björklund Filip Björklund 98, Upsala IF 1.95 | 98 | Upsala IF | 1.95 | =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Nationell Längd 16 jun Final A Final | 16 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Benjamin Gabrielsen Benjamin Gabrielsen 95, DEN 7.39 | 95 | DEN | 7.39 | –0.6 = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Morten Jensen Morten Jensen 82, DEN 7.33 | 82 | DEN | 7.33 | –0.2 = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jesper Hellström Jesper Hellström 95, Hässelby 6.98 | 95 | Hässelby SK | 6.98 | –0.6 =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Adam Chiguer Adam Chiguer 91, Spårvägen 6.91 | 91 | Spårvägens FK | 6.91 | –1.1 =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ritchie Moba Ritchie Moba 90, Hammarby 6.58 | 90 | Hammarby IF | 6.58 | –1.0 =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Björn Bamane Björn Bamane 93, Spårvägen 6.39 | 93 | Spårvägens FK | 6.39 | –0.8 =SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kvinnor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 200 m 16 jun Vind: -0.8 Final A Final | 16 jun | Vind: -0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dina Asher-Smith Dina Asher-Smith 95, GBR 22.72 | 95 | GBR | 22.72 | =SB | 0.116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Simone Facey Simone Facey 85, JAM 22.81 | 85 | JAM | 22.81 | = | 0.144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Desiree Henry Desiree Henry 95, GBR 22.88 | 95 | GBR | 22.88 | =PB | 0.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Marie Josée Ta Lou Marie Josée Ta Lou 88, CIV 23.29 | 88 | CIV | 23.29 | =SB | 0.158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
