Män |
M 60 m Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Brendon Stewart | 00 | USA | 6.59 | =PB | | |
2 | Micaiah Harris | 98 | USA | 6.69 | = | | |
3 | Eric Cray | 88 | PHI | 6.71 | =SB | | |
4 | Dylan Peebles | 98 | USA | 6.74 | = | | |
5 | Riak Reese | 94 | USA | 6.75 | =SB | | |
6 | Davion Bynuam | | USA | 6.80 | = | | |
Heat 1 25 jan | 25 jan | |
1 | Eric Allen Jr. | 99 | USA | 6.69 | =PB | | |
1 | Eric Cray | 88 | PHI | 6.71 | =SB | | |
2 | Riak Reese | 94 | USA | 6.76 | =SB | | |
2 | Steffin McCarter | 97 | USA | 6.80 | =PB | | |
3 | Akanni Hislop | 98 | TTO | 6.83 | = | | |
4 | Lawrence Johnson | | USA | 6.84 | =PB | | |
5 | Elijah Lilly | | USA | 6.91 | =SB | | |
Heat 2 25 jan | 25 jan | |
1 | Brendon Stewart | 00 | USA | 6.63 | =SB | | |
1 | Kenan Christon | | USA | 6.90 | =PB | | |
2 | Dylan Peebles | 98 | USA | 6.77 | = | | |
3 | Earvin Dasilva | 99 | USA | 6.83 | =SB | | |
4 | Adam Knuff | | USA | 6.88 | = | | |
4 | Lincoln Krog | | USA | 7.34 | = | | |
5 | O'Brien Wasome | 97 | JAM | 6.91 | =SB | | |
6 | Deshon Elcock | | USA | 6.94 | = | | |
7 | Cedric Patterson | | USA | 6.94 | =PB | | |
Heat 3 25 jan | 25 jan | |
1 | Eric Allen Jr. | 99 | USA | 6.67 | =PB | | |
1 | Eric Cray | 88 | PHI | 6.80 | = | | |
2 | Micaiah Harris | 98 | USA | 6.72 | = | | |
3 | Steffin McCarter | 97 | USA | 6.76 | =PB | | |
4 | Davion Bynuam | | USA | 6.80 | = | | |
5 | Emmanuel CallenderEmmanuel Callender 84, TTO | 84 | TTO | 6.83 | =SB | | |
6 | Kenan Christon | | USA | 6.87 | =PB | | |
7 | Damion Thomas | 99 | JAM | 6.99 | =PB | | |
Heat 4 25 jan | 25 jan | |
1 | Tyrell Smith | | USA | 6.98 | = | | |
2 | Sam Repsher | | USA | 7.06 | = | | |
Heat 5 25 jan | 25 jan | |
1 | Lawrence Johnson | | USA | 6.93 | = | | |
2 | David Kolář | 97 | CZE | 6.95 | = | | |
3 | Austin Allen | 00 | USA | 7.00 | =PB | | |
Heat 6 25 jan | 25 jan | |
1 | Eric Edwards Jr. | 00 | USA | 6.92 | =SB | | |
Heat 7 25 jan | 25 jan | |
1 | Guillermo Rendon-AlcalaGuillermo Rendon-Alcala 97, ESP | 97 | ESP | 7.09 | = | | |
Heat 8 25 jan | 25 jan | |
1 | O'Brien Wasome | 97 | JAM | 6.85 | =PB | | |
2 | Cedric Patterson | | USA | 6.94 | =PB | | |
M 200 m Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Micaiah Harris | 98 | USA | 20.53 | =PB | | |
2 | Akanni Hislop | 98 | TTO | 21.07 | =SB | | |
3 | Dylan Peebles | 98 | USA | 21.23 | =SB | | |
4 | Tyler Terry | 97 | USA | 21.31 | =PB | | |
Final B 25 jan | 25 jan | |
1 | Terrance Laird | 98 | USA | 20.70 | =PB | | |
2 | Charles Lewis | 00 | USA | 21.39 | = | | |
3 | Terry Brown | | USA | 21.63 | =SB | | |
4 | Deshon Elcock | | USA | 21.98 | =SB | | |
Final C 25 jan | 25 jan | |
1 | Jonathan Jones | 99 | BAR | 21.21 | =SB | | |
2 | Gabriel Navarro | | USA | 21.36 | =SB | | |
3 | Jay Griffin | | USA | 21.38 | =SB | | |
4 | Brendon Stewart | 00 | USA | 21.59 | =SB | | |
Final D 25 jan | 25 jan | |
1 | Guillermo Rendon-AlcalaGuillermo Rendon-Alcala 97, ESP | 97 | ESP | 21.71 | =SB | | |
2 | Cedric Patterson | | USA | 21.76 | =PB | | |
4 | Sam Repsher | | USA | 22.64 | =SB | | |
Final E 25 jan | 25 jan | |
1 | Alejandro Goldston | | USA | 21.74 | =PB | | |
Final F 25 jan | 25 jan | |
1 | Nicholas Ramey | 01 | USA | 21.74 | =PB | | |
Final G 25 jan | 25 jan | |
1 | Carlos Salcido | | MEX | 21.75 | =SB | | |
2 | Raymond Kibet | 96 | KEN | 22.06 | =SB | | |
3 | David Kolář | 97 | CZE | 22.08 | = | | |
Final H 25 jan | 25 jan | |
1 | Moyo Oyebamiji | | USA | 21.88 | =SB | | |
Final I 25 jan | 25 jan | |
1 | James Flournoy | 00 | USA | 21.90 | = | | |
Final J 25 jan | 25 jan | |
1 | Jon Maas | 98 | USA | 21.92 | =SB | | |
Final K 25 jan | 25 jan | |
1 | Jathan Belaire | | USA | 21.93 | =PB | | |
M 400 m Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Isaiah Jewett | 97 | USA | 46.19 | =PB | | |
2 | Jonathan Jones | 99 | BAR | 46.19 | =SB | | |
3 | Rashard Clark | 94 | USA | 46.62 | =SB | | |
Final B 25 jan | 25 jan | |
1 | Sean Bailey | 97 | JAM | 46.51 | =SB | | |
2 | Nicholas Ramey | 01 | USA | 46.60 | =PB | | |
Final C 25 jan | 25 jan | |
1 | Jon Maas | 98 | USA | 47.91 | =SB | | |
2 | Noah Green | 99 | USA | 48.79 | =PB | | |
3 | Daniel Bessolo | | USA | 49.07 | =PB | | |
M 600 m Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Isaiah Jewett | 97 | USA | 1:16.95 | =SB | | |
Final B 25 jan | 25 jan | |
1 | Ivar Moinat | 97 | NED | 1:20.47 | =PB | | |
M 800 m Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Michael GiovannelliMichael Giovannelli , USA | | USA | 1:53.49 | =PB | | |
2 | Ivar Moinat | 97 | NED | 1:53.55 | =SB | | |
3 | Dylan Day | 97 | USA | 1:54.12 | =PB | | |
4 | Austin Anaya | 96 | USA | 1:54.36 | =SB | | |
5 | Iman Bayat | | FRA | 1:56.33 | =PB | | |
M 1 mile Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Kristian Uldbjerg HansenKristian Uldbjerg Hansen 96, DEN | 96 | DEN | 4:13.87 | =SB | | |
2 | Colin Schultz | | USA | 4:14.33 | =SB | | |
3 | Marcelo Laguera | | USA | 4:14.40 | =PB | | |
7 | Harrison Smith | 99 | GBR | 4:22.20 | =SB | | |
13 | Max Wharton | 96 | GBR | 4:32.58 | =SB | | |
M 3000 m Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Titus Cheruiyot | | KEN | 8:28.00 | =PB | | |
2 | Rodgers Korir | | KEN | 8:32.90 | =PB | | |
3 | Alec Choury | | USA | 8:40.33 | =PB | | |
4 | Boaz Ronoh | | KEN | 8:46.23 | =SB | | |
M 60 m häck Inne | Inne | | | |
Heat 1 25 jan | 25 jan | |
1 | John Burt | 97 | USA | 7.81 | =SB | | |
2 | Damion Thomas | 99 | JAM | 7.85 | = | | |
3 | Max Hairston | 94 | USA | 8.03 | =SB | | |
4 | Isaiah Lucas | 98 | USA | 8.15 | = | | |
5 | Matt Hanson | | USA | 8.41 | = | | |
6 | Zach Munoz | | USA | 9.02 | =SB | | |
Heat 2 25 jan | 25 jan | |
1 | Shakeem Smith | 97 | BAH | 8.06 | = | | |
2 | Phillip Frank | | USA | 8.44 | =PB | | |
Heat 3 25 jan | 25 jan | |
1 | Eric Edwards Jr. | 00 | USA | 7.80 | = | | |
2 | Trey Johnson | 00 | USA | 7.87 | =PB | | |
3 | Arthur Price | | USA | 7.97 | = | | |
4 | Medric Roberson | | USA | 8.10 | =SB | | |
5 | Charles Brockman IIICharles Brockman III 99, USA | 99 | USA | 8.21 | = | | |
6 | RC Walbrook | | USA | 8.36 | =SB | | |
M Höjd Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Ernie Sears | 98 | USA | 2.24 | =SB | | |
2 | Raymon Harper | | USA | 2.05 | =SB | | |
7 | Lincoln Krog | | USA | 1.85 | = | | |
| 1.85 | 1.90 | 1.95 | 2.00 | 2.05 | 2.10 | 2.14 | 2.18 | 2.21 | 2.24 | Sears | - | - | - | - | - | o | o | o | xxo | xo | Harper | - | - | o | o | xo | xxx | | | | | Krog | o | xxx | | | | | | | | |
|
M Stav Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Audie Wyatt | 96 | USA | 5.65 | =PB | | |
2 | Kyle Pater | 94 | USA | 5.45 | = | | |
3 | Scott Marshall | 95 | USA | 5.45 | =SB | | |
4 | Dylan Bell | 93 | USA | 5.25 | = | | |
5 | Warren Miller | | USA | 5.15 | = | | |
6 | Nathan Hiett | 94 | USA | 5.05 | = | | |
7 | Aleksandris EglitisAleksandris Eglitis , USA | | USA | 5.05 | =PB | | |
8 | Jason Atencio | | USA | 4.60 | =SB | | |
| 4.30 5.60 | 4.45 5.65 | 4.60 5.75 | 4.75
| 4.90
| 5.05
| 5.15
| 5.25
| 5.35
| 5.45
| 5.55
| Wyatt | - - | - o | - xxx | -
| -
| -
| -
| -
| -
| o
| xo
| Pater | - xxx | -
| -
| -
| -
| -
| -
| -
| -
| o
| -
| Marshall | -
| -
| -
| -
| -
| -
| -
| o
| xo
| o
| xxx
| Bell | -
| -
| -
| -
| -
| -
| -
| o
| -
| xxx
|
| Miller | -
| -
| -
| -
| -
| o
| xo
| xxx
|
|
|
| Hiett | -
| -
| -
| -
| o
| xo
| xxx
|
|
|
|
| Eglitis | -
| -
| -
| xo
| o
| xo
| xxx
|
|
|
|
| Atencio | o
| o
| xxo
| xxx
|
|
|
|
|
|
|
|
|
M Längd Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Steffin McCarter | 97 | USA | 7.98 | = | | |
2 | Rayvon Grey | 97 | USA | 7.75 | = | | |
3 | JuVaughn HarrisonJuVaughn Harrison 99, USA | 99 | USA | 7.70 | =SB | | |
4 | O'Brien Wasome | 97 | JAM | 7.66 | = | | |
5 | Jalyn Jackson | | USA | 7.52 | =PB | | |
6 | Steven Childs | | USA | 7.44 | =PB | | |
7 | Jermel Jones II | | USA | 7.39 | =PB | | |
8 | Tanner Battikha | | USA | 7.32 | =SB | | |
9 | Jathan Belaire | | USA | 7.31 | =PB | | |
10 | Jace Attuso | 98 | USA | 7.24 | =SB | | |
18 | RC Walbrook | | USA | 6.59 | =PB | | |
| Zach Munoz | | USA | NM | = | | |
| Ryan Chase | 97 | USA | NM | = | | |
McCarter | x | 7.95 | x | 7.98 | x | 7.90 | Grey | x | 7.75 | x | 7.17 | 7.38 | 7.55 | Harrison | 7.46 | 7.47 | x | 7.33 | 7.70 | 7.53 | Wasome | 7.66 | x | 7.49 | 7.54 | 7.49 | 7.53 | Jackson | x | 7.52 | 7.32 | – | – | – | Childs | 7.28 | x | 7.05 | 7.29 | 7.44 | x | Jones II | 7.10 | 7.14 | 7.39 | 7.37 | x | 7.33 | Battikha | x | 7.32 | 7.13 | x | x | 6.72 | Belaire | 7.31 | x | 6.99 | 7.17 | x | x | Attuso | x | 7.17 | 7.24 | | | | Walbrook | 6.40 | 6.49 | 6.59 | | | | Munoz | x | x | x | | | | Chase | x | x | x | | | |
|
M Tresteg Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Jalyn Jackson | | USA | 15.59 | =PB | | |
2 | Aidan Quinn | 00 | GBR | 15.16 | =SB | | |
3 | Idiato Jeremiah | 85 | USA | 14.62 | =SB | | |
Jackson | x | 15.57 | 15.59 | 15.53 | x | 15.39 | Quinn | x | x | 14.67 | x | 15.16 | x | Jeremiah | 14.46 | 14.62 | 14.58 | x | 14.61 | 14.60 |
|
M Kula Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Josh Awotunde | 95 | USA | 20.37 | =SB | | |
2 | Jon Jones | 91 | USA | 20.14 | =SB | | |
3 | Adrian Piperi | 99 | USA | 19.95 | =SB | | |
4 | Jake Arnold | 84 | USA | 16.40 | = | | |
5 | Patrick Piperi | 00 | USA | 15.98 | = | | |
6 | Jorden Okyere | | USA | 15.97 | =PB | | |
7 | Moataz Mohamed El GoharyMoataz Mohamed El Gohary 00, EGY | 00 | EGY | 15.95 | =PB | | |
8 | Benjamin Coronado | | USA | 15.94 | =PB | | |
13 | Camillo DünningerCamillo Dünninger 99, GER | 99 | GER | 12.52 | =SB | | |
15 | Zach Munoz | | USA | 11.87 | =SB | | |
17 | Lincoln Krog | | USA | 10.77 | = | | |
Awotunde | 19.46 | 19.73 | x | 19.47 | x | 20.37 | Jones | 19.91 | x | 20.14 | 20.01 | 19.62 | 19.50 | Piperi | 18.56 | 19.95 | x | x | 19.32 | x | Arnold | 16.15 | x | 16.40 | 15.66 | 16.35 | x | Piperi | 14.60 | 15.80 | 15.98 | x | 15.46 | x | Okyere | 14.59 | 15.89 | 15.97 | 15.53 | x | x | Mohamed El Gohary | 15.57 | x | 15.95 | 15.60 | x | x | Coronado | 14.97 | x | 15.94 | x | 14.63 | x | Dünninger | 12.52 | x | 12.42 | | | | Munoz | 11.63 | 11.87 | 11.81 | | | | Krog | 10.77 | 10.59 | 10.58 | | | |
|
M Vikt Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Nathan Bultman | 97 | USA | 22.44 | =PB | | |
2 | Conor McCullough | 91 | USA | 22.13 | =SB | | |
3 | Jake Norris | 99 | GBR | 21.14 | = | | |
4 | Karol Končoš | 96 | SVK | 18.97 | =SB | | |
Bultman | x | 22.44 | x | x | – | – | McCullough | 21.71 | 22.13 | – | – | – | – | Norris | 20.70 | 21.14 | x | x | x | 20.48 | Končoš | 18.31 | 18.97 | x | x | x | x |
|
M 400 m Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Eric Cray | 88 | PHI | 47.89 | =PB | | |
Kvinnor |
K 60 m Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Mikiah Brisco | 96 | USA | 7.08 | =PB | | |
2 | Julien Alfred | 01 | LCA | 7.10 | =PB NR | | |
3 | TeeTee Terry | 99 | USA | 7.15 | =SB | | |
4 | Marybeth Price | 95 | USA | 7.28 | =SB | | |
5 | Lanae-Tava ThomasLanae-Tava Thomas 01, USA | 01 | USA | 7.29 | =SB | | |
6 | Symone Mason | 99 | USA | 7.32 | = | | |
7 | Tonea Marshall | 98 | USA | 7.34 | = | | |
8 | Teahna Daniels | 97 | USA | 7.37 | =SB | | |
Heat 1 25 jan | 25 jan | |
1 | Julien Alfred | 01 | LCA | 7.13 | =PB NR | | |
2 | Mikiah Brisco | 96 | USA | 7.23 | = | | |
3 | Symone Mason | 99 | USA | 7.39 | = | | |
4 | Keosha Sanders | 98 | USA | 7.45 | =SB | | |
5 | Mechaela HyacinthMechaela Hyacinth 99, USA | 99 | USA | 7.53 | = | | |
6 | Erica Bougard | 93 | USA | 7.64 | =PB | | |
7 | Camille HensarlingCamille Hensarling 01, USA | 01 | USA | 7.64 | = | | |
8 | Kayla Zink | 92 | USA | 7.71 | = | | |
Heat 2 25 jan | 25 jan | |
1 | Tonea Marshall | 98 | USA | 7.32 | =PB | | |
1 | Keosha Sanders | 98 | USA | 7.60 | = | | |
2 | Marybeth Price | 95 | USA | 7.33 | = | | |
2 | Chantoba Bright | 00 | GUY | 7.74 | =PB | | |
3 | Lashira Tremble | | USA | 7.44 | =PB | | |
3 | Danae Dyer | | USA | 7.78 | =SB | | |
4 | Ariyonna AugustineAriyonna Augustine 00, USA | 00 | USA | 7.48 | =SB | | |
5 | Jazmyne Frost | 01 | USA | 7.49 | =PB | | |
6 | Chanel Brissett | 99 | USA | 7.69 | =SB | | |
7 | Mariah Lesure | | USA | 7.72 | =SB | | |
Heat 3 25 jan | 25 jan | |
1 | TeeTee Terry | 99 | USA | 7.22 | =SB | | |
1 | Camille HensarlingCamille Hensarling 01, USA | 01 | USA | 7.65 | = | | |
2 | Teahna Daniels | 97 | USA | 7.38 | =SB | | |
3 | Lanae-Tava ThomasLanae-Tava Thomas 01, USA | 01 | USA | 7.43 | =SB | | |
4 | Riley Cooks | 93 | USA | 7.67 | =PB | | |
5 | Chantoba Bright | 00 | GUY | 7.71 | =PB | | |
Heat 4 25 jan | 25 jan | |
1 | Lashira Tremble | | USA | 7.49 | = | | |
2 | Annie Kunz | 93 | USA | 7.58 | =PB | | |
Heat 5 25 jan | 25 jan | |
1 | Riley Cooks | 93 | USA | 7.58 | =PB | | |
2 | Mariah Lesure | | USA | 7.73 | = | | |
Heat 8 25 jan | 25 jan | |
1 | Kayla Zink | 92 | USA | 7.74 | = | | |
2 | Zaria Francis | 98 | USA | 7.76 | =SB | | |
K 200 m Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Julien Alfred | 01 | LCA | 23.50 | =PB NR | | |
2 | TeeTee Terry | 99 | USA | 23.55 | =SB | | |
3 | Teahna Daniels | 97 | USA | 23.97 | =SB | | |
Final B 25 jan | 25 jan | |
1 | Thelma Davies | 00 | USA | 23.63 | =SB | | |
2 | Ariyonna AugustineAriyonna Augustine 00, USA | 00 | USA | 24.11 | =SB | | |
3 | Callista Fletcher | | USA | 24.93 | =SB | | |
Final C 25 jan | 25 jan | |
1 | Bailey Lear | 01 | USA | 23.65 | =PB | | |
2 | Amber Anning | 00 | GBR | 23.71 | =PB | | |
3 | Symone Mason | 99 | USA | 23.74 | =SB | | |
4 | Nicole Yeargin | 97 | GBR | 24.23 | =PB | | |
Final D 25 jan | 25 jan | |
1 | Kennedy Simon | 00 | USA | 23.77 | =PB | | |
2 | Serenity Douglas | 98 | USA | 24.01 | =SB | | |
3 | Alexis Henry | | USA | 24.43 | = | | |
4 | Brittley HumphreyBrittley Humphrey 98, USA | 98 | USA | 24.57 | =SB | | |
5 | Tiana Ósk WhitworthTiana Ósk Whitworth 00, ISL | 00 | ISL | 25.06 | =SB | | |
Final E 25 jan | 25 jan | |
1 | Tonea Marshall | 98 | USA | 23.81 | =PB | | |
2 | Kiya Oviosun | 00 | USA | 24.38 | = | | |
5 | Kaija Crowe | | USA | 26.02 | =PB | | |
Final F 25 jan | 25 jan | |
1 | Stacey-Ann WilliamsStacey-Ann Williams 99, JAM | 99 | JAM | 24.13 | =PB | | |
2 | Alia Armstrong | 00 | USA | 24.69 | =PB | | |
3 | Lashira Tremble | | USA | 24.80 | =PB | | |
4 | Dora Filipović | 98 | CRO | 26.02 | = | | |
Final G 25 jan | 25 jan | |
1 | Jada Moore | 01 | USA | 24.35 | =PB | | |
Final H 25 jan | 25 jan | |
1 | Essence Brown | | USA | 24.76 | =PB | | |
2 | Ayana Fields | | USA | 24.79 | =PB | | |
Final I 25 jan | 25 jan | |
1 | Jurnee Woodward | 99 | USA | 24.83 | =SB | | |
2 | Kennedy Quarles | | USA | 24.93 | =SB | | |
Final K 25 jan | 25 jan | |
5 | Symone Wright-FlowersSymone Wright-Flowers , USA | | USA | 26.04 | = | | |
Final L 25 jan | 25 jan | |
1 | Meagan Warwick | | USA | 25.41 | =PB | | |
K 400 m Inne | Inne | | | |
Final F 25 jan | 25 jan | |
1 | Kennedy Simon | 00 | USA | 52.70 | =PB | | |
1 | Jurnee Woodward | 99 | USA | 54.79 | =PB | | |
2 | Bailey Lear | 01 | USA | 52.75 | =PB | | |
2 | Ayana Fields | | USA | 56.14 | =PB | | |
3 | Kaelin Roberts | 99 | USA | 53.28 | =SB | | |
3 | Sydney Bentley | | USA | 56.21 | =PB | | |
4 | Kaija Crowe | | USA | 59.45 | = | | |
Final G 25 jan | 25 jan | |
1 | Serenity Douglas | 98 | USA | 54.35 | =SB | | |
1 | Jaylah Walker | | USA | 55.90 | =PB | | |
4 | Dora Filipović | 98 | CRO | 59.47 | =SB | | |
Final H 25 jan | 25 jan | |
1 | Jalyn Harris | 99 | USA | 54.75 | =SB | | |
1 | Mia Franco | | USA | 56.98 | =PB | | |
2 | Alexis Henry | | USA | 55.21 | =SB | | |
3 | Nyjari McNeil | 00 | USA | 55.50 | =SB | | |
3 | Sonja AndenmattenSonja Andenmatten 99, SUI | 99 | SUI | 58.24 | =SB | | |
Final I 25 jan | 25 jan | |
1 | Stacey-Ann WilliamsStacey-Ann Williams 99, JAM | 99 | JAM | 53.40 | =SB | | |
2 | Kiya Oviosun | 00 | USA | 54.30 | =PB | | |
3 | Nicole Yeargin | 97 | GBR | 54.60 | =PB | | |
4 | Brooke Jaworski | 01 | USA | 55.28 | =SB | | |
Final J 25 jan | 25 jan | |
5 | Aleksandra AndersonAleksandra Anderson , USA | | USA | 1:03.35 | =PB | | |
Final K 25 jan | 25 jan | |
1 | Sakura Roberson | | USA | 54.74 | =PB | | |
2 | Zani Meaders | | USA | 55.59 | =PB | | |
3 | Chioma Okonkwo | | USA | 56.51 | =PB | | |
4 | Madison Gibson | | USA | 56.84 | =SB | | |
K 600 m Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Sakura Roberson | | USA | 1:29.84 | =PB | | |
2 | Alyssa Brewer | 00 | USA | 1:29.98 | =PB | | |
3 | Brooke Jaworski | | USA | 1:30.55 | =PB | | |
4 | Karoline Daland | 99 | NOR | 1:37.41 | =PB | | |
Final C 25 jan | 25 jan | |
3 | Olivia ThorsgaardOlivia Thorsgaard 00, DEN | 00 | DEN | 1:38.66 | =PB | | |
K 800 m Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Ce’Aira Brown | 93 | USA | 2:04.62 | =SB | | |
2 | Baylee Miers | | USA | 2:07.83 | =PB | | |
3 | Courtney Barnes | 95 | USA | 2:10.25 | =PB | | |
4 | Elise Thorner | 01 | GBR | 2:12.13 | =SB | | |
5 | Steffi Jones | | USA | 2:13.08 | =PB | | |
6 | Sonja AndenmattenSonja Andenmatten 99, SUI | 99 | SUI | 2:13.82 | =SB | | |
7 | Lydia Hallam | 97 | GBR | 2:14.82 | =SB | | |
8 | Karoline Daland | 99 | NOR | 2:16.61 | =SB | | |
Final B 25 jan | 25 jan | |
1 | Juliette Noyer | 00 | FRA | 2:19.05 | =PB | | |
9 | Olivia ThorsgaardOlivia Thorsgaard 00, DEN | 00 | DEN | 2:22.83 | =PB | | |
K 60 m häck Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Kendra Harrison | 92 | USA | 7.81 | =SB | | |
2 | Tobi Amusan | 97 | NGR | 7.87 | =PB | | |
3 | Mecca McGlaston | 98 | USA | 8.14 | =SB | | |
4 | Erica Bougard | 93 | USA | 8.14 | =SB | | |
5 | Chanel Brissett | 99 | USA | 8.16 | =SB | | |
6 | Alia Armstrong | 00 | USA | 8.21 | = | | |
7 | Brittley HumphreyBrittley Humphrey 98, USA | 98 | USA | 8.35 | = | | |
Heat 1 25 jan | 25 jan | |
1 | Kendra Harrison | 92 | USA | 7.92 | =SB | | |
2 | Neele Schuten | 99 | GER | 8.64 | =SB | | |
| Riley Cooks | 93 | USA | DQ | = | | |
Heat 2 25 jan | 25 jan | |
1 | Tobi Amusan | 97 | NGR | 7.96 | =SB | | |
1 | Jaylah Walker | | USA | 8.80 | =PB | | |
2 | Mecca McGlaston | 98 | USA | 8.18 | =SB | | |
3 | Annie Kunz | 93 | USA | 8.20 | =PB | | |
4 | Chanel Brissett | 99 | USA | 8.32 | =SB | | |
5 | Mychal Robinson | | USA | 8.48 | =PB | | |
6 | Taneika Elliston | | USA | 9.42 | =PB | | |
7 | Meagan Warwick | | USA | 9.11 | = | | |
8 | Symone Wright-FlowersSymone Wright-Flowers , USA | | USA | 10.97 | = | | |
Heat 3 25 jan | 25 jan | |
1 | Brittley HumphreyBrittley Humphrey 98, USA | 98 | USA | 8.17 | = | | |
1 | Meagan Warwick | | USA | 8.98 | =PB | | |
2 | Alia Armstrong | 00 | USA | 8.19 | =PB | | |
2 | Symone Wright-FlowersSymone Wright-Flowers , USA | | USA | 8.99 | = | | |
3 | Erica Bougard | 93 | USA | 8.22 | =SB | | |
4 | Asia Smith | 99 | USA | 8.79 | =SB | | |
5 | Alysa Henry | | USA | 9.37 | = | | |
K Höjd Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Abigail O'DonoghueAbigail O'Donoghue 99, USA | 99 | USA | 1.85 | =PB | | |
2 | Nyagoa Bayak | 01 | USA | 1.78 | =SB | | |
3 | Chinenye Agina | 00 | USA | 1.74 | =PB | | |
4 | Cassidy Palka | 99 | USA | 1.74 | =PB | | |
5 | Wilson Keyarha | | USA | 1.70 | =SB | | |
6 | Jamari Drake | | USA | 1.70 | =SB | | |
7 | Ada'ora Chigbo | 99 | GBR | 1.70 | =SB | | |
10 | Alysa Henry | | USA | 1.60 | = | | |
18 | Taneika Elliston | | USA | 1.50 | =PB | | |
| 1.45 | 1.50 | 1.55 | 1.60 | 1.65 | 1.70 | 1.74 | 1.78 | 1.81 | 1.85 | 1.87 | O'Donoghue | - | - | - | - | - | o | o | o | xo | o | xxx | Bayak | - | - | - | - | xo | o | o | xo | xxx | | | Agina | - | - | - | o | o | xo | o | xxx | | | | Palka | - | - | - | - | xo | xxo | xxo | xxx | | | | Keyarha | - | - | - | o | o | o | xxx | | | | | Drake | - | - | - | - | xo | o | xxx | | | | | Chigbo | - | - | - | - | xo | xxo | xxx | | | | | Henry | - | - | xo | xxo | xxx | | | | | | | Elliston | xxo | xo | xxx | | | | | | | | |
|
K Stav Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Anicka Newell | 93 | CAN | 4.40 | = | | |
2 | Lisa Gunnarsson | 99 | SWE | 4.35 | = | | |
3 | Alyson Schwartz | | USA | 4.05 | =PB | | |
4 | Elizabeth Funk | 00 | USA | 3.90 | =PB | | |
4 | Kaitlin Heri | | USA | 3.90 | =SB | | |
4 | Olivia Buntin | | USA | 3.90 | =SB | | |
6 | Molly Scharmann | 97 | USA | 3.90 | =SB | | |
6 | Lacy Flack | | USA | 3.90 | = | | |
8 | Megan Fry | 97 | USA | 3.90 | =SB | | |
9 | Alex Pevtsova | 93 | USA | 3.90 | =SB | | |
10 | Madelyn Lundberg | | USA | 3.90 | = | | |
12 | Abigail Gray | | USA | 3.75 | = | | |
12 | Amanda Fassold | | USA | 3.75 | = | | |
13 | Julianne Finch | | USA | 3.75 | =SB | | |
15 | Lily Standley | | USA | 3.60 | =PB | | |
15 | Mariah Lark | | USA | 3.60 | = | | |
16 | Taylor Alexander | | USA | 3.60 | =SB | | |
| 3.25 4.55 | 3.45
| 3.60
| 3.75
| 3.90
| 4.05
| 4.15
| 4.25
| 4.35
| 4.40
| 4.45
| Newell | - xxx | -
| -
| -
| -
| -
| -
| o
| -
| xo
| -
| Gunnarsson | -
| -
| -
| -
| -
| -
| xo
| xo
| o
| -
| xxx
| Schwartz | -
| -
| -
| o
| o
| o
| xxx
|
|
|
|
| Funk | -
| -
| xo
| o
| o
| xxx
|
|
|
|
|
| Heri | -
| -
| -
| o
| o
| xxx
|
|
|
|
|
| Buntin | -
| -
| o
| o
| o
| xxx
|
|
|
|
|
| Scharmann | -
| -
| o
| xo
| o
| xxx
|
|
|
|
|
| Flack | -
| -
| -
| xo
| o
| xxx
|
|
|
|
|
| Fry | -
| -
| o
| xxo
| o
| xxx
|
|
|
|
|
| Pevtsova | -
| -
| -
| -
| xo
| xxx
|
|
|
|
|
| Lundberg | -
| -
| -
| xxo
| xo
| xxx
|
|
|
|
|
| Gray | -
| o
| xo
| xo
| xxx
|
|
|
|
|
|
| Fassold | -
| -
| -
| o
| xxx
|
|
|
|
|
|
| Finch | o
| o
| o
| xxo
| xxx
|
|
|
|
|
|
| Standley | -
| o
| xo
| xxx
|
|
|
|
|
|
|
| Lark | -
| -
| xo
| xxx
|
|
|
|
|
|
|
| Alexander | -
| xo
| xo
| xxx
|
|
|
|
|
|
|
|
|
K Längd Inne 25 jan Final A Final | Inne 25 jan | | | |
1 | Chantoba Bright | 00 | GUY | 6.01 | = | | |
