Män |
M 9 km terräng Final A Final | | | | |
2 | David Nilsson | 87 | SWE | 29:09 | = | | |
3 | Tom Lancashire | 85 | GBR | 29:19 | = | | |
4 | Mikael Ekvall | 89 | SWE | 29:31 | = | | |
5 | Peter Glans | 93 | DEN | 29:33 | = | | |
6 | Eivind Øygard | 92 | NOR | 29:42 | = | | |
7 | Erik Udø PedersenErik Udø Pedersen 94, NOR | 94 | NOR | 29:51 | = | | |
8 | John Kingstedt | 92 | SWE | 29:58 | = | | |
9 | Abdi Hakin Ulad | 91 | DEN | 30:04 | = | | |
10 | Andreas Åhwall | 89 | SWE | 30:16 | = | | |
11 | Ieuan Thomas | 89 | GBR | 30:17 | = | | |
12 | Mikkel Dahl-JessenMikkel Dahl-Jessen 94, DEN | 94 | DEN | 30:25 | = | | |
13 | Daniel Lundgren | 85 | SWE | 30:26 | = | | |
14 | Jonas Leanderson | 91 | SWE | 30:34 | = | | |
15 | Stian Øvergaard AarvikStian Øvergaard Aarvik 97, NOR | 97 | NOR | 30:36 | = | | |
16 | Jesper Faurschou | 83 | DEN | 30:39 | = | | |
17 | Charlie Hulson | 93 | GBR | 30:41 | = | | |
18 | Oscar Claesson | 95 | SWE | 30:52 | = | | |
19 | Karsten Meier | 91 | GER | 30:54 | = | | |
20 | Thijs Nijhuis | 92 | DEN | 30:54 | = | | |
21 | Peter A Uldall TorpPeter A Uldall Torp 96, DEN | 96 | DEN | 30:57 | = | | |
22 | Joel Zachrisson | 94 | SWE | 31:12 | = | | |
23 | Petter M. Rypdal | 93 | NOR | 31:17 | = | | |
24 | Anders Lund HansenAnders Lund Hansen 94, DEN | 94 | DEN | 31:21 | = | | |
25 | Jaakko Piesanen | 93 | FIN | 31:22 | = | | |
26 | Rob Samuel | 86 | GBR | 31:29 | = | | |
27 | Anton Danielson | 90 | SWE | 31:32 | = | | |
28 | Omar Hassan Omar | 90 | ETH | 31:35 | = | | |
29 | Arnar Pétursson | 91 | ISL | 31:36 | = | | |
30 | Simon Holbek KønigsfeldtSimon Holbek Kønigsfeldt 86, DEN | 86 | DEN | 31:42 | = | | |
31 | Frederik Ernst | 95 | DEN | 31:42 | = | | |
32 | Dan Nash | 94 | GBR | 31:45 | = | | |
33 | Esben Krogh RasmussenEsben Krogh Rasmussen 93, DEN | 93 | DEN | 31:51 | = | | |
34 | Mads Tærsbøl | 92 | DEN | 31:54 | = | | |
36 | Magnus Dewett | 95 | DEN | 32:02 | = | | |
37 | Joachim Weel RosboJoachim Weel Rosbo 97, DEN | 97 | DEN | 32:08 | = | | |
38 | Emil Aarestrup | 95 | DEN | 32:11 | = | | |
39 | Andreas Jansson | 96 | SWE | 32:13 | = | | |
40 | Jacob Ilbjerg StengaardJacob Ilbjerg Stengaard 94, DEN | 94 | DEN | 32:18 | = | | |
41 | Jack Crabtree | 96 | GBR | 32:19 | = | | |
42 | Miika Tenhunen | 96 | FIN | 32:20 | = | | |
43 | Joseph Mwange | | KEN | 32:24 | = | | |
44 | Max Boderskov | 87 | DEN | 32:28 | = | | |
46 | Marcus Rønn | 93 | DEN | 32:30 | = | | |
47 | Asmund Biesbjerg JensenAsmund Biesbjerg Jensen 94, DEN | 94 | DEN | 32:36 | = | | |
48 | Mikael Johnsen | 92 | DEN | 32:38 | = | | |
49 | Niels Peter NielsenNiels Peter Nielsen 87, DEN | 87 | DEN | 32:44 | = | | |
50 | Esben Hornum | 89 | DEN | 32:51 | = | | |
51 | Patrick Leese | | GBR | 33:01 | = | | |
52 | Thomas Sand NielsenThomas Sand Nielsen 98, DEN | 98 | DEN | 33:01 | = | | |
53 | Jakob Edsen | | DEN | 33:03 | = | | |
54 | Frederik Tronier KapperFrederik Tronier Kapper , DEN | | DEN | 33:04 | = | | |
55 | Henrik Gehlert | | DEN | 33:07 | = | | |
56 | Anders Bukhave | 88 | DEN | 33:16 | = | | |
58 | Michael Jeppesen | 88 | DEN | 33:31 | = | | |
59 | Rikki Frederiksen | | DEN | 33:32 | = | | |
60 | Eero Saleva | 95 | FIN | 33:32 | = | | |
61 | Jakob Gade PedersenJakob Gade Pedersen , DEN | | DEN | 33:45 | = | | |
62 | Andreas Hougaard BoesenAndreas Hougaard Boesen , DEN | | DEN | 33:45 | = | | |
63 | Anton Møller ChristensenAnton Møller Christensen , DEN | | DEN | 33:56 | = | | |
64 | Anders Bonde | | DEN | 34:01 | = | | |
67 | Michael Dunvald | 88 | DEN | 34:15 | = | | |
69 | Jonas Birkkjær | 90 | DEN | 34:22 | = | | |
70 | Christoph Deppe | 90 | GER | 34:23 | = | | |
72 | Kent Nørmark | 71 | DEN | 34:31 | = | | |
75 | Mathias Vangsøe | 92 | DEN | 34:48 | = | | |
76 | Morten Futterup | | DEN | 34:58 | = | | |
77 | Jonas Kvottrup NielsenJonas Kvottrup Nielsen , DEN | | DEN | 35:03 | = | | |
78 | Anders Götze | 77 | DEN | 35:07 | = | | |
79 | Abdishakur M. AbdullahiAbdishakur M. Abdullahi 95, DEN | 95 | DEN | 35:14 | = | | |
80 | Mohamed Hersi | 94 | DEN | 35:16 | = | | |
81 | Oliver Korfitsen | 90 | DEN | 35:27 | = | | |
83 | Henrik Aaling | 83 | DEN | 35:43 | = | | |
84 | Frederik Petersen | | DEN | 35:55 | = | | |
85 | Mads Harder | 76 | DEN | 36:08 | = | | |
86 | Lars Ejaas | | DEN | 36:10 | = | | |
87 | Ole Gram Clausen | 72 | DEN | 36:35 | = | | |
88 | Alex Pedersen | 93 | DEN | 36:45 | = | | |
89 | Frank Løvendahl | | DEN | 36:53 | = | | |
90 | Peter Johansen | | DEN | 37:09 | = | | |
91 | Dan Gilling BrunholtDan Gilling Brunholt 83, DEN | 83 | DEN | 37:29 | = | | |
93 | Dean Cooper-CunninghamDean Cooper-Cunningham 94, DEN | 94 | DEN | 37:50 | = | | |
94 | Bo Juul Pedersen | | DEN | 37:52 | = | | |
95 | Eduardo López | 85 | DEN | 37:59 | = | | |
97 | René Udsen PedersenRené Udsen Pedersen 86, DEN | 86 | DEN | 38:33 | = | | |
98 | Philip Hust JohansenPhilip Hust Johansen , DEN | | DEN | 38:47 | = | | |
99 | Henrik Larsen | | DEN | 39:00 | = | | |
101 | Mathias Bøgelund | 92 | DEN | 39:07 | = | | |
102 | Jakob Worm BisfortJakob Worm Bisfort 80, DEN | 80 | DEN | 39:11 | = | | |
103 | Johnny F. R. StagstedJohnny F. R. Stagsted 66, DEN | 66 | DEN | 39:29 | = | | |
104 | Jesper Johansen | | DEN | 39:42 | = | | |
105 | Christian Møller JensenChristian Møller Jensen , DEN | | DEN | 39:58 | = | | |
106 | Henrik Bierbum BacherHenrik Bierbum Bacher 86, DEN | 86 | DEN | 40:09 | = | | |
108 | Simon Lessél | 90 | DEN | 40:38 | = | | |
109 | Lars Hovgaard | 74 | DEN | 40:46 | = | | |
110 | Peter Laursen | 67 | DEN | 41:43 | = | | |
112 | Peter Albertsen | | DEN | 41:52 | = | | |
113 | Svend Erik DavidsenSvend Erik Davidsen , DEN | | DEN | 42:10 | = | | |
114 | Claus Hviid ChristensenClaus Hviid Christensen , DEN | | DEN | 42:29 | = | | |
115 | Hans Andrias GregoriussenHans Andrias Gregoriussen 93, DEN | 93 | DEN | 43:16 | = | | |
116 | Allan Lorentsen | 71 | DEN | 43:43 | = | | |
117 | Christian Reumert HedetoftChristian Reumert Hedetoft , DEN | | DEN | 43:49 | = | | |
118 | Allan Persson | | DEN | 43:49 | = | | |
119 | Rune Egede PedersenRune Egede Pedersen 92, DEN | 92 | DEN | 44:43 | = | | |
120 | Thomas Søgaard | | DEN | 52:02 | = | | |
P19 6 km terräng Final A Final | | | | |
1 | Simen Halle HaugenSimen Halle Haugen 99, NOR | 99 | NOR | 18:49 | = | | |
2 | Thomas Jefferson ByrkjelandThomas Jefferson Byrkjeland 98, NOR | 98 | NOR | 18:53 | = | | |
3 | Miguel Palm | 98 | SWE | 19:01 | = | | |
4 | Håkon Stavik | 00 | NOR | 19:09 | = | | |
5 | Jake Heyward | 99 | GBR | 19:12 | = | | |
6 | Baldvin Thór MagnússonBaldvin Thór Magnússon 99, ISL | 99 | ISL | 19:15 | = | | |
7 | Oliver Löfqvist | 98 | SWE | 19:20 | = | | |
8 | Fredrik Sandvik | 98 | NOR | 19:25 | = | | |
9 | Jonas Gertsen | 98 | DEN | 19:28 | = | | |
10 | Sebastian Nilsson | 98 | SWE | 19:29 | = | | |
11 | Oliver Bjørslev | 00 | DEN | 19:37 | = | | |
12 | Leo Magnusson | 98 | SWE | 19:39 | = | | |
13 | Anton Østdal | 01 | DEN | 19:43 | = | | |
14 | Mubaarik Ibrahim | 98 | DEN | 19:44 | = | | |
15 | Omar Ismail | 00 | SWE | 19:55 | = | | |
16 | Alexander Siedler NielsenAlexander Siedler Nielsen 99, DEN | 99 | DEN | 19:58 | = | | |
17 | Dominic Smith | 92 | GBR | 19:58 | = | | |
18 | Petter Myhr | 00 | NOR | 20:03 | = | | |
19 | Tomi Lehto | 99 | FIN | 20:05 | = | | |
20 | Malthe Nielsen | 99 | DEN | 20:07 | = | | |
21 | Kasper Kesje | | DEN | 20:10 | = | | |
22 | Emil Millán Magnell | 01 | SWE | 20:20 | = | | |
23 | Magnus Nyman HallMagnus Nyman Hall 99, DEN | 99 | DEN | 20:24 | = | | |
24 | Leevi Keronen | 00 | FIN | 20:27 | = | | |
25 | Julius Mäkinen | 01 | FIN | 20:27 | = | | |
26 | Ebbe Møller | 01 | DEN | 20:29 | = | | |
27 | Jeppe Risvig | 01 | DEN | 20:35 | = | | |
28 | Anders Holmelund JørgensenAnders Holmelund Jørgensen 99, DEN | 99 | DEN | 20:38 | = | | |
29 | Mika Kotiranta | 00 | FIN | 20:44 | = | | |
31 | Alexander Tengblad NikolaisenAlexander Tengblad Nikolaisen 01, DEN | 01 | DEN | 20:46 | = | | |
32 | Joel Ibler LillesøJoel Ibler Lillesø 03, DEN | 03 | DEN | 20:47 | = | | |
33 | Jakob Vase JohannessenJakob Vase Johannessen 00, DEN | 00 | DEN | 20:58 | = | | |
34 | Anders Bang | 02 | DEN | 21:02 | = | | |
35 | Sebastian Rahbech StensvigSebastian Rahbech Stensvig 99, DEN | 99 | DEN | 21:07 | = | | |
36 | Jac Smith | | GBR | 21:15 | = | | |
37 | Andreas Rumin KjærAndreas Rumin Kjær 00, DEN | 00 | DEN | 21:30 | = | | |
38 | Rasmus Rose-HansenRasmus Rose-Hansen 99, DEN | 99 | DEN | 21:34 | = | | |
39 | Louis Cantby | 01 | DEN | 21:36 | = | | |
40 | Kasper Pontoppidan JensenKasper Pontoppidan Jensen 99, DEN | 99 | DEN | 21:45 | = | | |
41 | Conrad Lind | | DEN | 21:48 | = | | |
42 | Christian LindgreenChristian Lindgreen , DEN | | DEN | 21:52 | = | | |
45 | Sebastian BergmanSebastian Bergman 01, DEN | 01 | DEN | 22:00 | = | | |
46 | Jeppe Haghfelt | | DEN | 22:14 | = | | |
47 | Oscar Gladney RundqvistOscar Gladney Rundqvist 00, DEN | 00 | DEN | 22:17 | = | | |
48 | Jens Lindhard NielsenJens Lindhard Nielsen , DEN | | DEN | 22:18 | = | | |
49 | Noah Nouri | | DEN | 22:49 | = | | |
50 | Jelmer Scholten | 04 | DEN | 23:06 | = | | |
52 | Oliver Kirial OlsenOliver Kirial Olsen 03, DEN | 03 | DEN | 23:18 | = | | |
53 | Marcus Rølling | 03 | DEN | 23:22 | = | | |
57 | Mads Emil MunksgaardMads Emil Munksgaard 99, DEN | 99 | DEN | 24:32 | = | | |
58 | Stinus Dolmer NielsenStinus Dolmer Nielsen 03, DEN | 03 | DEN | 24:38 | = | | |
59 | Christian Oxlund RasmusenChristian Oxlund Rasmusen , DEN | | DEN | 24:50 | = | | |
61 | Jonas Gabs | | DEN | 25:33 | = | | |
62 | Mathias Laugesen | | DEN | 27:39 | = | | |
64 | Josh Mcwilliam | | DEN | 29:06 | = | | |
Kvinnor |
K 7.5 km terräng Final A Final | | | | |
1 | Sara Christiansson | 97 | SWE | 28:40 | = | | |
2 | Camilla RichardssonCamilla Richardsson 93, FIN | 93 | FIN | 28:47 | = | | |
3 | Maria Larsson | 94 | SWE | 28:53 | = | | |
4 | Karoline Holsen KyteKaroline Holsen Kyte 93, NOR | 93 | NOR | 28:59 | = | | |
5 | Caryl Jones | 87 | GBR | 29:11 | = | | |
6 | Simone Glad | 90 | DEN | 29:35 | = | | |
7 | Maja Alm | 88 | DEN | 29:39 | = | | |
8 | Maria Sagnes WåganMaria Sagnes Wågan 92, NOR | 92 | NOR | 29:39 | = | | |
9 | Ida-Maria Nicklasson | 86 | SWE | 29:46 | = | | |
10 | Sissel Møller | 94 | DEN | 30:15 | = | | |
11 | Pernilla Epland | 90 | NOR | 30:17 | = | | |
12 | Michelle Poulsen | 92 | DEN | 30:25 | = | | |
13 | Maria Larsen | 96 | DEN | 30:39 | = | | |
14 | Samrawit Mengsteab | 90 | SWE | 30:53 | = | | |
15 | Sara Schou KristensenSara Schou Kristensen 97, DEN | 97 | DEN | 30:53 | = | | |
16 | Lise Kandborg SørensenLise Kandborg Sørensen 85, DEN | 85 | DEN | 30:58 | = | | |
17 | Sara Holmgren | 90 | SWE | 31:08 | = | | |
18 | Aino Kivenmäki | 96 | FIN | 31:10 | = | | |
19 | Sian Edwards | 88 | GBR | 31:20 | = | | |
20 | Janica Mäkelä | 86 | FIN | 31:25 | = | | |
21 | Linn Söderholm | 96 | SWE | 31:28 | = | | |
23 | Susanne Pallesen | 67 | DEN | 31:45 | = | | |
24 | Natasha Cockram | 92 | GBR | 32:03 | = | | |
25 | Marie Aagaard | 96 | DEN | 32:20 | = | | |
26 | Laura Møller | 94 | DEN | 32:37 | = | | |
27 | Carolina Johnson | 96 | SWE | 32:52 | = | | |
28 | Marie Munk JakobsenMarie Munk Jakobsen 91, DEN | 91 | DEN | 32:55 | = | | |
29 | Marie Holst MørchMarie Holst Mørch 94, DEN | 94 | DEN | 32:58 | = | | |
30 | Miri Thrane Ødum | 95 | DEN | 33:17 | = | | |
31 | Karen Ehrenreich | 84 | DEN | 33:19 | = | | |
32 | Malene Munkholm | 68 | DEN | 33:28 | = | | |
33 | Camilla Øhrman | 99 | DEN | 33:37 | = | | |
34 | Eve Mackinnon | | DEN | 33:43 | = | | |
35 | Caroline Gjøtterup | | DEN | 33:57 | = | | |
36 | Jannie Hundebøl | | DEN | 34:02 | = | | |
38 | Cecilie ChristensenCecilie Christensen , DEN | | DEN | 34:45 | = | | |
39 | Louise Høj JensenLouise Høj Jensen 97, DEN | 97 | DEN | 35:00 | = | | |
40 | Anne-Sophie Bork RasmussenAnne-Sophie Bork Rasmussen 97, DEN | 97 | DEN | 35:03 | = | | |
41 | Signe Salanson Jensen-SmidtSigne Salanson Jensen-Smidt 98, DEN | 98 | DEN | 35:07 | = | | |
43 | Melissa ChristensenMelissa Christensen , DEN | | DEN | 36:05 | = | | |
44 | Malene Meyer | 92 | DEN | 36:08 | = | | |
45 | Gitte Sørensen | | DEN | 37:14 | = | | |
46 | Katja Müllertz | 90 | DEN | 37:46 | = | | |
47 | Sissel Alberte PetersenSissel Alberte Petersen , DEN | | DEN | 38:26 | = | | |
48 | Hanne Skovbo | | DEN | 39:53 | = | | |
49 | Grethe Nielsen | | DEN | 40:32 | = | | |
51 | Caroline Cecilie MathiesenCaroline Cecilie Mathiesen , DEN | | DEN | 53:38 | = | | |
F19 4.5 km terräng Final A Final | | | | |
1 | Alberte Kjær PedersenAlberte Kjær Pedersen 98, DEN | 98 | DEN | 17:56 | = | | |
2 | Saija Seppä | 98 | FIN | 18:04 | = | | |
3 | Anna Mark HelwighAnna Mark Helwigh 00, DEN | 00 | DEN | 18:05 | = | | |
4 | Ingvild Myking | 99 | NOR | 18:07 | = | | |
5 | Laura Valgreen PetersenLaura Valgreen Petersen 00, DEN | 00 | DEN | 18:18 | = | | |
6 | Sophie Søefeldt | 00 | DEN | 18:25 | = | | |
7 | Julie Marie LarsenJulie Marie Larsen 99, NOR | 99 | NOR | 18:26 | = | | |
8 | Salla Laukkanen | 00 | FIN | 18:26 | = | | |
9 | Mia Van Wagenen | 99 | DEN | 18:36 | = | | |
10 | Maja Majbäck | | SWE | 18:38 | = | | |
11 | Anastacia Damm NielsenAnastacia Damm Nielsen 01, DEN | 01 | DEN | 18:40 | = | | |
12 | Nikoline Høegh Ørum-NielsenNikoline Høegh Ørum-Nielsen 02, DEN | 02 | DEN | 18:45 | = | | |
13 | Andrea KolbeinsdóttirAndrea Kolbeinsdóttir 99, ISL | 99 | ISL | 18:48 | = | | |
14 | Alice Greberg | 98 | SWE | 18:54 | = | | |
15 | Kristin Andrea SalvesenKristin Andrea Salvesen 99, NOR | 99 | NOR | 18:55 | = | | |
16 | Beatrice Brink | 99 | SWE | 19:03 | = | | |
17 | Emma Kiplagat KondrupEmma Kiplagat Kondrup 04, DEN | 04 | DEN | 19:12 | = | | |
18 | Augusta Marie Grønberg ChristensenAugusta Marie Grønberg Christensen 00, DEN | 00 | DEN | 19:18 | = | | |
19 | Amanda Gerner AmalooAmanda Gerner Amaloo 00, DEN | 00 | DEN | 19:19 | = | | |
20 | Clara Kall | 99 | DEN | 19:22 | = | | |
21 | Mie Gam | | DEN | 19:26 | = | | |
22 | Frida Uhrskov | 01 | DEN | 19:27 | = | | |
23 | Marie Møller SchmidtMarie Møller Schmidt , DEN | | DEN | 19:38 | = | | |
24 | Marie Falkebo JensenMarie Falkebo Jensen 03, DEN | 03 | DEN | 19:38 | = | | |
25 | Lotta Sumuvuori | 99 | FIN | 19:41 | = | | |
26 | Sarah Bruun NielsenSarah Bruun Nielsen 97, DEN | 97 | DEN | 20:06 | = | | |
27 | Elsa Wallenius | 01 | SWE | 20:07 | = | | |
28 | Katrine Risvig | 03 | DEN | 20:18 | = | | |
29 | Elisabeth Møller RønnstadElisabeth Møller Rønnstad 04, DEN | 04 | DEN | 20:27 | = | | |
30 | Sarah Glad | 03 | DEN | 20:37 | = | | |
31 | Maria Biskopstø | 02 | DEN | 20:43 | = | | |
33 | Therese Helk | | DEN | 20:53 | = | | |
35 | Kamilla Kajbæk | | DEN | 21:18 | = | | |
36 | Oddvør Josephsen | 01 | DEN | 21:47 | = | | |
38 | Matilde Willer | | DEN | 21:50 | = | | |
39 | Anna Clara SkjærbækAnna Clara Skjærbæk , DEN | | DEN | 22:24 | = | | |
41 | Cecilie Bach | | DEN | 22:42 | = | | |
42 | Karoline Nygaard | | DEN | 22:42 | = | | |
43 | Isabella Jensen | | DEN | 22:43 | = | | |
44 | Josefine Munksdorf | | DEN | 23:02 | = | | |
45 | Matilde Fournaise EriksenMatilde Fournaise Eriksen , DEN | | DEN | 23:19 | = | | |
46 | Therese Johansen | | DEN | 24:12 | = | | |