Män |
M 600 m 11 jun Final A Final | 11 jun | | | |
1 | Charles Jock | 89 | USA | 1:15.42 | =SB | | |
2 | Casimir Loxsom | 91 | USA | 1:15.94 | =SB | | |
3 | Harun Abda | 90 | USA | 1:16.01 | =SB | | |
M 800 m 11 jun Final A Final | 11 jun | | | |
1 | Chris Low | 92 | USA | 1:46.40 | =PB | | |
2 | Edward Kemboi | 93 | KEN | 1:46.44 | =SB | | |
3 | Abraham Alvarado | 95 | USA | 1:47.18 | =SB | | |
4 | Harun Abda | 90 | USA | 1:47.22 | = | | |
5 | Pat Casey | 90 | USA | 1:47.65 | =PB | | |
6 | Mason Cohen | 96 | AUS | 1:48.13 | = | | |
7 | James Gilreath | 89 | USA | 1:48.28 | = | | |
8 | Brannon Kidder | 93 | USA | 1:48.67 | = | | |
Final B 11 jun | 11 jun | |
1 | Vincent Ciattei | 95 | USA | 1:47.54 | =PB | | |
2 | Neil Gourley | 95 | GBR | 1:47.98 | =PB | | |
3 | Nick Harris | 94 | USA | 1:48.86 | = | | |
4 | Tyler Smith | 94 | CAN | 1:49.17 | =SB | | |
5 | Nick Symmonds | 83 | USA | 1:49.48 | =SB | | |
6 | Nathan Fleck | | USA | 1:50.73 | = | | |
7 | Leoman Momoh | 91 | NGR | 1:51.17 | = | | |
8 | Luis Romero | 94 | USA | 1:52.56 | = | | |
Final C 11 jun | 11 jun | |
1 | Hans Roelle | 92 | USA | 1:49.99 | = | | |
2 | Dean Cronin | 93 | IRL | 1:50.46 | = | | |
3 | George Espino | | USA | 1:50.50 | = | | |
4 | Stephan Bullard | 90 | USA | 1:50.55 | =SB | | |
5 | Josiah Langstaff | | USA | 1:51.80 | = | | |
6 | Robert Blackwell | 93 | USA | 1:53.09 | = | | |
Final D 11 jun | 11 jun | |
1 | Allen Eke | 94 | USA | 1:50.32 | = | | |
2 | Michael Rhoads | 97 | USA | 1:50.71 | = | | |
3 | Dan Block | 91 | CAN | 1:51.06 | = | | |
4 | Jared Fleming | | USA | 1:52.15 | = | | |
5 | Ben Richardson | 95 | CAN | 1:52.88 | = | | |
6 | Brandon Pollard | 96 | USA | 1:53.47 | =SB | | |
7 | Thomas Gifford | 93 | GBR | 1:53.74 | = | | |
8 | Brendan Calef | 97 | CAN | 1:54.28 | =SB | | |
9 | Cody Nguyen | | USA | 1:54.34 | = | | |
Final E 11 jun | 11 jun | |
1 | Dawson Larance | | USA | 1:49.63 | =PB | | |
2 | Robert Monticone | 94 | USA | 1:51.05 | =PB | | |
3 | Cameron ProcevaitCameron Procevait 93, CAN | 93 | CAN | 1:51.25 | =SB | | |
4 | Logan Stahl | | USA | 1:51.54 | = | | |
5 | Adam Paul-Morris | 92 | CAN | 1:52.03 | = | | |
6 | Cal Westaway | 97 | CAN | 1:52.36 | =SB | | |
7 | Ryan Booth | | USA | 1:52.79 | =SB | | |
| Frankie Hoerner | 96 | USA | DNF | = | | |
Final F 11 jun | 11 jun | |
1 | Daniel Maton | 01 | USA | 1:51.48 | =PB | | |
2 | Kenyon Butler | | USA | 1:52.02 | =PB | | |
3 | Matthew Palmer | | USA | 1:52.16 | =PB | | |
4 | Zac Petrie | | USA | 1:53.59 | =SB | | |
5 | Daniel Wehunt | | USA | 1:54.43 | =SB | | |
M 1000 m 11 jun Final A Final | 11 jun | | | |
1 | Clayton Murphy | 95 | USA | 2:17.17 | =PB | | |
2 | Ryan Booth | | USA | 2:30.49 | =SB | | |
| Cole Peterson | 93 | CAN | DNF | = | | |
| Nathan Fleck | | USA | DNF | = | | |
| Ben Richardson | 95 | CAN | DNF | = | | |
| Beau Armstrong | | USA | DNF | = | | |
M 1500 m 11 jun Final A Final | 11 jun | | | |
1 | Eric Jenkins | 91 | USA | 3:37.55 | = | | |
2 | Sam Prakel | 94 | USA | 3:37.79 | =PB | | |
3 | Lopez Lomong | 85 | USA | 3:38.52 | =SB | | |
4 | Riley Masters | 90 | USA | 3:38.76 | = | | |
5 | Charles Philibert-ThiboutotCharles Philibert-Thiboutot 90, CAN | 90 | CAN | 3:38.86 | = | | |
6 | Ryan Hill | 90 | USA | 3:38.89 | = | | |
7 | Ben Saarel | 95 | USA | 3:39.05 | =SB | | |
8 | Daniel Winn | 91 | USA | 3:39.25 | =SB | | |
9 | Mac Fleet | 90 | USA | 3:39.49 | = | | |
10 | Henry Wynne | 95 | USA | 3:39.67 | =SB | | |
11 | Daniel Herrera | 92 | MEX | 3:39.69 | =SB | | |
12 | Will Geoghegan | 92 | USA | 3:40.97 | = | | |
13 | Leo Manzano | 84 | USA | 3:41.68 | =SB | | |
14 | Robert Denault | 93 | CAN | 3:41.88 | = | | |
15 | Blake Haney | 96 | USA | 3:51.43 | = | | |
Final B 11 jun | 11 jun | |
1 | David Ribich | 95 | USA | 3:39.56 | =PB | | |
2 | Craig Nowak | 94 | USA | 3:39.64 | =PB | | |
3 | Austin Tamagno | 97 | USA | 3:40.59 | =PB | | |
4 | Brandon Lasater | 92 | USA | 3:41.13 | =PB | | |
5 | Tim Gorman | 92 | USA | 3:42.02 | =PB | | |
6 | Amos BartelsmeyerAmos Bartelsmeyer 94, USA | 94 | USA | 3:42.47 | =PB | | |
7 | Mick Stanovsek | 97 | USA | 3:42.50 | =PB | | |
8 | Travis BurkstrandTravis Burkstrand 89, USA | 89 | USA | 3:42.67 | = | | |
9 | Chris Derrick | 90 | USA | 3:43.60 | =SB | | |
10 | Garrett O'Toole | 96 | USA | 3:43.88 | =SB | | |
11 | Thomas Riva | 92 | CAN | 3:43.93 | =SB | | |
12 | Scott Snow | 95 | GBR | 3:44.19 | = | | |
13 | Adrian Plummer | 91 | AUS | 3:45.38 | = | | |
14 | Seán Tobin | 94 | IRL | 3:47.04 | = | | |
15 | Christopher SandovalChristopher Sandoval 91, MEX | 91 | MEX | 3:51.23 | = | | |
Final C 11 jun | 11 jun | |
1 | Drew Piazza | 95 | USA | 3:40.62 | =PB | | |
2 | David Timlin | 94 | USA | 3:41.42 | =SB | | |
3 | Charles Hunter | 96 | AUS | 3:41.55 | =PB | | |
4 | Cole Peterson | 93 | CAN | 3:42.24 | =PB | | |
5 | Eddie Vining | 90 | AUS | 3:42.67 | = | | |
6 | Sydney Gidabuday | 96 | USA | 3:42.87 | =PB | | |
7 | David Elliott | 93 | USA | 3:43.05 | =SB | | |
8 | Jim Rosa | 93 | PUR | 3:43.28 | =PB | | |
9 | Reilly Shaw | 95 | AUS | 3:43.45 | =PB | | |
10 | Adam Godwin | 92 | USA | 3:45.69 | = | | |
11 | David Goodman | 88 | USA | 3:45.97 | =PB | | |
12 | Tony Clement | 86 | USA | 3:46.42 | =SB | | |
13 | Julius Bor | 86 | KEN | 3:47.15 | =SB | | |
14 | Drew Windle | 92 | USA | 3:49.73 | = | | |
15 | Matt Dorsey | | USA | 3:50.21 | = | | |
16 | Eric Avila | 89 | USA | 3:53.37 | =SB | | |
Final D 11 jun | 11 jun | |
1 | Isaac Hockey | 97 | AUS | 3:42.65 | =PB | | |
2 | Kyle Medina | 95 | USA | 3:43.09 | =SB | | |
3 | Marcus Dickson | 94 | USA | 3:43.34 | =PB | | |
4 | Austin Anaya | 96 | USA | 3:43.46 | =PB | | |
5 | Octavio Davila | 90 | USA | 3:43.58 | =PB | | |
6 | Mike Brannigan | 96 | USA | 3:44.39 | =PB | | |
7 | Nicolas Morin | 94 | CAN | 3:44.60 | =SB | | |
8 | Zac Black | | USA | 3:44.61 | =PB | | |
9 | Will Sheeran | 94 | USA | 3:44.95 | =SB | | |
10 | Shyan Vaziri | | USA | 3:45.88 | =SB | | |
11 | Logan Orndorf | | USA | 3:46.92 | =PB | | |
12 | Ryan Cox | | USA | 3:47.53 | = | | |
13 | Colin Schultz | | USA | 3:50.64 | = | | |
14 | Julian Oey | 92 | AUS | 3:50.94 | = | | |
Final E 11 jun | 11 jun | |
1 | Dustin Nading | | USA | 3:46.97 | =PB | | |
2 | Joshua Dempsey | | USA | 3:47.95 | = | | |
4 | Andrew Kimpel | 91 | USA | 3:48.84 | =SB | | |
5 | Declan White | 92 | CAN | 3:49.23 | =SB | | |
6 | Michael Tamayo | | USA | 3:49.78 | = | | |
7 | David Melly | | USA | 3:49.80 | = | | |
8 | Joshua SchumacherJoshua Schumacher 99, USA | 99 | USA | 3:50.21 | =PB | | |
9 | Justin Janke | 98 | USA | 3:51.17 | =SB | | |
10 | Royden Radowits | 96 | USA | 3:51.90 | = | | |
11 | Shane Niksic | 92 | USA | 3:52.09 | =SB | | |
12 | DJ Flores | | USA | 3:55.70 | = | | |
Final F 11 jun | 11 jun | |
1 | Charlie Dannatt | 99 | CAN | 3:48.36 | =PB | | |
2 | Paul Ryan | 97 | USA | 3:48.55 | = | | |
3 | Ryan Silva | | USA | 3:49.41 | =PB | | |
4 | Doug Benson | 86 | USA | 3:49.48 | =SB | | |
5 | Cobie Chavez-KillingerCobie Chavez-Killinger , USA | | USA | 3:49.57 | =PB | | |
6 | Jordan Tyler | 94 | AUS | 3:49.72 | =PB | | |
7 | Levi Neufeld | 94 | USA | 3:49.98 | =SB | | |
8 | Andrew Daedler | | USA | 3:50.31 | =PB | | |
9 | Gilbert Grundy | 89 | GBR | 3:52.06 | =SB | | |
10 | Benedikt Bünz | 92 | SUI | 3:52.38 | =SB | | |
11 | Louis-Carlos VargasLouis-Carlos Vargas 97, CAN | 97 | CAN | 3:54.09 | =PB | | |
12 | Will Cross | | USA | 3:55.17 | = | | |
M 3000 m 11 jun Final A Final | 11 jun | | | |
1 | Robert Scanlon | | USA | 8:31.07 | =PB | | |
2 | Jordan Welling | | USA | 8:31.55 | =SB | | |
3 | Kenny Krotzer | 92 | USA | 8:34.58 | =SB | | |
4 | Bobby Baraldi | | USA | 8:35.46 | =PB | | |
5 | Tyler Vandooren | | USA | 8:37.13 | =SB | | |
6 | Pablo Solares | 84 | MEX | 8:37.99 | =PB | | |
7 | Matthew Palmer | | USA | 8:39.35 | =PB | | |
8 | Robert McLauchlan | | USA | 8:39.72 | =SB | | |
9 | Jamin King | | USA | 8:39.90 | =PB | | |
10 | Christopher Yates | | USA | 8:41.47 | =PB | | |
11 | Tibebu Proctor | | USA | 8:42.42 | =PB | | |
12 | Stefan Redfield | | USA | 8:44.02 | =PB | | |
M 5000 m 11 jun Final A Final | 11 jun | | | |
1 | Kirubel Erassa | 93 | USA | 13:23.12 | =PB | | |
2 | Morgan McDonald | 96 | AUS | 13:23.28 | =PB | | |
3 | Suguru Osako | 91 | JPN | 13:25.56 | =SB | | |
4 | Trevor Dunbar | 91 | USA | 13:26.27 | =PB | | |
5 | Tommy Curtin | 93 | USA | 13:26.55 | =PB | | |
6 | Reid Buchanan | 93 | USA | 13:27.83 | =PB | | |
7 | Emmanuel Bor | 88 | USA | 13:28.79 | =PB | | |
8 | Diego Estrada | 89 | USA | 13:32.15 | =SB | | |
9 | Futsum ZienasellassieFutsum Zienasellassie 92, USA | 92 | USA | 13:34.84 | =PB | | |
10 | Joe Stilin | 89 | USA | 13:34.94 | =SB | | |
11 | Alex Monroe | 92 | USA | 13:36.26 | =PB | | |
12 | George Alex | 90 | USA | 13:40.25 | =SB | | |
13 | Andrew Colley | 91 | USA | 13:46.07 | =SB | | |
14 | Luc Bruchet | 91 | CAN | 13:49.39 | = | | |
15 | Dillon Maggard | 95 | USA | 13:57.41 | = | | |
16 | Drew Jordan | 92 | USA | 14:03.99 | = | | |
17 | Ross Proudfoot | 92 | CAN | 14:08.57 | = | | |
18 | Sydney Gidabuday | 96 | USA | 14:13.91 | = | | |
19 | Elkanah Kibet | 83 | USA | 14:14.50 | =SB | | |
20 | Jefferson Abbey | | USA | 14:30.13 | = | | |
Final B 11 jun | 11 jun | |
1 | Alex Ostberg | 97 | USA | 13:59.35 | =PB | | |
2 | Wade Meddles | 92 | USA | 13:59.85 | =SB | | |
3 | Josef Tessema | 89 | USA | 13:59.87 | =PB | | |
4 | James Dwyer | 93 | USA | 14:00.18 | = | | |
5 | Darius Terry | 91 | USA | 14:09.80 | = | | |
6 | Wilkerson Given | 91 | USA | 14:13.55 | = | | |
7 | Dan Kremske | 89 | USA | 14:22.15 | = | | |
8 | Theo Hunt | 88 | CAN | 14:22.88 | = | | |
9 | Matt Crowe | 90 | USA | 14:24.68 | = | | |
10 | Will Lauer | 96 | USA | 14:28.72 | =PB | | |
11 | Tyler Dozzi | 99 | CAN | 14:34.80 | =PB | | |
12 | Trevor Halsted | 93 | USA | 14:40.36 | = | | |
M 10 000 m 10 jun Final A Final | 10 jun | | | |
1 | Galen Rupp | 86 | USA | 28:18.29 | =SB | | |
2 | Ryan Dohner | 91 | USA | 28:19.43 | =PB | | |
3 | Elkanah Kibet | 83 | USA | 28:22.31 | =PB | | |
4 | Matt McClintock | 94 | USA | 28:27.14 | =PB | | |
5 | Ryan Mahalsky | 93 | USA | 28:39.94 | =PB | | |
6 | Johnny Crain | 92 | USA | 28:40.43 | =SB | | |
7 | Tyler Day | 96 | USA | 28:46.07 | =PB | | |
8 | Geoffrey MartinsonGeoffrey Martinson 86, CAN | 86 | CAN | 28:48.33 | =PB | | |
9 | Daniel Tapia | 86 | USA | 28:55.09 | = | | |
10 | Kevin Lewis | 93 | USA | 28:56.66 | =PB | | |
11 | Stephen Scullion | 88 | IRL | 28:58.28 | =PB | | |
12 | Juan Carlos RomeroJuan Carlos Romero 77, MEX | 77 | MEX | 28:58.56 | =SB | | |
13 | Greg Leak | 88 | USA | 28:58.87 | =PB | | |
14 | Louis Serafini | 91 | USA | 28:59.98 | =PB | | |
15 | Brian Eimstad | 93 | USA | 29:03.90 | =PB | | |
16 | Greg Montgomery | | USA | 29:04.42 | =PB | | |
17 | Will Geiken | 93 | USA | 29:04.47 | =PB | | |
18 | Lane Werley | 93 | USA | 29:05.83 | =PB | | |
19 | Mark Leininger | | USA | 29:06.15 | =PB | | |
20 | Jason Lynch | | USA | 29:07.36 | =PB | | |
21 | Sean Davidson | 92 | USA | 29:08.42 | =SB | | |
22 | Caleb Rhynard | 93 | USA | 29:09.32 | =PB | | |
23 | Aaron Dinzeo | 91 | USA | 29:24.09 | =SB | | |
24 | Chris Frias | 90 | USA | 29:29.95 | =SB | | |
25 | Jack Polerecky | | USA | 29:30.69 | =PB | | |
26 | Riley Coates | 93 | USA | 29:31.80 | =PB | | |
27 | Ryan Rutherford | 92 | USA | 29:36.49 | =SB | | |
28 | Matt McDonald | 93 | USA | 29:47.57 | =SB | | |
29 | Andrew Mclain | | USA | 29:49.60 | =SB | | |
30 | Mark Bennett | | USA | 29:50.59 | =PB | | |
31 | Jonas Hampton | 89 | USA | 29:53.44 | =PB | | |
32 | Keenan Viney | 89 | CAN | 30:13.78 | =PB | | |
33 | Steve Chu | | USA | 30:18.46 | =PB | | |
34 | Brian Glassey | | USA | 30:18.72 | =PB | | |
35 | Brendan McDonnell | | USA | 30:30.68 | =SB | | |
36 | Evan Appel | | USA | 31:00.33 | =PB | | |
| Reesey Byers | 92 | USA | DNF | = | | |
M 3000 m hinder 11 jun Final A Final | 11 jun | | | |
1 | Stanley Kebenei | 89 | USA | 8:18.55 | =SB | | |
2 | Anthony Rotich | 92 | USA | 8:27.16 | =SB | | |
3 | Dan Huling | 83 | USA | 8:30.36 | =SB | | |
4 | Josh Thompson | 93 | USA | 8:32.90 | =PB | | |
5 | Brian Shrader | 91 | USA | 8:33.38 | =PB | | |
6 | Tripp Hurt | 92 | USA | 8:41.89 | = | | |
7 | Austin O'Neil | 93 | USA | 8:42.27 | =SB | | |
8 | Ben Bruce | 82 | USA | 8:43.68 | =SB | | |
9 | Henry Sterling | 91 | USA | 8:45.75 | =SB | | |
10 | Lucas Updike | 92 | USA | 8:46.25 | =SB | | |
11 | John Gay | 96 | CAN | 8:47.13 | = | | |
12 | Bryce Miller | | USA | 8:56.44 | =PB | | |
13 | Jon Sees | | USA | 9:11.57 | = | | |
14 | Luis Ibarra | 80 | MEX | 9:14.38 | = | | |
| Isaac Updike | 92 | USA | DNF | = | | |
Final B 11 jun | 11 jun | |
1 | Aric Van Halen | 89 | USA | 8:49.02 | =SB | | |
2 | Jean-Simon DesgagnésJean-Simon Desgagnés 98, CAN | 98 | CAN | 8:49.83 | =PB | | |
3 | Craig Huff | | USA | 8:50.90 | =PB | | |
4 | Connor Herr | | USA | 8:55.07 | =PB | | |
5 | Jackson Mestler | | USA | 8:59.62 | =PB | | |
6 | Austin Steagall | | USA | 9:02.89 | =SB | | |
M 1500 m 11 jun Final A Final | 11 jun | | | |
1 | Alex James | 96 | CAN | 3:47.67 | =PB | | |
2 | Kenny Krotzer | 92 | USA | 3:50.42 | =SB | | |
3 | Andy Ehrenberg | | USA | 3:51.56 | =PB | | |
4 | David Rumsey | | USA | 3:52.34 | =PB | | |
5 | Brett Willyard | | USA | 3:52.54 | = | | |
6 | Nate Beamer | | USA | 3:53.23 | = | | |
7 | Nick Laccinole | | USA | 3:54.06 | = | | |
8 | Levi Wintz | | USA | 3:55.69 | =PB | | |
M 5000 m 10 jun Final A Final | 10 jun | | | |
1 | Russell Pennock | 95 | CAN | 14:24.16 | =PB | | |
2 | Matt Crowe | 90 | USA | 14:33.03 | = | | |
3 | Kristoffer Mugrage | | USA | 14:41.47 | =PB | | |
4 | Kieran McDonald | 94 | CAN | 14:41.63 | =PB | | |
HS M 1 mile 11 jun Final A Final | 11 jun | | | |
1 | Alex Slenning | 00 | USA | 4:16.42 | =SB | | |
2 | Riley Collins | | USA | 4:17.10 | =PB | | |
Kvinnor |
K 800 m 11 jun Final A Final | 11 jun | | | |
1 | Kate Grace | 88 | USA | 1:59.30 | =SB | | |
2 | Hannah Fields | 93 | USA | 2:00.53 | =PB | | |
3 | Georgia Griffith | 96 | AUS | 2:00.90 | =PB | | |
5 | Alexa Efraimson | 97 | USA | 2:00.95 | =PB | | |
6 | Annie Leblanc | 92 | CAN | 2:01.56 | =PB | | |
7 | Baylee Mires | 92 | USA | 2:04.33 | = | | |
8 | Claudia Saunders | 94 | FRA | 2:08.56 | = | | |
Final B 11 jun | 11 jun | |
1 | Sadi Henderson | 96 | USA | 2:02.33 | =PB | | |
2 | Rachel Weber | 95 | USA | 2:03.28 | = | | |
3 | Helen Crofts | 90 | CAN | 2:03.97 | =SB | | |
4 | Emma Keenan | 94 | USA | 2:04.76 | = | | |
5 | Rachel Pocratsky | 97 | USA | 2:05.67 | = | | |
6 | Jessica Smith | 89 | CAN | 2:05.69 | = | | |
7 | Casey Atkin | 93 | CAN | 2:06.52 | = | | |
8 | Dominique JacksonDominique Jackson 89, USA | 89 | USA | 2:08.47 | = | | |
Final C 11 jun | 11 jun | |
1 | Jenna Westaway | 94 | CAN | 2:02.78 | =SB | | |
2 | Alisha Brown | 92 | USA | 2:03.22 | =PB | | |
3 | Maité Bouchard | 95 | CAN | 2:03.49 | =PB | | |
4 | Sarah Billings | 98 | AUS | 2:03.66 | =PB | | |
5 | Laurence Côté | 91 | CAN | 2:03.97 | =PB | | |
6 | Samantha Murphy | 92 | CAN | 2:04.67 | =SB | | |
7 | Megan Malasarte | 92 | USA | 2:05.03 | =SB | | |
8 | Raquel Lambdin | 93 | USA | 2:08.96 | = | | |
Final D 11 jun | 11 jun | |
1 | Brette Correy-JensenBrette Correy-Jensen 94, USA | 94 | USA | 2:05.28 | = | | |
2 | Laurie Barton | 98 | USA | 2:05.28 | =PB | | |
3 | Dalanne ZanotelliDalanne Zanotelli 93, USA | 93 | USA | 2:06.26 | = | | |
4 | Devan Wiebe | 93 | CAN | 2:06.77 | =SB | | |
5 | Adrea Propp | 92 | CAN | 2:06.82 | = | | |
6 | Faith Makau | | KEN | 2:08.03 | = | | |
7 | Shannon Leinert | 87 | USA | 2:12.35 | = | | |
Final E 11 jun | 11 jun | |
1 | Tamara Harris | 93 | CAN | 2:07.05 | =PB | | |
2 | Morgan Foster | 00 | USA | 2:08.55 | =SB | | |
3 | Anna Connor | | USA | 2:09.49 | =SB | | |
4 | Meg Harradine | 94 | USA | 2:09.52 | =PB | | |
5 | Lily Harding-DeloozeLily Harding-Delooze 98, AUS | 98 | AUS | 2:11.23 | =SB | | |
6 | Arielly Conde | | USA | 2:11.49 | =PB | | |
7 | Katherine HaysbertKatherine Haysbert 94, USA | 94 | USA | 2:11.71 | = | | |
| Chloe Jensen | 98 | USA | DNF | = | | |
Final F 11 jun | 11 jun | |
1 | Chloe Foerster | 03 | USA | 2:09.20 | =PB | | |
2 | Taylor Chiotti | 95 | USA | 2:09.70 | =PB | | |
3 | Brooke Manson | 00 | USA | 2:09.89 | =PB | | |
4 | Michelle ChandlerMichelle Chandler 99, USA | 99 | USA | 2:12.81 | =PB | | |
5 | Dominique Lombardo | | USA | 2:14.30 | = | | |
K 1500 m 11 jun Final A Final | 11 jun | | | |
1 | Brenda Martinez | 87 | USA | 4:03.15 | =SB | | |
2 | Linden Hall | 91 | AUS | 4:04.37 | =SB | | |
3 | Lauren Johnson | 87 | USA | 4:05.88 | =SB | | |
4 | Dani Jones | 96 | USA | 4:08.42 | =PB | | |
5 | Sara Sutherland | 92 | USA | 4:08.93 | =SB | | |
6 | Regan Yee | 95 | CAN | 4:09.29 | =PB | | |
7 | Natalija PiliušinaNatalija Piliušina 90, LTU | 90 | LTU | 4:11.04 | =SB | | |
8 | Eleanor Fulton | 93 | USA | 4:11.46 | =PB | | |
9 | Kaela Edwards | 93 | USA | 4:11.71 | =PB | | |
10 | Mariah Kelly | 91 | CAN | 4:13.01 | = | | |
11 | Sammy Silva | 91 | USA | 4:14.02 | =SB | | |
12 | Angie Petty | 91 | NZL | 4:18.98 | =SB | | |
13 | Rhianwedd Price | 94 | GBR | 4:31.12 | = | | |
Final B 11 jun | 11 jun | |
1 | Mel Lawrence | 89 | USA | 4:11.34 | =PB | | |
2 | Tori Tsolis | 93 | GRE | 4:12.83 | =PB | | |
3 | Megan Moye | 94 | USA | 4:13.00 | = | | |
4 | Elena Burkard | 92 | GER | 4:13.14 | =PB | | |
5 | Marisa Howard | 92 | USA | 4:13.41 | =PB | | |
6 | Aurélie Dubé-LavoieAurélie Dubé-Lavoie 96, CAN | 96 | CAN | 4:14.10 | =PB | | |
7 | Ffion Price | 94 | GBR | 4:14.13 | =PB | | |
8 | Sarah MacPherson | 91 | CAN | 4:14.46 | = | | |
9 | Jessica Hull | 96 | AUS | 4:14.78 | = | | |
10 | Lianne Farber | 92 | USA | 4:15.54 | = | | |
11 | Maddie Alm | 93 | USA | 4:17.30 | = | | |
12 | Nicole HutchinsonNicole Hutchinson 97, CAN | 97 | CAN | 4:17.44 | = | | |
13 | Kristen Findley | 90 | USA | 4:19.58 | = | | |
14 | Ashley Maton | 93 | USA | 4:23.57 | = | | |
Final C 11 jun | 11 jun | |
1 | Alex Wilson | 93 | USA | 4:16.34 | =PB | | |
2 | Jessy Lacourse | 97 | CAN | 4:18.51 | =PB | | |
3 | Emma Abrahamson | 96 | USA | 4:18.54 | = | | |
4 | Amy Cashin | 94 | AUS | 4:19.05 | =PB | | |
5 | Annie Hill | 99 | USA | 4:19.42 | =PB | | |
6 | Piper Donaghu | 96 | USA | 4:19.98 | =PB | | |
7 | Natalia Hawthorn | 95 | CAN | 4:20.84 | =PB | | |
9 | Tracee van der WykTracee van der Wyk 91, USA | 91 | USA | 4:22.81 | = | | |
10 | Tasia Potasinski | 89 | USA | 4:23.89 | =PB | | |
11 | Kirsten Lee | 93 | CAN | 4:25.54 | =PB | | |
12 | Stephanie Aldea | 90 | CAN | 4:26.22 | = | | |
13 | Kelly Makin | | USA | 4:28.96 | =PB | | |
14 | Amy Harding-DeloozeAmy Harding-Delooze 98, AUS | 98 | AUS | 4:35.43 | = | | |
15 | Haley O'Connor | | USA | 4:48.14 | =SB | | |
| Kate Penney | | USA | DNF | = | | |
K 5000 m 11 jun Final A Final | 11 jun | | | |
1 | Shannon Rowbury | 84 | USA | 15:12.52 | =SB | | |
2 | Jessica Tonn | 92 | USA | 15:33.13 | =SB | | |
3 | Calli Thackery | 93 | GBR | 15:37.90 | =SB | | |
4 | Sarah Inglis | 91 | GBR | 15:41.29 | =PB | | |
5 | Natasha Wodak | 81 | CAN | 15:42.81 | =SB | | |
6 | Elaina Tabb | 91 | USA | 15:44.97 | = | | |
7 | Alycia CridebringAlycia Cridebring 92, USA | 92 | USA | 15:46.98 | = | | |
8 | Bethany SachtlebenBethany Sachtleben 92, USA | 92 | USA | 15:48.10 | =PB | | |
9 | Cally Macumber | 90 | USA | 15:53.37 | = | | |
10 | Claire Green | 96 | USA | 15:56.44 | = | | |
11 | Erica Digby | 89 | CAN | 15:58.60 | =PB | | |
12 | Brogan MacDougallBrogan MacDougall 00, CAN | 00 | CAN | 16:08.84 | = | | |
13 | Makenna Smith | | USA | 16:10.44 | = | | |
14 | Joanna Thompson | 92 | USA | 16:20.01 | =SB | | |
15 | Kate Spencer | 95 | AUS | 16:25.31 | =SB | | |
16 | Ayla Granados | 91 | USA | 16:41.52 | = | | |
17 | Sabrina Lopez | | USA | 16:42.65 | = | | |
Final B 11 jun | 11 jun | |
1 | Julie-Anne StaehliJulie-Anne Staehli 93, CAN | 93 | CAN | 16:06.48 | =PB | | |
2 | Bridget Lyons | 88 | USA | 16:10.11 | = | | |
3 | Victoria Coates | 91 | CAN | 16:12.19 | =PB | | |
4 | Tia Martinez | | USA | 16:15.69 | =SB | | |
5 | Maggie Callahan | 88 | USA | 16:17.01 | =SB | | |
6 | Janel Blancet | | USA | 16:19.05 | =PB | | |
7 | Shannon Porter | | USA | 16:20.13 | = | | |
8 | Grace Graham-ZamudioGrace Graham-Zamudio 93, USA | 93 | USA | 16:23.80 | = | | |
9 | Soledad Torre | 92 | PER | 16:24.67 | =SB | | |
10 | Grace Ping | 03 | USA | 16:25.63 | =PB | | |
11 | Lindsay Carson | 89 | CAN | 16:31.47 | = | | |
12 | Leah Rosenfeld | 88 | USA | 16:32.57 | = | | |
13 | Rosa Flanagan | 96 | NZL | 16:32.78 | = | | |
14 | Darby Gilfillan | | USA | 16:37.52 | =SB | | |
15 | Molly Callahan | 92 | USA | 16:39.43 | =SB | | |
16 | Melanie Townsend | 93 | AUS | 16:39.98 | =SB | | |
17 | Mariel Mendoza | | USA | 16:40.27 | = | | |
18 | Lana Lacey | | USA | 16:46.93 | =PB | | |
19 | Anne-Marie GauthierAnne-Marie Gauthier 94, CAN | 94 | CAN | 16:48.06 | = | | |
20 | Lyndy Davis | 90 | USA | 16:49.18 | =SB | | |
21 | Georgia Porter | | USA | 16:56.58 | = | | |
22 | Ashley Bell | | USA | 17:01.60 | = | | |
23 | Brittany TherrienBrittany Therrien 90, CAN | 90 | CAN | 17:05.45 | = | | |
K 10 000 m 10 jun Final A Final | 10 jun | | | |
1 | Shalane Flanagan | 81 | USA | 31:38.68 | =SB | | |
2 | Rachel Cliff | 88 | CAN | 32:07.94 | =PB | | |
3 | Allie Kieffer | 87 | USA | 32:09.89 | =PB | | |
4 | Kinsey Gomez | 92 | CAN | 32:34.97 | =PB | | |
5 | Emma Bates | 92 | USA | 33:19.80 | =SB | | |
6 | Claire Sumner | 95 | CAN | 33:47.76 | =PB | | |
7 | Olivia Pratt | 94 | USA | 33:53.77 | = | | |
8 | Meghan Peyton | 86 | USA | 33:54.17 | =SB | | |
