Män |
M 100 m Vind: +1.4 Final A Final | | Vind: +1.4 | | |
1 | Mikel Thomas | 87 | TTO | 10.29 | =SB | | |
2 | Carl Horsley | 92 | USA | 10.34 | = | | |
3 | Seyi Smith | 87 | CAN | 10.34 | =SB | | |
4 | Justyn Warner | 87 | CAN | 10.44 | =SB | | |
5 | Taffawee Johnson | 88 | JAM | 10.57 | = | | |
6 | Rodney Martin | 82 | USA | 10.71 | = | | |
7 | Aaron Harris | | USA | 10.91 | =PB | | |
Final B Vind: +0.7 | | Vind: +0.7 |
1 | Michael LeBlanc | 87 | CAN | 10.42 | =SB | | |
2 | Bolade Ajomale | 95 | CAN | 10.45 | = | | |
3 | Jake Hammond | 91 | AUS | 10.51 | =SB | | |
4 | Rushane Scott | 88 | JAM | 10.54 | =SB | | |
5 | Dewi Hammond | 94 | GBR | 10.94 | =SB | | |
Final C Vind: -0.4 | | Vind: -0.4 |
1 | Lawrence Trice | 87 | USA | 10.53 | =SB | | |
2 | Jordan Hoppel | | USA | 10.76 | =SB | | |
3 | Brian Barnett | 87 | CAN | 10.78 | =SB | | |
4 | Luis Matos | | PUR | 10.86 | =PB | | |
5 | Jamie Payne | 89 | TTO | 10.88 | = | | |
Final D Vind: +0.2 | | Vind: +0.2 |
1 | Derek Lord | | USA | 10.76 | = | | |
3 | Harold Lathan | 92 | USA | 11.00 | =PB | | |
Final E Vind: 0.0 | | Vind: 0.0 |
1 | Tommie Hopkins | 91 | USA | 10.83 | =PB | | |
2 | Michael Abbot | | USA | 10.93 | = | | |
3 | Ramarco Thompson | 97 | BAR | 10.98 | = | | |
Final F Vind: +1.2 | | Vind: +1.2 |
1 | Tyler Webb | | USA | 10.94 | =PB | | |
M 200 m Vind: +1.3 Final A Final | | Vind: +1.3 | | |
1 | Gil Roberts | 89 | USA | 20.68 | =SB | | |
2 | Stirley Jones | 84 | USA | 20.71 | = | | |
3 | Jeffery PendergrassJeffery Pendergrass 89, USA | 89 | USA | 21.54 | = | | |
4 | Brian Barnett | 87 | CAN | 21.54 | = | | |
Final B Vind: +1.1 | | Vind: +1.1 |
1 | Tatenda Tsumba | 91 | ZIM | 20.99 | = | | |
2 | Curtis King | 88 | USA | 21.23 | = | | |
3 | Lance Parker | 91 | USA | 21.44 | = | | |
4 | Michael LeBlanc | 87 | CAN | 21.57 | =SB | | |
5 | Jake Hammond | 91 | AUS | 21.72 | = | | |
6 | Wayndale Bennett | 90 | CAN | 21.82 | = | | |
Final C Vind: -0.4 | | Vind: -0.4 |
1 | Matthew Watson | 87 | USA | 21.59 | = | | |
2 | Will McCaskill | 86 | USA | 21.99 | = | | |
Final D Vind: +1.2 | | Vind: +1.2 |
1 | Seyi Smith | 87 | CAN | 21.64 | = | | |
2 | Luis Matos | | PUR | 21.77 | = | | |
3 | Drew Tingey | | USA | 21.95 | = | | |
Final E Vind: +1.1 | | Vind: +1.1 |
1 | Taylor Ros | | USA | 21.68 | = | | |
2 | Derek Lord | | USA | 21.88 | = | | |
M 400 m Final A Final | | | | |
1 | Gil Roberts | 89 | USA | 44.88 | =SB | | |
2 | Troy Pollard | 91 | USA | 46.00 | =PB | | |
3 | Jesse White | 93 | USA | 46.22 | = | | |
4 | James Howell | 86 | NGR | 46.71 | =SB | | |
5 | Rashard Clark | 94 | USA | 47.07 | = | | |
Final B | | |
1 | Taylor Ros | | USA | 46.94 | =PB | | |
2 | Joel Lynch | 90 | PAN | 47.22 | = | | |
3 | Will McCaskill | 86 | USA | 47.82 | = | | |
4 | Tremaine Harris | 92 | CAN | 47.97 | =SB | | |
5 | Cameron Glasgow | | USA | 47.98 | =SB | | |
6 | Matthew Watson | 87 | USA | 48.02 | = | | |
7 | Ernest Rickett | 89 | USA | 48.51 | =SB | | |
Final C | | |
1 | Shaquille Howard | 93 | USA | 47.59 | =SB | | |
2 | Mark Williamson | | USA | 47.71 | =SB | | |
3 | Gabriel Barrett-JacksonGabriel Barrett-Jackson , USA | | USA | 48.27 | = | | |
4 | Corbin Betherum | | USA | 48.46 | =PB | | |
5 | Andrew Sanchez | | USA | 48.53 | =PB | | |
6 | Thomas Medina | | USA | 48.58 | =PB | | |
7 | Graham Black | 94 | CAN | 48.78 | =SB | | |
8 | Chaz Harmon | | USA | 48.93 | =SB | | |
M 800 m Final A Final | | | | |
1 | Guy Learmonth | 92 | GBR | 1:47.42 | = | | |
2 | James Eichberger | 90 | MEX | 1:48.37 | =SB | | |
3 | Chris Low | 92 | USA | 1:48.47 | = | | |
4 | Ryan Martin | 89 | USA | 1:48.86 | = | | |
5 | Prince Mumba | 84 | ZAM | 1:49.12 | = | | |
6 | Myles Andrews | 93 | USA | 1:49.60 | =SB | | |
7 | Chris Bilbrew | 89 | USA | 1:49.74 | = | | |
8 | Joe Abbott | 90 | USA | 1:51.85 | = | | |
Final B | | |
1 | Sadiki White | 91 | USA | 1:48.22 | =SB | | |
2 | Tetlo Emmen | 84 | USA | 1:48.64 | =SB | | |
3 | Shyan Vaziri | | USA | 1:48.70 | =PB | | |
4 | Nick Jensen | 91 | DEN | 1:48.83 | =SB | | |
5 | Cameron ProcevaitCameron Procevait 93, CAN | 93 | CAN | 1:49.28 | =PB | | |
6 | Nathan Strum | 92 | USA | 1:49.63 | =SB | | |
7 | Luke Pawlaczyk | 86 | USA | 1:52.24 | =SB | | |
8 | Mark Patterson | 91 | IRL | 1:54.74 | =SB | | |
Final C | | |
1 | Ryan Phillips | | USA | 1:49.96 | =PB | | |
2 | Anass Zouhry | 91 | FRA | 1:50.57 | =PB | | |
3 | Lukas Jarron | 95 | CAN | 1:50.80 | =PB | | |
4 | Nathan Kipchumba | | USA | 1:50.80 | = | | |
5 | Connor Ross | 97 | USA | 1:50.93 | =SB | | |
6 | Rico Greenhowe | | USA | 1:51.45 | =SB | | |
7 | Robert Blackwell | 93 | USA | 1:51.48 | = | | |
8 | Brendan Calef | 97 | CAN | 1:51.74 | = | | |
9 | Andrew Farkas | | USA | 1:52.03 | =SB | | |
10 | Alex Engel | 88 | USA | 1:52.50 | = | | |
Final D | | |
1 | Paul Messana | | USA | 1:49.86 | =PB | | |
2 | Joe Day | | USA | 1:50.03 | =PB | | |
3 | Shelby Hernandez | | USA | 1:51.02 | = | | |
4 | Arturo Sotomayor | 96 | USA | 1:52.56 | = | | |
5 | Blake Adams | | USA | 1:52.88 | = | | |
6 | William Mayhew | | USA | 1:53.00 | = | | |
Final E | | |
1 | David Diaz | | USA | 1:51.53 | =PB | | |
2 | Brad Littooy | 93 | USA | 1:51.78 | =PB | | |
3 | James Douglass | | USA | 1:52.62 | =PB | | |
4 | Paul Mohr | | USA | 1:52.72 | =PB | | |
5 | John Guerrero | | USA | 1:53.31 | = | | |
6 | Wes Noyes | | USA | 1:53.50 | =PB | | |
7 | Brandon Yardley | | USA | 1:53.91 | = | | |
8 | Andrew Daedler | | USA | 1:53.94 | =PB | | |
Final F | | |
1 | Mathew-Alexander RobertsMathew-Alexander Roberts , USA | | USA | 1:52.37 | =PB | | |
2 | Reagan Olguin | 97 | USA | 1:52.78 | =PB | | |
3 | Edixon Puglisi | 94 | USA | 1:53.50 | =PB | | |
4 | Brody Barkan | | USA | 1:53.82 | =PB | | |
5 | Veeral Shah | 97 | USA | 1:53.85 | =PB | | |
6 | Cody Mages | 92 | USA | 1:53.94 | =PB | | |
7 | Sahm Bazargan | | USA | 1:53.98 | =PB | | |
8 | Maximilian TrummerMaximilian Trummer 96, AUT | 96 | AUT | 1:54.59 | =SB | | |
9 | Michael Dondalski | | USA | 1:54.60 | =PB | | |
10 | Landis Meyer | | USA | 1:54.76 | =PB | | |
Final G | | |
1 | David Abraham | | USA | 1:54.95 | =PB | | |
M 1500 m Final A Final | | | | |
1 | Weston Strum | 92 | USA | 3:40.81 | =PB | | |
2 | Michael Rimmer | 86 | GBR | 3:42.30 | =SB | | |
3 | Andi Noot | 93 | EST | 3:43.27 | =SB | | |
4 | Ferdinand Kvan EdmanFerdinand Kvan Edman 93, NOR | 93 | NOR | 3:44.72 | = | | |
5 | Luis Gutierrez | 94 | USA | 3:45.14 | =SB | | |
6 | Staffan Ek | 91 | SWE | 3:45.36 | = | | |
7 | Mario Bazán | 87 | PER | 3:49.28 | =SB | | |
8 | Sean Brosnan | 77 | USA | 3:50.70 | =SB | | |
9 | Cristian Soratos | 92 | USA | 3:54.62 | =SB | | |
Final B | | |
1 | Anass Zouhry | 91 | FRA | 3:45.46 | =SB | | |
2 | Chase Horrocks | | USA | 3:45.62 | = | | |
3 | Marcus Dickson | 94 | USA | 3:45.72 | = | | |
4 | Thomas Poston | | USA | 3:46.29 | =PB | | |
5 | Nicolas Morin | 94 | CAN | 3:46.83 | =SB | | |
6 | Cody Jordan | | USA | 3:47.21 | =SB | | |
7 | Jon Harper | | USA | 3:48.94 | =SB | | |
8 | Darius Terry | 91 | USA | 3:51.23 | = | | |
9 | Tony Okello | 83 | UGA | 3:54.29 | =SB | | |
Final C | | |
1 | Elias Gedyon | 93 | USA | 3:48.16 | =SB | | |
2 | Barron Maizland | | USA | 3:48.83 | =PB | | |
3 | Aaron Potts | | USA | 3:48.93 | =PB | | |
4 | Anthony Lozano | | USA | 3:48.95 | =PB | | |
5 | Sergio Olivarrias | | USA | 3:49.16 | =PB | | |
6 | George Gleason | 96 | USA | 3:49.34 | = | | |
7 | Trent Warren | | USA | 3:49.83 | =SB | | |
8 | Sam Vincent | 92 | CAN | 3:50.13 | =SB | | |
9 | Joshua Sealand | 95 | USA | 3:51.50 | = | | |
Final D | | |
1 | Michael McCabe | 94 | USA | 3:49.24 | =PB | | |
2 | John Gay | 96 | CAN | 3:50.09 | =PB | | |
3 | William Roberts | | USA | 3:50.37 | =SB | | |
4 | David Abraham | | USA | 3:50.42 | =PB | | |
5 | Tyson Lambert | | USA | 3:51.23 | =PB | | |
6 | Raul Arcos | 89 | USA | 3:53.36 | =SB | | |
7 | Ismael Guzman | 94 | USA | 3:53.40 | =PB | | |
8 | Millen Trujillo | 97 | USA | 3:53.91 | = | | |
9 | Jean Baptiste TooleyJean Baptiste Tooley , USA | | USA | 3:54.44 | =PB | | |
M 5000 m Final A Final | | | | |
1 | Valentin Pepiot | 91 | FRA | 13:57.37 | =PB | | |
2 | Dylan Shawhan | | USA | 13:58.86 | =PB | | |
3 | Rory Linkletter | 96 | CAN | 13:59.60 | =PB | | |
4 | Ben Hubers | 88 | CAN | 14:01.54 | =SB | | |
5 | Ezau Arias | 90 | MEX | 14:02.59 | =PB | | |
6 | Timo Göhler | 90 | GER | 14:03.45 | =PB | | |
7 | Clayton Young | 93 | USA | 14:04.16 | =PB | | |
8 | Barry Britt | 90 | CAN | 14:04.17 | =SB | | |
9 | Daniel De La TorreDaniel De La Torre 94, USA | 94 | USA | 14:04.70 | =PB | | |
10 | Yves Sikubwabo | 93 | CAN | 14:05.23 | =PB | | |
11 | Alex Dillard | | USA | 14:06.47 | =PB | | |
12 | Chris Frias | 90 | USA | 14:06.96 | =SB | | |
13 | Brandon Johnson | 87 | USA | 14:07.06 | =SB | | |
14 | Jeff Thies | 95 | USA | 14:11.90 | =PB | | |
15 | Valentin Robert | 93 | FRA | 14:16.39 | =PB | | |
16 | Henry Cheseto | | KEN | 14:17.73 | = | | |
17 | Michael Ramirez | 97 | MEX | 14:18.38 | =SB | | |
18 | Edher Cortes | 82 | MEX | 14:19.96 | =SB | | |
19 | Javier Palacios | 84 | MEX | 14:21.91 | =PB | | |
20 | Tommy Schmitz | 83 | USA | 14:25.09 | =SB | | |
21 | Alejandro CaltencoAlejandro Caltenco 87, MEX | 87 | MEX | 14:28.00 | =PB | | |
22 | Stéphane Colle | 88 | CAN | 14:41.59 | =SB | | |
Final B | | |
1 | Edwin Kangogo | | KEN | 14:16.63 | =PB | | |
2 | Jason Lynch | | USA | 14:17.48 | =PB | | |
3 | Ben Forsee | | USA | 14:18.93 | =PB | | |
4 | Adam Avila | | USA | 14:23.79 | =PB | | |
5 | Robert Brandt | 96 | USA | 14:24.76 | =PB | | |
6 | Gordon Sturgess | | USA | 14:25.42 | = | | |
7 | Sam Vincent | 92 | CAN | 14:28.60 | =PB | | |
8 | Jack Polerecky | | USA | 14:29.95 | =PB | | |
9 | Kurt Roeser | | USA | 14:34.67 | =PB | | |
10 | Jack Evans | | USA | 14:36.60 | = | | |
11 | Will Baldwin | | USA | 14:39.00 | =PB | | |
12 | Munir Kahssay | | USA | 14:42.75 | = | | |
13 | Logan Petty | | USA | 14:43.11 | =PB | | |
14 | Nick Doan | | USA | 14:45.19 | =PB | | |
Final C | | |
1 | Cody Drisko | | USA | 14:34.90 | =PB | | |
2 | James Pedrotti | | USA | 14:38.90 | =PB | | |
3 | Colin Burke | 97 | USA | 14:39.24 | =PB | | |
4 | Imran Bell | 96 | USA | 14:41.05 | =PB | | |
5 | Andy Reischling | | USA | 14:44.72 | =PB | | |
M 3000 m hinder Final A Final | | | | |
1 | Ole Hesselbjerg | 90 | DEN | 8:36.25 | = | | |
2 | Aaron Fletcher | 91 | USA | 8:39.10 | =PB | | |
3 | Ricardo EstremeraRicardo Estremera 86, PUR | 86 | PUR | 8:45.38 | = | | |
4 | Austin O'Neil | 93 | USA | 8:47.60 | =PB | | |
5 | Mitchell Briggs | 92 | USA | 8:54.71 | = | | |
6 | Freddy Espinoza | 86 | COL | 8:55.79 | =PB | | |
7 | Will Firth | 92 | USA | 8:56.67 | =PB | | |
8 | Marco Ruiz | 95 | USA | 8:59.50 | =PB | | |
9 | Tyler Crofts | | USA | 9:04.32 | =PB | | |
10 | Tommy Newton-Neal | | USA | 9:04.35 | =PB | | |
11 | Corey Purcella | | USA | 9:05.29 | =PB | | |
Final B | | |
1 | Cole Smith | 96 | USA | 9:09.01 | =PB | | |
2 | Kaleb Kunes | | USA | 9:10.27 | =PB | | |
3 | Cody Mallchok | | USA | 9:11.17 | =PB | | |
M 110 m häck Vind: +1.3 Final A Final | | Vind: +1.3 | | |
1 | Mikel Thomas | 87 | TTO | 13.57 | = | | |
2 | Matthias Bühler | 86 | GER | 13.65 | =SB | | |
3 | Thingalaya SiddhanthThingalaya Siddhanth 91, IND | 91 | IND | 13.82 | = | | |
4 | Ryan Wilson | 80 | USA | 14.13 | = | | |
5 | N'Aithan Scott | 88 | USA | 14.43 | =SB | | |
Final B Vind: +1.0 | | Vind: +1.0 |
1 | Ross Blanchard | 88 | GBR | 14.19 | =SB | | |
2 | Dillon Goodman | | USA | 14.37 | = | | |
3 | Tommie Hopkins | 91 | USA | 14.53 | = | | |
4 | Koree Hines | 91 | USA | 14.59 | = | | |
M 400 m häck Final A Final | | | | |
1 | Isa Phillips | 84 | JAM | 49.85 | =SB | | |
2 | Keyunta Hayes | 92 | USA | 51.04 | = | | |
3 | Kenneth Medwood | 87 | BIZ | 51.12 | = | | |
4 | Mark Carlson | 92 | USA | 52.06 | = | | |
5 | Alie Beauvais | 88 | HAI | 52.95 | = | | |
6 | Chris Lawson | | USA | 53.27 | = | | |
Final B | | |
1 | Max Scheible | 93 | GER | 51.77 | =SB | | |
2 | Roman Skovronski | | USA | 52.14 | =PB | | |
3 | Andre Chapman | 93 | USA | 52.52 | =SB | | |
4 | Diego Courbis | 96 | ESP | 53.19 | = | | |
5 | Gabriel Slythe LéveilléGabriel Slythe Léveillé 93, CAN | 93 | CAN | 53.23 | = | | |
Final C | | |
1 | Jarrett Gonzales | 94 | USA | 53.55 | = | | |
2 | Ian McGetrick | 91 | USA | 53.92 | = | | |
M Höjd Final A Final | | | | |
1 | Tejaswin Shankar | 98 | IND | 2.13 | = | | |
2 | Bennie Kirkwood | 91 | USA | 2.10 | = | | |
3 | Samuel Saidi | | USA | 2.04 | = | | |
M Stav Final A Final | | | | |
1 | Parker Curry | | USA | 5.15 | =PB | | |
2 | Zach Umfress | | USA | 4.60 | = | | |
3 | Michael Wagenveld | | USA | 4.60 | = | | |
4 | Justin Balczak | 92 | USA | 4.60 | = | | |
5 | Zach Greenleaf | | USA | 4.60 | =PB | | |
M Längd Final A Final | | | | |
1 | Sydney Rush-DuniganSydney Rush-Dunigan , USA | | USA | 7.33 | +0.0 = | | |
1 | Blake Steeves | | USA | 7.26 | +0.9 =SB | | |
2 | Lyndon Wyse | 86 | USA | 7.20 | = | | |
3 | Donovan Toban | 25 | USA | 7.19 | –0.4 =PB | | |
4 | Tomi Adegoke | 97 | USA | 7.00 | +0.1 = | | |
M Tresteg Final A Final | | | | |
1 | Ryan Sanders | 92 | USA | 15.34 | +0.4 = | | |
| Donté McDaniel | 95 | USA | NM | = | | |
M Kula Final A Final | | | | |
1 | Darien Moore | 91 | USA | 19.17 | = | | |
2 | Mason Miller | | USA | 17.64 | = | | |
3 | Dennis Christensen | | USA | 17.48 | = | | |
4 | Jefferson Jarvis | | USA | 17.25 | = | | |
5 | Carl Nahigian | 94 | USA | 17.21 | = | | |
6 | Michael Bassette | | USA | 17.18 | =PB | | |
7 | Marcell KecskeméthyMarcell Kecskeméthy 94, HUN | 94 | HUN | 16.51 | = | | |
8 | Kai Wong | | USA | 16.50 | =PB | | |
| Trevor Gorwin | | USA | NM | = | | |
Moore | 19.17 | x | x | x | Miller | | | | | Christensen | | | | | Jarvis | | | | | Nahigian | | | | | Bassette | | | | | Kecskeméthy | | | | | Wong | | | | | Gorwin | | | | |
|
M Diskus Final A Final | | | | |
2 | Bryan Powlen | 87 | USA | 57.98 | = | | |
3 | Craig Merkley | | USA | 52.71 | = | | |
M Slägga Final A Final | | | | |
1 | Colin Dunbar | 88 | USA | 70.46 | = | | |
2 | Albert Hughes | 93 | USA | 62.48 | = | | |
Dunbar | 70.32 | 69.89 | 70.46 | 68.58 | Hughes | | | | |
|
M Spjut Final A Final | | | | |
1 | Calvin Aylward | | USA | 62.34 | =PB | | |
Kvinnor |
K 100 m Vind: -0.9 Final A Final | | Vind: -0.9 | | |
1 | Carmelita Jeter | 79 | USA | 11.42 | =SB | | |
2 | Lekeisha Lawson | 87 | USA | 11.43 | = | | |
3 | Ashley Marshall | 93 | BAR | 11.60 | = | | |
4 | Melanise Chapman | 91 | USA | 11.67 | = | | |
5 | Natasha Gay | 90 | USA | 11.78 | = | | |
6 | Dominique Booker | 92 | USA | 11.81 | = | | |
7 | Diamond Thomas | 96 | USA | 11.87 | = | | |
Final B Vind: +0.4 | | Vind: +0.4 |
1 | Gabriella CantrellGabriella Cantrell 95, USA | 95 | USA | 11.77 | =SB | | |
2 | Yasmin Woodruff | 90 | PAN | 11.83 | = | | |
3 | Shamelle Pless | 94 | CAN | 11.90 | =SB | | |
4 | Tyra Abraham | | USA | 11.96 | = | | |
5 | Eboni Sutherland | 95 | USA | 11.98 | =SB | | |
6 | Hafsatu Kamara | 91 | SLE | 11.98 | = | | |
7 | Marvellous IheukwumereMarvellous Iheukwumere 92, NGR | 92 | NGR | 12.00 | = | | |
Final C Vind: -0.5 | | Vind: -0.5 |
1 | Melaine Walker | 83 | JAM | 12.18 | = | | |
2 | Faith Burt | 90 | USA | 12.26 | = | | |
Final D Vind: -0.5 | | Vind: -0.5 |
1 | Uchechi Anunkor | 91 | USA | 12.09 | = | | |
Final E Vind: -0.1 | | Vind: -0.1 |
1 | Valexsia Droughn | | USA | 12.10 | =PB | | |
K 200 m Vind: +2.4 Final A Final | | Vind: +2.4 | | |
1 | Lekeisha Lawson | 87 | USA | 23.25w | | | |
2 | Carmelita Jeter | 79 | USA | 23.49w | | | |
3 | Sam Dirks | 92 | BIZ | 23.72w | | | |
4 | Dominique Booker | 92 | USA | 23.96w | | | |
5 | Shapri Romero | 91 | USA | 24.02w | | | |
6 | Magnolia Howell | 83 | TTO | 24.08w | | | |
7 | Ashley Marshall | 93 | BAR | 24.14w | | | |
Final B Vind: -0.1 | | Vind: -0.1 |
1 | Leslie Cole | 87 | USA | 23.75 | =SB | | |
2 | Natasha Gay | 90 | USA | 23.76 | = | | |
3 | Gabriella CantrellGabriella Cantrell 95, USA | 95 | USA | 23.86 | = | | |
4 | Taryn Campos | | USA | 24.31 | = | | |
5 | Alicia Brown | 90 | CAN | 24.37 | =PB | | |
6 | Lauren Hansson | 92 | IRL | 24.80 | = | | |
7 | Marvellous IheukwumereMarvellous Iheukwumere 92, NGR | 92 | NGR | 24.90 | = | | |
Final C Vind: +1.2 | | Vind: +1.2 |
1 | Diamond Thomas | 96 | USA | 24.02 | =PB | | |
2 | Yasmin Woodruff | 90 | PAN | 24.03 | =SB | | |
3 | Shamelle Pless | 94 | CAN | 24.24 | = | | |
4 | Tanisha Hawkins | 90 | USA | 24.29 | = | | |
5 | Leah Walkeden | 93 | CAN | 24.47 | =SB | | |
Final D Vind: +1.6 | | Vind: +1.6 |
1 | Janaya Shorty | | USA | 24.02 | = | | |
2 | Faith Burt | 90 | USA | 24.49 | = | | |
3 | Hafsatu Kamara | 91 | SLE | 24.67 | =SB | | |
4 | Kate Wilson | 92 | USA | 24.86 | = | | |
Final E Vind: +0.7 | | Vind: +0.7 |
1 | Eboni Sutherland | 95 | USA | 24.99 | = | | |
Final F Vind: +1.3 | | Vind: +1.3 |
1 | Kaydee Kabia ValdaKaydee Kabia Valda 96, CAN | 96 | CAN | 24.90 | = | | |
K 400 m Final A Final | | | | |
1 | Carol Rodriguez | 85 | PUR | 52.90 | = | | |
2 | Alicia Brown | 90 | CAN | 53.05 | = | | |
3 | Shapri Romero | 91 | USA | 53.16 | = | | |
4 | Sam Dirks | 92 | BIZ | 53.46 | = | | |
5 | Vanessa Jones | 93 | USA | 53.52 | =SB | | |
6 | Brianna Tate | 95 | USA | 53.84 | = | | |
7 | Magnolia Howell | 83 | TTO | 54.52 | =SB | | |
Final B | | |
1 | Shea CollinsworthShea Collinsworth 95, USA | 95 | USA | 53.45 | =PB | | |
2 | Kate Wilson | 92 | USA | 54.55 | = | | |
3 | Bryanah Rideaux | | USA | 54.56 | = | | |
4 | Taryn Campos | | USA | 54.90 | =PB | | |
5 | Lauren Hansson | 92 | IRL | 55.15 | =SB | | |
Final C | | |
1 | Janaya Shorty | | USA | 54.86 | =SB | | |
2 | Tanisha Hawkins | 90 | USA | 55.25 | = | | |
3 | Ashley Whiteman | 95 | CAN | 55.48 | =SB | | |
4 | Ese Omene | 85 | CAN | 55.94 | = | | |
5 | Aiyanna Cameron-LewisAiyanna Cameron-Lewis , USA | | USA | 56.38 | = | | |
6 | Gabrielle Scott | 93 | USA | 56.92 | = | | |
7 | Leah Walkeden | 93 | CAN | 56.94 | =SB | | |
K 800 m Final A Final | | | | |
1 | Brenda Martinez | 87 | USA | 2:01.51 | =SB | | |
2 | Violah Lagat | 89 | KEN | 2:02.38 | =SB | | |
3 | Zhao Jing | 88 | CHN | 2:02.67 | =SB | | |
4 | Bethany Praska | 89 | USA | 2:02.81 | =PB | | |
5 | Samantha Murphy | 92 | CAN | 2:03.40 | = | | |
6 | Shannon Leinert | 87 | USA | 2:03.93 | =SB | | |
7 | Claire Tarplee | 88 | IRL | 2:04.11 | =SB | | |
8 | Raquel Lambdin | 93 | USA | 2:05.22 | =SB | | |
9 | Dalanne ZanotelliDalanne Zanotelli 93, USA | 93 | USA | 2:05.77 | =SB | | |
10 | Lauren Ellsworth | 97 | USA | 2:06.83 | =PB | | |
11 | Ellie Staker | 92 | USA | 2:07.39 | = | | |
Final B | | |
2 | Laurence Côté | 91 | CAN | 2:05.63 | =SB | | |
3 | Ena LeuFroy | 87 | USA | 2:06.44 | =SB | | |
4 | Rachel Jewett | 92 | CAN | 2:06.65 | = | | |
5 | Maité Bouchard | 95 | CAN | 2:06.67 | =SB | | |
6 | Amanda Banks | 91 | CAN | 2:07.17 | =SB | | |
7 | Antonia Williams | | USA | 2:07.29 | = | | |
8 | Tracee van der WykTracee van der Wyk 91, USA | 91 | USA | 2:07.49 | =PB | | |
9 | Shanie Landen | 91 | ISR | 2:07.58 | = | | |
10 | Hanna Edwards | 93 | USA | 2:08.23 | = | | |
11 | Lorea Ibarzabal | 94 | ESP | 2:08.99 | =SB | | |
Final C | | |
1 | Kelsey Smith | 91 | USA | 2:08.89 | =PB | | |
2 | Madelyn Brooks | | USA | 2:09.43 | =PB | | |
3 | Carmen Mejia | | USA | 2:09.66 | =SB | | |
5 | Addy Townsend | 97 | CAN | 2:12.24 | = | | |
6 | Elecktra Laxdal | 92 | CAN | 2:12.50 | =PB | | |
7 | Courtney Moore | 94 | USA | 2:13.02 | = | | |
8 | Glennis Seldon | | USA | 2:14.54 | = | | |
Final D | | |
1 | Chloe Jenkins | | USA | 2:12.01 | = | | |
2 | Sophie Dodd | 96 | CAN | 2:12.05 | =PB | | |
3 | Jenna Hinkle | 96 | USA | 2:12.16 | =PB | | |
4 | Sabrina Waterhouse | | USA | 2:12.68 | =PB | | |
5 | Tamara Pérez | 96 | ESP | 2:13.22 | = | | |
6 | Alana Mussatto | 96 | CAN | 2:13.44 | = | | |
7 | Brooke Johnson | 94 | USA | 2:15.46 | = | | |
Final E | | |
1 | Kensey Berry | | USA | 2:11.50 | =PB | | |
2 | Kaitlin Large | | USA | 2:13.20 | = | | |
3 | Taylor Gomez | | USA | 2:13.92 | =PB | | |
4 | Maddi Moore | | USA | 2:15.22 | = | | |
5 | Kirsten Lee | 93 | CAN | 2:15.30 | =PB | | |
Final F | | |
1 | Jade Fuller | | USA | 2:12.87 | =PB | | |
Final G | | |
1 | Sabrina Janes | | USA | 2:13.92 | =SB | | |
2 | Stefani Messick | | USA | 2:14.64 | =PB | | |
K 1500 m Final A Final | | | | |
1 | Kelsey Smith | 91 | USA | 4:19.36 | = | | |
3 | Parkes Kendrick | 94 | USA | 4:22.10 | =PB | | |
4 | Kristi Rush | | USA | 4:22.16 | =PB | | |
5 | Ashleigh Warner | | USA | 4:22.20 | =PB | | |
6 | Elsa Racasan | 97 | FRA | 4:22.36 | =PB | | |
7 | Danielle ShanahanDanielle Shanahan 94, USA | 94 | USA | 4:22.50 | =SB | | |
8 | Berenice Cleyet-MerleBerenice Cleyet-Merle 94, FRA | 94 | FRA | 4:23.24 | =PB | | |
9 | Erica Birk | | USA | 4:34.04 | = | | |
10 | Veronica Hall | 93 | USA | 4:36.84 | = | | |
Final B | | |
1 | Aurélie Dubé-LavoieAurélie Dubé-Lavoie 96, CAN | 96 | CAN | 4:24.46 | =PB | | |
2 | Anne-Marie GauthierAnne-Marie Gauthier 94, CAN | 94 | CAN | 4:29.06 | = | | |
3 | Natalia Hawthorn | 95 | CAN | 4:29.39 | =SB | | |
4 | Catrina McAlisterCatrina McAlister 93, USA | 93 | USA | 4:30.45 | =PB | | |
5 | Courtney Moore | 94 | USA | 4:31.12 | = | | |
6 | Kirsten Lee | 93 | CAN | 4:33.16 | =PB | | |
7 | Melissa Skiba | 92 | USA | 4:37.00 | = | | |
Final C | | |
1 | Abigail CartwrightAbigail Cartwright 96, USA | 96 | USA | 4:33.91 | = | | |
2 | Aliya Shirif | 94 | USA | 4:34.47 | = | | |
3 | Katie Jensen | 95 | USA | 4:35.31 | =PB | | |
4 | Taylor Taite | | USA | 4:35.51 | = | | |
5 | Morgan Pedrick | | USA | 4:37.51 | = | | |
6 | Morgan Gonzalez | | USA | 4:37.58 | =PB | | |
7 | Shevaun Ames | | USA | 4:37.81 | = | | |
8 | Hannah Hull | 96 | USA | 4:39.17 | =PB | | |
9 | Brianna Bartello | | USA | 4:39.38 | =PB | | |
