0
18.3 | |
19.3 | |
18‐19.3 | |
18.3 | |
18‐19.3 | |
18‐19.3 | |
18.3 | |
9.3 | |
7.3 | |
18.3 | |
11.3 | |
9‐11.12 | |
11‐12.3 | |
12.3 | |
12.3 | |
10‐12.3 | |
11.3 | |
11.3 | |
11.3 | |
7.3 | |
9.3 | |
7.3 | |
6.3 | |
25.2 | |
7.3 | |
3.3 | |
5.3 | |
4‐5.3 | |
4‐5.3 | |
4‐5.3 | |
4.3 | |
2.3 | |
28.2 | |
14.1 | |
26.2 | |
25.2 | |
25‐26.2 | |
20.2 | |
20.2 | |
19.2 | |
25.2 | |
25‐26.2 | |
25‐26.2 | |
23.2 | |
23.2 | |
17.12 | |
18.12 | |
18.2 | |
15.2 | |
24.1 | |
13.2 | |
19.2 | |
19.2 | |
19.2 | |
12.2 | |
6.2 | |
18.2 | |
18.2 | |
18‐19.2 | |
17‐19.2 | |
15.2 | |
14.2 | |
15.2 | |
15.2 | |
15.2 | |
12.2 | |
15.2 | |
14.2 | |
9.2 | |
12.2 | |
11‐12.2 | |
11‐12.2 | |
11‐12.2 | |
10‐12.2 | |
12.2 | |
5.2 | |
11.2 | |
11.2 | |
11.2 | |
11.2 | |
9.2 | |
9.2 | |
8.2 | |
28.1 | |
6.2 | |
8.2 | |
6.2 | |
7.2 | |
7.2 | |
5.2 | |
4.2 | |
3‐5.2 | |
5.2 | |
28.1 | |
5.2 | |
3‐5.2 | |
2.2 | |
4‐5.2 | |
4‐5.2 | |
4.2 |
Team Results | |||
After 40/40 events | |||
1 | Czech Republic | CZE | 351.5 |
2 | Netherlands | NED | 299 |
3 | Romania | ROU | 297.5 |
4 | Portugal | POR | 269 |
5 | Sweden | SWE | 267 |
6 | Finland | FIN | 244.5 |
7 | Ireland | IRL | 237 |
8 | Belgium | BEL | 236.5 |
9 | Hungary | HUN | 226 |
10 | Estonia | EST | 211 |
11 | Switzerland | SUI | 206 |
12 | Bulgaria | BUL | 206 |
1 | Tjeckien | 351.5 |
2 | Sverige | 311 |
3 | Nederländerna | 299 |
4 | Rumänien | 297.5 |
5 | Portugal | 269 |
6 | Finland | 251.5 |
7 | Irland | 242 |
8 | Belgien | 236.5 |
9 | Hungary | 226 |
10 | Estland | 211 |
11 | Bulgaria | 206 |
12 | Schweiz | 206 |
Män | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 100 m 22 jun Vind: -3.6 Final A Final | 22 jun | Vind: -3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Churandy Martina Churandy Martina 84, NED 10.46 | 84 | NED | 10.46 | = | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Denis Dimitrov Denis Dimitrov 94, BUL 10.76 | 94 | BUL | 10.76 | = | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jason Smyth Jason Smyth 87, IRL 10.78 | 87 | IRL | 10.78 | = | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Zdeněk Stromšík Zdeněk Stromšík 94, CZE 10.78 | 94 | CZE | 10.78 | = | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nil de Oliveira Nil de Oliveira 86, SWE 10.78 | 86 | SWE | 10.78 | = | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ricardo Monteiro Ricardo Monteiro 85, POR 10.78 | 85 | POR | 10.78 | = | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final B 22 jun Vind: 0.0 | 22 jun | Vind: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alex Wilson Alex Wilson 90, SUI 10.94 | 90 | SUI | 10.94 | = | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Eetu Rantala Eetu Rantala 93, FIN 11.04 | 93 | FIN | 11.04 | = | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Richard Pulst Richard Pulst 91, EST 11.07 | 91 | EST | 11.07 | = | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paul Ceici Paul Ceici 83, ROU 11.07 | 83 | ROU | 11.07 | =SB | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Julien Watrin Julien Watrin 92, BEL 11.08 | 92 | BEL | 11.08 | = | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dániel Karlik Dániel Karlik 91, HUN 11.30 | 91 | HUN | 11.30 | = | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 200 m 23 jun Vind: +0.4 Final A Final | 23 jun | Vind: +0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pavel Maslák Pavel Maslák 91, CZE 21.20 | 91 | CZE | 21.20 | = | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jonathan Borlée Jonathan Borlée 88, BEL 21.31 | 88 | BEL | 21.31 | = | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nil de Oliveira Nil de Oliveira 86, SWE 21.31 | 86 | SWE | 21.31 | = | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Petar Kremenski Petar Kremenski 91, BUL 21.40 | 91 | BUL | 21.40 | = | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marcus Lawler Marcus Lawler 95, IRL 21.71 | 95 | IRL | 21.71 | = | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Marek Niit Marek Niit 87, EST 22.29 | 87 | EST | 22.29 | = | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final B 23 jun Vind: +0.3 | 23 jun | Vind: +0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | David Lima David Lima 90, POR 21.56 | 90 | POR | 21.56 | = | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jerrel Feller Jerrel Feller 87, NED 21.68 | 87 | NED | 21.68 | = | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Reto Amaru Schenkel Reto Amaru Schenkel 88, SUI 21.68 | 88 | SUI | 21.68 | = | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jani Koskela Jani Koskela 93, FIN 21.76 | 93 | FIN | 21.76 | = | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dávid Ónodi Dávid Ónodi 92, HUN 22.20 | 92 | HUN | 22.20 | = | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vasile Boboş Vasile Boboş 85, ROU 22.38 | 85 | ROU | 22.38 | = | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 400 m 22 jun Final A Final | 22 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brian Gregan Brian Gregan 89, IRL 46.32 | 89 | IRL | 46.32 | = | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Liemarvin Bonevacia Liemarvin Bonevacia 89, NED 47.38 | 89 | NED | 47.38 | = | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tibor Kása Tibor Kása 87, HUN 47.71 | 87 | HUN | 47.71 | = | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Daniel Němeček Daniel Němeček 91, CZE 47.84 | 91 | CZE | 47.84 | = | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sorin Vatamanu Sorin Vatamanu 93, ROU 48.14 | 93 | ROU | 48.14 | = | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Marek Niit Marek Niit 87, EST 48.25 | 87 | EST | 48.25 | = | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final B 22 jun | 22 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seppe Thijs Seppe Thijs 92, BEL 46.96 | 92 | BEL | 46.96 | =PB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Axel Bergrahm Axel Bergrahm 92, SWE 47.07 | 92 | SWE | 47.07 | =SB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Philipp Weissenberger Philipp Weissenberger 83, SUI 47.63 | 83 | SUI | 47.63 | = | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Antti Kokkonen Antti Kokkonen 86, FIN 47.97 | 86 | FIN | 47.97 | =PB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yuriy Bozheryanov Yuriy Bozheryanov 86, BUL 48.33 | 86 | BUL | 48.33 | = | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricardo Dos Santos Ricardo Dos Santos 94, POR DNF | 94 | POR | DNF | = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 800 m 23 jun Final A Final | 23 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tamás Kazi Tamás Kazi 85, HUN 1:50.96 | 85 | HUN | 1:50.96 | = | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Johan Rogestedt Johan Rogestedt 93, SWE 1:51.57 | 93 | SWE | 1:51.57 | = | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tuomo Salonen Tuomo Salonen 89, FIN 1:51.64 | 89 | FIN | 1:51.64 | = | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jan Kubista Jan Kubista 90, CZE 1:51.70 | 90 | CZE | 1:51.70 | = | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Thijmen Kupers Thijmen Kupers 91, NED 1:51.81 | 91 | NED | 1:51.81 | = | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jan Hochstrasser Jan Hochstrasser 88, SUI 1:51.88 | 88 | SUI | 1:51.88 | = | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jan Van Den Broeck Jan Van Den Broeck 89, BEL 1:51.89 | 89 | BEL | 1:51.89 | = | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cristian Vorovenci Cristian Vorovenci 85, ROU 1:52.24 | 85 | ROU | 1:52.24 | = | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Miguel Moreira Miguel Moreira 91, POR 1:52.43 | 91 | POR | 1:52.43 | = | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Raimond Valler Raimond Valler 89, EST 1:52.73 | 89 | EST | 1:52.73 | = | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Anthony Lieghio Anthony Lieghio 89, IRL 1:53.05 | 89 | IRL | 1:53.05 | = | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sava Todorov Sava Todorov 88, BUL 1:57.17 | 88 | BUL | 1:57.17 | = | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 1500 m 22 jun Final A Final | 22 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pieter-Jan Hannes Pieter-Jan Hannes 92, BEL 3:45.05 | 92 | BEL | 3:45.05 | = | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ioan Zaizan Ioan Zaizan 83, ROU 3:46.33 | 83 | ROU | 3:46.33 | = | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hélio Gomes Hélio Gomes 84, POR 3:46.96 | 84 | POR | 3:46.96 | = | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jakub Holuša Jakub Holuša 88, CZE 3:47.38 | 88 | CZE | 3:47.38 | = | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Johan Hydén Johan Hydén 89, SWE 3:47.92 | 89 | SWE | 3:47.92 | = | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Eoin Everard Eoin Everard 86, IRL 3:48.36 | 86 | IRL | 3:48.36 | = | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Richard Douma Richard Douma 93, NED 3:49.19 | 93 | NED | 3:49.19 | = | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ossi Kekki Ossi Kekki 93, FIN 3:50.63 | 93 | FIN | 3:50.63 | = | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | László Gregor László Gregor 92, HUN 3:50.95 | 92 | HUN | 3:50.95 | = | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ivan Popov Ivan Popov 91, BUL 3:51.12 | 91 | BUL | 3:51.12 | = | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Allar Lamp Allar Lamp 91, EST 3:51.31 | 91 | EST | 3:51.31 | = | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Michael Geissbühler Michael Geissbühler 87, SUI 3:55.11 | 87 | SUI | 3:55.11 | = | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 3000 m 23 jun Final A Final | 23 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Niclas Sandells Niclas Sandells 84, FIN 8:17.78 | 84 | FIN | 8:17.78 | =SB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Richard Douma Richard Douma 93, NED 8:18.72 | 93 | NED | 8:18.72 | =PB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tiidrek Nurme Tiidrek Nurme 85, EST 8:19.14 | 85 | EST | 8:19.14 | =SB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | David McCarthy David McCarthy 88, IRL 8:20.08 | 88 | IRL | 8:20.08 | =SB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Adil Bouafif Adil Bouafif 78, SWE 8:20.24 | 78 | SWE | 8:20.24 | = | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Koen Naert Koen Naert 89, BEL 8:20.63 | 89 | BEL | 8:20.63 | = | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Adriano Engelhardt Adriano Engelhardt 92, SUI 8:21.30 | 92 | SUI | 8:21.30 | = | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rui Pinto Rui Pinto 92, POR 8:21.60 | 92 | POR | 8:21.60 | = | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ivan Popov Ivan Popov 91, BUL 8:21.92 | 91 | BUL | 8:21.92 | =PB | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Benjámin Szalai Benjámin Szalai 92, HUN 8:23.37 | 92 | HUN | 8:23.37 | =PB | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Milan Kocourek Milan Kocourek 87, CZE 8:25.57 | 87 | CZE | 8:25.57 | =SB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Adrian Ionel Trifan Adrian Ionel Trifan 90, ROU 8:30.88 | 90 | ROU | 8:30.88 | = | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 5000 m 22 jun Final A Final | 22 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bashir Abdi Bashir Abdi 89, BEL 14:52.78 | 89 | BEL | 14:52.78 | = | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tiidrek Nurme Tiidrek Nurme 85, EST 14:53.53 | 85 | EST | 14:53.53 | = | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nikolae Soare Nikolae Soare 91, ROU 14:55.92 | 91 | ROU | 14:55.92 | = | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shane Quinn Shane Quinn 92, IRL 14:56.09 | 92 | IRL | 14:56.09 | = | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Roy Hoornweg Roy Hoornweg 89, NED 14:56.27 | 89 | NED | 14:56.27 | = | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lukáš Kourek Lukáš Kourek 88, CZE 14:56.81 | 88 | CZE | 14:56.81 | = | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mikael Ekvall Mikael Ekvall 89, SWE 14:57.10 | 89 | SWE | 14:57.10 | = | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bruno Albuquerque Bruno Albuquerque 89, POR 14:58.24 | 89 | POR | 14:58.24 | = | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sándor Szabó Sándor Szabó 91, HUN 14:58.62 | 91 | HUN | 14:58.62 | = | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jarkko Järvenpää Jarkko Järvenpää 86, FIN 14:59.67 | 86 | FIN | 14:59.67 | =SB | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Yolo Nikolov Yolo Nikolov 84, BUL 15:01.82 | 84 | BUL | 15:01.82 | = | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Adrian Lehmann Adrian Lehmann 89, SUI 15:09.92 | 89 | SUI | 15:09.92 | = | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 3000 m hinder 23 jun Final A Final | 23 jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mitko Tsenov Mitko Tsenov 93, BUL 8:45.16 | 93 | BUL | 8:45.16 | = | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
